Debut Fin Total PTS TR Pts Total Tr PTS Tr PTS Tr PTS Tr PTS Tr PTS Tr PTS Tr PTS Tr PTS Tr PTS Tr PTS
Avalanche DG Colorado 14 15 10 0 10
Blackhawks DG Senators 401 440 390 0 390
Blue Jackets Bill-Colombus 1033 1050 170 0 170
Blues DG Blues 1713 1718 50 0 50
Bruins dgboston 0 69 690 0 690
Canadiens patrick phaneuf 0 8 80 0 80
Canucks DG canucks 1053 1066 130 0 130
Capitals DG Was 167 167 0 0 0
Coyotes DG Ducks 0 40 400 0 400
Devils DG Devils 325 336 110 0 110
Ducks DG Ducks 0 40 400 0 400
Flames Butterbutt 0 36 360 0 360
Flyers DG Flyers 7026 7052 260 0 260
Hurricanes DG Canes 0 9 90 0 90
Islanders DG Islanders 137 177 400 0 400
Jets Jets 1373 1373 0 0 0
Kings dgboston 0 69 690 0 690
Lightning DG Senators 401 440 390 0 390
Maple Leafs   9 #N/A #N/A 0 #N/A
Oilers dg-oilers 300 324 240 0 240
Panthers DG Wild 609 661 520 0 520
Penguins Elmelino 1226 1227 10 0 10
Predators DG Predators 26 29 30 0 30
Rangers DG Rangers 0 46 460 0 460
Red Wings DG Wings 231 233 20 0 20
Sabres Dg sabre 1772 1782 100 0 100
Senators DG Senators 401 440 390 0 390
Sharks Max Sharky 133 136 30 0 30
Stars Dallas GM 152 152 0 0 0
Wild DG Wild 609 661 520 0 520