PTS Disp Date DG Code Transactions Qty Pts Total Commentaires
#N/A Date DG Code #N/A Qty #N/A ######## Commentaires
3085 30-oct Blackhawks AN Année d'option 1 325 325
3129 30-oct Lightning AN Année d'option 1 325 325
1325 30-oct Capitals AN Année d'option 1 875 875
2932 30-oct Panthers AN Année d'option 1 325 325
3435 30-oct Penguins AN Année d'option 1 525 525
4985 30-oct Senators AN Année d'option 1 475 475
4461 30-oct Rangers AN Année d'option 1 575 575
2235 30-oct Blue Jackets AN Année d'option 1 300 300
3730 30-oct Wild AN Année d'option 1 425 425
6585 30-oct Flyers AN Année d'option 1 350 350
6035 30-oct Devils AN Année d'option 1 350 350
3445 30-oct Islanders AN Année d'option 1 625 625
3965 30-oct Flames AN Année d'option 1 425 425
2020 30-oct Canadiens AN Année d'option 1 300 300
3155 30-oct Stars AN Année d'option 1 625 625
2486 30-oct Predators AN Année d'option 1 575 575
927 30-oct Canucks AN Année d'option 1 425 425
3510 30-oct Bruins AN Année d'option 1 550 550
927 18-févr Canucks NO Clause de non échange 1 200 200 Ryane Clowe
927 18-févr Canucks NO Clause de non échange 1 200 200 Saku Koivu
927 18-févr Canucks NO Clause de non échange 1 200 200 Shane Doan
927 19-févr Canucks NO Clause de non échange 1 200 200 Erik Johnson
4461 20-févr Rangers NO Clause de non échange 1 200 200 Brandon Prust
2235 13-mars Blue Jackets M40 Recote Mobile a 40 match 1 200 200 Colin Wilson
2235 13-mars Blue Jackets M40 Recote Mobile a 40 match 1 200 200 Derek Stepan
2235 13-mars Blue Jackets M40 Recote Mobile a 40 match 1 200 200 Brad Marchand
2235 13-mars Blue Jackets M40 Recote Mobile a 40 match 1 200 200 Matt Duchene
2235 13-mars Blue Jackets M40 Recote Mobile a 40 match 1 200 200 Matt Niskanen
2235 13-mars Blue Jackets M40 Recote Mobile a 40 match 1 200 200 Kyle Chipchura
2235 13-mars Blue Jackets M40 Recote Mobile a 40 match 1 200 200 Patrice Bergeron
2235 13-mars Blue Jackets M40 Recote Mobile a 40 match 1 200 200 Ryan Johansen
2235 13-mars Blue Jackets M40 Recote Mobile a 40 match 1 200 200 Marc Staal
927 13-mars Canucks M40 Recote Mobile a 40 match 1 200 200 Max Pacioretty
927 13-mars Canucks M40 Recote Mobile a 40 match 1 200 200 Eric Fehr
3445 19-mars Islanders M40 Recote Mobile a 40 match 1 200 200 Sheldon Souray
2486 19-mars Predators M40 Recote Mobile a 40 match 1 200 200 Jakub Voracek
2486 19-mars Predators M40 Recote Mobile a 40 match 1 200 200 Viatcheslav Voynov
3730 19-mars Wild M40 Recote Mobile a 40 match 1 200 200 Raphael Diaz
2932 19-mars Panthers M40 Recote Mobile a 40 match 1 200 200 Chris Stewart
2932 19-mars Panthers M40 Recote Mobile a 40 match 1 200 200 Andrei Markov
3155 20-mars Stars M40 Recote Mobile a 40 match 1 200 200 Brayden Schenn
3155 20-mars Stars M40 Recote Mobile a 40 match 1 200 200 Carl Hagelin
3155 20-mars Stars M40 Recote Mobile a 40 match 1 200 200 Kevin Shattenkirk
3155 20-mars Stars M40 Recote Mobile a 40 match 1 200 200 Cody Franson
3155 20-mars Stars M40 Recote Mobile a 40 match 1 200 200 Oliver Ekman-Larsson
3155 20-mars Stars M40 Recote Mobile a 40 match 1 200 200 Andrew Ladd
3155 20-mars Stars M40 Recote Mobile a 40 match 1 200 200 Lars Eller
3155 20-mars Stars M40 Recote Mobile a 40 match 1 200 200 Paul Martin
1600 20-mars Sharks M40 Recote Mobile a 40 match 1 200 200 Jamie McGinn
1600 20-mars Sharks M40 Recote Mobile a 40 match 1 200 200 Andrew Cogliano
1600 20-mars Sharks M40 Recote Mobile a 40 match 1 200 200 Anders Lindback
3129 20-mars Lightning M40 Recote Mobile a 40 match 1 200 200 Braden Holtby
3129 20-mars Lightning M40 Recote Mobile a 40 match 1 200 200 Philipp Grubauer
3129 20-mars Lightning M40 Recote Mobile a 40 match 1 200 200 Jay Harrison
3129 20-mars Lightning M40 Recote Mobile a 40 match 1 200 200 Mikael Granlund
3129 20-mars Lightning M40 Recote Mobile a 40 match 1 200 200 Eric Staal
3129 20-mars Lightning M40 Recote Mobile a 40 match 1 200 200 Mika Zibanejad
3129 20-mars Lightning M40 Recote Mobile a 40 match 1 200 200 Alex Killorn
4985 21-mars Senators M40 Recote Mobile a 40 match 1 200 200 Kyle Turris
4985 21-mars Senators M40 Recote Mobile a 40 match 1 200 200 Erik Karlsson
927 21-mars Canucks NO Clause de non échange 1 200 200 Ryan Clowe
927 21-mars Canucks NO Clause de non échange 1 200 200 Mike Smith
4145 23-mars Ducks M40 Recote Mobile a 40 match 1 200 200 Chris Kunitz
4145 23-mars Ducks M40 Recote Mobile a 40 match 1 200 200 Pierre Parenteau
4145 23-mars Ducks M40 Recote Mobile a 40 match 1 200 200 Alexander Steen
4145 23-mars Ducks M40 Recote Mobile a 40 match 1 200 200 Kiklas Kronwall
3445 23-mars Islanders M40 Recote Mobile a 40 match 1 200 200 Victor Hedman
3965 23-mars Flames M40 Recote Mobile a 40 match 1 200 200 Mark Letestu
3965 23-mars Flames M40 Recote Mobile a 40 match 1 200 200 Andy Greene
3730 23-mars Wild M40 Recote Mobile a 40 match 1 200 200 Jeff Skinner
3445 25-mars Islanders M40 Recote Mobile a 40 match 1 200 200 James Neal
3445 25-mars Islanders M40 Recote Mobile a 40 match 1 200 200 Ryna Suter
3129 25-mars Lightning NO Clause de non échange 1 200 200 Tomas Vokoun
2680 26-mars Avalanche M40 Recote Mobile a 40 match 1 200 200 James Van Riemsdyk
2680 26-mars Avalanche M40 Recote Mobile a 40 match 1 200 200 Kyle Palmieri
2680 26-mars Avalanche M40 Recote Mobile a 40 match 1 200 200 Vladimir Sobotka
2680 26-mars Avalanche M40 Recote Mobile a 40 match 1 200 200 Sergei Bobrovski
4985 01-avr Senators M40 Recote Mobile a 40 match 1 200 200 Francois Beauchemin
2486 01-avr Predators M40 Recote Mobile a 40 match 1 200 200 Shawn Matthias
3129 02-avr Lightning M40 Recote Mobile a 40 match 1 200 200 Sergei Gonchar
4985 02-avr Senators M40 Recote Mobile a 40 match 1 200 200 James Wisniewski
4985 02-avr Senators M40 Recote Mobile a 40 match 1 200 200 Jack Johnson
6035 03-avr Devils M40 Recote Mobile a 40 match 1 200 200 Mark Fraser
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A
#N/A #N/A 1 #N/A #N/A