Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Connor Mcmichael (PHI) | 4 | 9 |
| 2 | Givani Smith (VAN) | 4 | 8 |
| 3 | Nathan Walker (WPG) | 4 | 8 |
| 4 | Boris Katchouk (WPG) | 4 | 7 |
| 5 | Thomas Novak (FLA) | 4 | 7 |
| 6 | Connor Corcoran (PIT) | 3 | 6 |
| 7 | Jansen Harkins (FLA) | 4 | 6 |
| 8 | Rasmus Kupari (TOR) | 4 | 6 |
| 9 | Justin Dowling (LAK) | 3 | 5 |
| 10 | Brandon Duhaime (DET) | 3 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | William Lagesson (FLA) | 4 | 10 |
| 2 | John Moore (VAN) | 4 | 8 |
| 3 | Sheldon Dries (VAN) | 4 | 8 |
| 4 | Ryan Poehling (VAN) | 4 | 7 |
| 5 | Casey Fitzgerald (PHI) | 4 | 7 |
| 6 | T.J. Tynan (NJD) | 4 | 7 |
| 7 | Jack Rathbone (PHI) | 4 | 7 |
| 8 | Jacob Moverare (DET) | 3 | 6 |
| 9 | Chase Pearson (DET) | 3 | 6 |
| 10 | Givani Smith (VAN) | 4 | 6 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nathan Walker (WPG) | 4 | 56 |
| 2 | Philip Tomasino (FLA) | 4 | 39 |
| 3 | Givani Smith (VAN) | 4 | 36 |
| 4 | Connor Corcoran (PIT) | 3 | 34 |
| 5 | Ryan Poehling (VAN) | 4 | 33 |
| 6 | Egor Sokolov (NJD) | 4 | 33 |
| 7 | Jayson Megna (LAK) | 3 | 32 |
| 8 | Boris Katchouk (WPG) | 4 | 31 |
| 9 | Noah Gregor (FLA) | 4 | 31 |
| 10 | Andy Andreoff (NJD) | 4 | 31 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Cole Schneider (DAL) | 1 | 50,00% |
| 2 | Matt Luff (BOS) | 1 | 50,00% |
| 3 | Nils Lundkvist (VAN) | 4 | 42,86% |
| 4 | Connor Mcmichael (PHI) | 4 | 36,00% |
| 5 | Ryan McLeod (DAL) | 1 | 33,33% |
| 6 | Connor Dewar (DAL) | 1 | 33,33% |
| 7 | Dillon Heatherington (SJS) | 3 | 33,33% |
| 8 | Sheldon Dries (VAN) | 4 | 30,77% |
| 9 | MacKenzie Entwistle (DAL) | 1 | 28,57% |
| 10 | Anders Bjork (BOS) | 1 | 28,57% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sheldon Dries (VAN) | 4 | 4-8-12 |
| 2 | Connor Mcmichael (PHI) | 4 | 9-2-11 |
| 3 | Thomas Novak (FLA) | 4 | 7-4-11 |
| 4 | Jansen Harkins (FLA) | 4 | 6-5-11 |
| 5 | Noah Gregor (FLA) | 4 | 4-6-10 |
| 6 | Jayson Megna (LAK) | 3 | 4-5-9 |
| 7 | Klim Kostin (VAN) | 4 | 4-5-9 |
| 8 | Justin Dowling (LAK) | 3 | 5-3-8 |
| 9 | Barrett Hayton (PHI) | 4 | 5-3-8 |
| 10 | Philip Tomasino (FLA) | 4 | 3-5-8 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Sheldon Dries (VAN) | 4 | 4-8-12 |
| 2 | Boris Katchouk (WPG) | 4 | 7-4-11 |
| 3 | Jansen Harkins (FLA) | 4 | 6-5-11 |
| 4 | Nathan Walker (WPG) | 4 | 8-2-10 |
| 5 | Noah Gregor (FLA) | 4 | 4-6-10 |
| 6 | Roby Jarventie (LAK) | 3 | 4-5-9 |
| 7 | Klim Kostin (VAN) | 4 | 4-5-9 |
| 8 | Joe Snively (PHI) | 4 | 3-6-9 |
| 9 | Justin Dowling (LAK) | 3 | 5-3-8 |
| 10 | Barrett Hayton (PHI) | 4 | 5-3-8 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Givani Smith (VAN) | 4 | 8-6-14 |
| 2 | Sheldon Dries (VAN) | 4 | 4-8-12 |
| 3 | Nathan Walker (WPG) | 4 | 8-2-10 |
| 4 | Noah Gregor (FLA) | 4 | 4-6-10 |
| 5 | Brandon Duhaime (DET) | 3 | 5-4-9 |
| 6 | Jayson Megna (LAK) | 3 | 4-5-9 |
| 7 | Klim Kostin (VAN) | 4 | 4-5-9 |
| 8 | Marian Studenic (DET) | 3 | 5-3-8 |
| 9 | Egor Sokolov (NJD) | 4 | 5-3-8 |
| 10 | Fabian Zetterlund (VAN) | 4 | 4-4-8 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | William Lagesson (FLA) | 4 | 2-10-12 |
| 2 | John Moore (VAN) | 4 | 1-8-9 |
| 3 | Ian Mitchell (WPG) | 4 | 3-5-8 |
| 4 | Jack Rathbone (PHI) | 4 | 1-7-8 |
| 5 | Connor Corcoran (PIT) | 3 | 6-1-7 |
| 6 | Dillon Heatherington (SJS) | 3 | 3-4-7 |
| 7 | Connor Mackey (NJD) | 4 | 3-4-7 |
| 8 | Mason Geertsen (SJS) | 3 | 2-5-7 |
| 9 | Casey Fitzgerald (PHI) | 4 | 0-7-7 |
| 10 | Dylan Coghlan (VAN) | 4 | 2-4-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Parker Kelly (DAL) | 1 | 6,39 |
| 2 | MacKenzie Entwistle (DAL) | 1 | 6,29 |
| 3 | Evgeny Svechnikov (DAL) | 1 | 3,86 |
| 4 | Carl Grundstrom (DAL) | 1 | 3,74 |
| 5 | Kaapo Kakko (BOS) | 1 | 3,42 |
| 6 | Ryan McLeod (DAL) | 1 | 3,33 |
| 7 | Roby Jarventie (LAK) | 3 | 3,23 |
| 8 | Jayson Megna (LAK) | 3 | 3,18 |
| 9 | Andrew Agozzino (BOS) | 4 | 3,05 |
| 10 | Sheldon Dries (VAN) | 4 | 2,96 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Daniel O'Regan (NYI) | 1 | 100,00% |
| 2 | Jake Leschyshyn (BOS) | 1 | 100,00% |
| 3 | Evgeny Svechnikov (DAL) | 1 | 100,00% |
| 4 | Blake Murray (NSH) | 1 | 85,71% |
| 5 | Lane Pederson (DAL) | 1 | 83,33% |
| 6 | Reese Johnson (BOS) | 1 | 83,33% |
| 7 | Parker Kelly (DAL) | 1 | 81,82% |
| 8 | Joseph Blandisi (BOS) | 4 | 81,82% |
| 9 | Connor Bunnaman (PHI) | 4 | 81,63% |
| 10 | Rasmus Kupari (TOR) | 4 | 80,36% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | William Lagesson (FLA) | 4 | 11 |
| 2 | Denis Malgin (VAN) | 4 | 8 |
| 3 | Kiefer Sherwood (VAN) | 4 | 8 |
| 4 | Jeremy Davies (VAN) | 4 | 8 |
| 5 | Sheldon Dries (VAN) | 4 | 8 |
| 6 | Nils Lundkvist (VAN) | 4 | 8 |
| 7 | Ethan Prow (DAL) | 3 | 7 |
| 8 | Paul Cotter (DAL) | 3 | 7 |
| 9 | Ryan Poehling (VAN) | 4 | 7 |
| 10 | Boris Katchouk (WPG) | 4 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Johnathan Kovacevic (STL) | 3 | 12 |
| 2 | Mason Geertsen (SJS) | 3 | 10 |
| 3 | Dennis Gilbert (NYR) | 4 | 10 |
| 4 | Jeffrey Viel (STL) | 3 | 8 |
| 5 | Givani Smith (VAN) | 4 | 8 |
| 6 | Barrett Hayton (PHI) | 4 | 8 |
| 7 | Boris Katchouk (WPG) | 4 | 6 |
| 8 | Rasmus Kupari (TOR) | 4 | 6 |
| 9 | Connor Bunnaman (PHI) | 4 | 6 |
| 10 | Juuso Riikola (VGK) | 4 | 6 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Thomas Harley (NYR) | 4 | 13 |
| 2 | Juuso Riikola (VGK) | 4 | 12 |
| 3 | Braden Schneider (BOS) | 4 | 12 |
| 4 | Cody Goloubef (DAL) | 3 | 11 |
| 5 | Ryan Merkley (PIT) | 3 | 11 |
| 6 | Shakir Mukhamadullin (BUF) | 4 | 10 |
| 7 | Jeffrey Viel (STL) | 3 | 9 |
| 8 | Johnathan Kovacevic (STL) | 3 | 8 |
| 9 | Ville Heinola (CAR) | 3 | 8 |
| 10 | Connor Mackey (NJD) | 4 | 8 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Givani Smith (VAN) | 4 | 8-6-14 |
| 2 | Connor Mcmichael (PHI) | 4 | 9-2-11 |
| 3 | Boris Katchouk (WPG) | 4 | 7-4-11 |
| 4 | Thomas Novak (FLA) | 4 | 7-4-11 |
| 5 | Brandon Duhaime (DET) | 3 | 5-4-9 |
| 6 | Roby Jarventie (LAK) | 3 | 4-5-9 |
| 7 | Klim Kostin (VAN) | 4 | 4-5-9 |
| 8 | Joe Snively (PHI) | 4 | 3-6-9 |
| 9 | Marian Studenic (DET) | 3 | 5-3-8 |
| 10 | Barrett Hayton (PHI) | 4 | 5-3-8 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Boris Katchouk (WPG) | 4 | 21 |
| 2 | Givani Smith (VAN) | 4 | 20 |
| 3 | Mason Geertsen (SJS) | 3 | 19 |
| 4 | Nathan Walker (WPG) | 4 | 15 |
| 5 | Brandon Duhaime (DET) | 3 | 14 |
| 6 | Andy Andreoff (NJD) | 4 | 13 |
| 7 | Zack Macewen (SJS) | 3 | 12 |
| 8 | Noah Gregor (FLA) | 4 | 12 |
| 9 | Jansen Harkins (FLA) | 4 | 11 |
| 10 | Connor Mackey (NJD) | 4 | 10 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Connor Corcoran (PIT) | 3 | 5 |
| 2 | Nathan Walker (WPG) | 4 | 5 |
| 3 | Givani Smith (VAN) | 4 | 4 |
| 4 | Roby Jarventie (LAK) | 3 | 3 |
| 5 | Connor Mcmichael (PHI) | 4 | 3 |
| 6 | Anders Bjork (BOS) | 1 | 2 |
| 7 | Dillon Heatherington (SJS) | 3 | 2 |
| 8 | Zack Macewen (SJS) | 3 | 2 |
| 9 | Brandon Duhaime (DET) | 3 | 2 |
| 10 | Marian Studenic (DET) | 3 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Marian Studenic (DET) | 3 | 2 |
| 2 | Connor Mcmichael (PHI) | 4 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Matias Maccelli (LAK) | 3 | 3 |
| 2 | Brandon Duhaime (DET) | 3 | 2 |
| 3 | Boris Katchouk (WPG) | 4 | 2 |
| 4 | Jansen Harkins (FLA) | 4 | 2 |
| 5 | Austin Strand (VAN) | 4 | 2 |
| 6 | Connor Mcmichael (PHI) | 4 | 2 |
| 7 | Ryan McLeod (DAL) | 1 | 1 |
| 8 | Anders Bjork (BOS) | 1 | 1 |
| 9 | Dillon Heatherington (SJS) | 3 | 1 |
| 10 | Matteo Gennaro (ANA) | 3 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Seth Griffith (NSH) | 1 | 1 |
| 2 | Evgeny Svechnikov (DAL) | 1 | 1 |
| 3 | Tyce Thompson (DET) | 3 | 1 |
| 4 | Thomas Novak (FLA) | 4 | 1 |
| 5 | Stelio Mattheos (NSH) | 4 | 1 |
| 6 | Axel Jonsson-Fjallby (FLA) | 4 | 1 |
| 7 | Austin Czarnik (VAN) | 4 | 1 |
| 8 | Tanner Kero (NYR) | 4 | 1 |
| 9 | Thomas Harley (NYR) | 4 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Philip Tomasino (FLA) | 4 | 118 |
| 2 | Noah Gregor (FLA) | 4 | 115 |
| 3 | Shakir Mukhamadullin (BUF) | 4 | 114 |
| 4 | Bode Wilde (FLA) | 4 | 112 |
| 5 | Lassi Thomson (FLA) | 4 | 112 |
| 6 | Dylan Coghlan (VAN) | 4 | 111 |
| 7 | William Lagesson (FLA) | 4 | 110 |
| 8 | Thomas Harley (NYR) | 4 | 109 |
| 9 | Jeremy Davies (VAN) | 4 | 108 |
| 10 | John Moore (VAN) | 4 | 108 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Nathan Walker (WPG) | 4 | 2 |
| 2 | Parker Kelly (DAL) | 1 | 1 |
| 3 | Steven Lorentz (VAN) | 2 | 1 |
| 4 | Justin Dowling (LAK) | 3 | 1 |
| 5 | Brandon Duhaime (DET) | 3 | 1 |
| 6 | Marian Studenic (DET) | 3 | 1 |
| 7 | Connor Corcoran (PIT) | 3 | 1 |
| 8 | Matias Maccelli (LAK) | 3 | 1 |
| 9 | Roby Jarventie (LAK) | 3 | 1 |
| 10 | Boris Katchouk (WPG) | 4 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Boris Katchouk (WPG) | 4 | 4 |
| 2 | Givani Smith (VAN) | 4 | 4 |
| 3 | Barrett Hayton (PHI) | 4 | 4 |
| 4 | Rasmus Kupari (TOR) | 4 | 4 |
| 5 | Nathan Walker (WPG) | 4 | 4 |
| 6 | Connor Mcmichael (PHI) | 4 | 4 |
| 7 | Jayson Megna (LAK) | 3 | 3 |
| 8 | Justin Dowling (LAK) | 3 | 3 |
| 9 | Zack Macewen (SJS) | 3 | 3 |
| 10 | Marian Studenic (DET) | 3 | 3 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Boris Katchouk (WPG) | 4 | 4 |
| 2 | Givani Smith (VAN) | 4 | 4 |
| 3 | Barrett Hayton (PHI) | 4 | 4 |
| 4 | Fabian Zetterlund (VAN) | 4 | 4 |
| 5 | Nicolas Beaudin (CBJ) | 4 | 4 |
| 6 | Rasmus Kupari (TOR) | 4 | 4 |
| 7 | Axel Jonsson-Fjallby (FLA) | 4 | 4 |
| 8 | John Moore (VAN) | 4 | 4 |
| 9 | Noah Gregor (FLA) | 4 | 4 |
| 10 | Nathan Walker (WPG) | 4 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ryan Poehling (VAN) | 4 | 13 |
| 2 | Jayson Megna (LAK) | 3 | 12 |
| 3 | Tanner Kero (NYR) | 4 | 11 |
| 4 | Barrett Hayton (PHI) | 4 | 9 |
| 5 | Thomas Novak (FLA) | 4 | 9 |
| 6 | Rasmus Kupari (TOR) | 4 | 9 |
| 7 | Nathan Walker (WPG) | 4 | 9 |
| 8 | Givani Smith (VAN) | 4 | 8 |
| 9 | Connor Mcmichael (PHI) | 4 | 8 |
| 10 | Keean Washkurak (LAK) | 3 | 7 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Seth Griffith (NSH) | 1 | 1 |
| 2 | Sheldon Rempal (NSH) | 1 | 1 |
| 3 | Paul Cotter (DAL) | 3 | 1 |
| 4 | Tanner Kero (NYR) | 4 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Michael Houser (BOS) | 1 | 0,941 |
| 2 | Mikhail Berdin (PHI) | 4 | 0,935 |
| 3 | Dustin Wolf (NSH) | 1 | 0,923 |
| 4 | Eric Comrie (VAN) | 4 | 0,923 |
| 5 | Stuart Skinner (DET) | 3 | 0,914 |
| 6 | Alex Lyon (WPG) | 4 | 0,910 |
| 7 | Olivier Rodrigue (NYI) | 4 | 0,905 |
| 8 | Zachary Emond (PIT) | 3 | 0,899 |
| 9 | Filip Gustavsson (FLA) | 4 | 0,897 |
| 10 | Charlie Lindgren (VAN) | 3 | 0,894 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Michael Houser (BOS) | 1 | 1,00 |
| 2 | Eric Comrie (VAN) | 4 | 1,25 |
| 3 | Mikhail Berdin (PHI) | 4 | 1,73 |
| 4 | Alex Lyon (WPG) | 4 | 1,96 |
| 5 | Stuart Skinner (DET) | 3 | 2,00 |
| 6 | Charlie Lindgren (VAN) | 3 | 2,34 |
| 7 | Filip Gustavsson (FLA) | 4 | 2,48 |
| 8 | Dustin Wolf (NSH) | 1 | 2,77 |
| 9 | Oscar Dansk (DAL) | 1 | 3,00 |
| 10 | Spencer Martin (VAN) | 1 | 3,00 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Alex Lyon (WPG) | 4 | 245 |
| 2 | Filip Gustavsson (FLA) | 4 | 242 |
| 3 | Mikhail Berdin (PHI) | 4 | 242 |
| 4 | Eric Comrie (VAN) | 4 | 240 |
| 5 | Olivier Rodrigue (NYI) | 4 | 240 |
| 6 | Callum Booth (BUF) | 4 | 206 |
| 7 | Stuart Skinner (DET) | 3 | 180 |
| 8 | Zachary Emond (PIT) | 3 | 180 |
| 9 | Charlie Lindgren (VAN) | 3 | 180 |
| 10 | Adam Huska (STL) | 3 | 100 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Olivier Rodrigue (NYI) | 4 | 137 |
| 2 | Zachary Emond (PIT) | 3 | 119 |
| 3 | Callum Booth (BUF) | 4 | 119 |
| 4 | Mikhail Berdin (PHI) | 4 | 107 |
| 5 | Filip Gustavsson (FLA) | 4 | 97 |
| 6 | Adam Huska (STL) | 3 | 89 |
| 7 | Alex Lyon (WPG) | 4 | 89 |
| 8 | Stuart Skinner (DET) | 3 | 70 |
| 9 | Charlie Lindgren (VAN) | 3 | 66 |
| 10 | Eric Comrie (VAN) | 4 | 65 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Eric Comrie (VAN) | 4 | 1 |
| 2 | Alex Lyon (WPG) | 4 | 1 |
| 3 | Mikhail Berdin (PHI) | 4 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Eric Comrie (VAN) | 4 | 4 |
| 2 | Filip Gustavsson (FLA) | 4 | 4 |
| 3 | Stuart Skinner (DET) | 3 | 3 |
| 4 | Alex Lyon (WPG) | 4 | 3 |
| 5 | Mikhail Berdin (PHI) | 4 | 3 |
| 6 | Charlie Lindgren (VAN) | 3 | 2 |
| 7 | Callum Booth (BUF) | 4 | 2 |
| 8 | Olivier Rodrigue (NYI) | 4 | 2 |
| 9 | Michael Houser (BOS) | 1 | 1 |
| 10 | Spencer Martin (VAN) | 1 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Dustin Wolf (NSH) | 2 | 1,000 |
| 2 | Alex Lyon (WPG) | 2 | 0,000 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Adam Huska (STL) | 3 | 3 |
| 2 | Zachary Emond (PIT) | 3 | 2 |
| 3 | Callum Booth (BUF) | 4 | 2 |
| 4 | Olivier Rodrigue (NYI) | 4 | 2 |
| 5 | Jakub Skarek (SJS) | 1 | 1 |
| 6 | Charlie Lindgren (VAN) | 3 | 1 |
|