Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||||
| 1 A | Senators | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 18 | 10 | 8 | 1,000 | 3-0-0-0 | 1-0-0-0 | 4-0-0-0 | 3-0-0-0 | 1-0-0-0 | W4 |
| 2 A | Maple Leafs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 16 | 11 | 5 | 1,000 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 1-0-0-0 | 3-0-0-0 | W4 |
| 3 A | Lightning | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 14 | 9 | 5 | 0,750 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 2-0-0-0 | 1-1-0-0 | W3 |
| Metropolitan | |||||||||||||||||||||
| 1 M | Capitals | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 15 | 5 | 10 | 0,750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | W1 |
| 2 M | Flyers | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 11 | 10 | 1 | 0,750 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 2-0-0-0 | 1-1-0-0 | W1 |
| 3 M | Hurricanes | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 12 | 13 | -1 | 0,625 | 1-0-0-1 | 1-1-0-0 | 2-1-0-1 | 1-0-0-1 | 1-1-0-0 | L1 |
| Wildcard | |||||||||||||||||||||
| 1 M | Blue Jackets | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 20 | 12 | 8 | 0,500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | W2 |
| 2 A | Bruins | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 17 | 14 | 3 | 0,500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | W2 |
| 3 M | Penguins | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 10 | 12 | -2 | 0,500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | L1 |
| 4 M | Rangers | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 11 | 17 | -6 | 0,500 | 2-0-0-0 | 0-2-0-0 | 2-2-0-0 | 2-0-0-0 | 0-2-0-0 | L2 |
| 5 M | Islanders | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 11 | 14 | -3 | 0,500 | 1-1-0-0 | 0-0-1-1 | 1-1-1-1 | 1-1-0-0 | 0-0-1-1 | W1 |
| 6 M | Devils | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 9 | 16 | -7 | 0,375 | 1-1-0-0 | 0-1-0-1 | 1-2-0-1 | 1-1-0-0 | 0-1-0-1 | L1 |
| 7 A | Panthers | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 15 | -3 | 0,250 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 1-1-0-0 | 0-2-0-0 | L3 |
| 8 A | Sabres | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 17 | -6 | 0,250 | 1-0-0-0 | 0-3-0-0 | 1-3-0-0 | 1-0-0-0 | 0-3-0-0 | L2 |
| 9 A | Canadiens | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 14 | -4 | 0,250 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | 0-2-0-0 | 1-1-0-0 | L3 |
| 10 A | Red Wings | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 15 | -8 | 0,125 | 0-2-1-0 | 0-1-0-0 | 0-3-1-0 | 0-2-1-0 | 0-1-0-0 | L3 |
Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||||||
| 1 C | Blues | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 14 | 9 | 5 | 1,000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W1 |
| 2 C | Predators | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 2 | 15 | 13 | 2 | 0,875 | 1-0-0-1 | 2-0-0-0 | 3-0-0-1 | 1-0-0-1 | 2-0-0-0 | W1 |
| 3 C | Wild | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 15 | 9 | 6 | 0,750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | L1 |
| Pacific | |||||||||||||||||||||
| 1 P | Golden Knights | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 11 | 6 | 5 | 0,750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | W1 |
| 2 P | Canucks | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 12 | 7 | 5 | 0,750 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | 2-1-0-0 | 1-0-0-0 | L1 |
| 3 P | Kings | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 13 | 13 | 0 | 0,625 | 2-0-1-0 | 0-1-0-0 | 2-1-1-0 | 2-0-1-0 | 0-1-0-0 | W1 |
| Wildcard | |||||||||||||||||||||
| 1 C | Coyotes | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 13 | 12 | 1 | 0,625 | 0-0-1-0 | 2-1-0-0 | 2-1-1-0 | 0-0-1-0 | 2-1-0-0 | W2 |
| 2 C | Jets | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 10 | 11 | -1 | 0,500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | L1 |
| 3 P | Ducks | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 14 | -3 | 0,500 | 0-2-0-0 | 2-0-0-0 | 2-2-0-0 | 0-2-0-0 | 2-0-0-0 | L1 |
| 4 P | Kraken | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 10 | 14 | -4 | 0,500 | 2-0-0-0 | 0-2-0-0 | 2-2-0-0 | 2-0-0-0 | 0-2-0-0 | W2 |
| 5 P | Sharks | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 14 | 10 | 4 | 0,500 | 0-1-0-0 | 2-1-0-0 | 2-2-0-0 | 0-1-0-0 | 2-1-0-0 | L1 |
| 6 C | Stars | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 9 | 11 | -2 | 0,375 | 1-1-0-1 | 0-1-0-0 | 1-2-0-1 | 1-1-0-1 | 0-1-0-0 | W1 |
| 7 C | Blackhawks | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 12 | 15 | -3 | 0,375 | 0-1-0-1 | 1-1-0-0 | 1-2-0-1 | 0-1-0-1 | 1-1-0-0 | L2 |
| 8 P | Flames | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 14 | -2 | 0,250 | 0-1-0-0 | 1-2-0-0 | 1-3-0-0 | 0-1-0-0 | 1-2-0-0 | W1 |
| 9 P | Oilers | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 14 | -5 | 0,250 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 1-1-0-0 | 0-2-0-0 | L3 |
| 10 C | Avalanche | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | -8 | 0,000 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-2-0-0 | 0-2-0-0 | L4 |
Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 18 | 10 | 8 | 1,000 | 3-0-0-0 | 1-0-0-0 | 4-0-0-0 | 3-0-0-0 | 1-0-0-0 | W4 |
| 2 | Maple Leafs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 16 | 11 | 5 | 1,000 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 1-0-0-0 | 3-0-0-0 | W4 |
| 3 | Capitals | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 15 | 5 | 10 | 0,750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | W1 |
| 4 | Lightning | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 14 | 9 | 5 | 0,750 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 2-0-0-0 | 1-1-0-0 | W3 |
| 5 | Flyers | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 11 | 10 | 1 | 0,750 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 2-0-0-0 | 1-1-0-0 | W1 |
| 6 | Hurricanes | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 12 | 13 | -1 | 0,625 | 1-0-0-1 | 1-1-0-0 | 2-1-0-1 | 1-0-0-1 | 1-1-0-0 | L1 |
| 7 | Blue Jackets | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 20 | 12 | 8 | 0,500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | W2 |
| 8 | Bruins | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 17 | 14 | 3 | 0,500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | W2 |
| 9 | Penguins | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 10 | 12 | -2 | 0,500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | L1 |
| 10 | Rangers | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 11 | 17 | -6 | 0,500 | 2-0-0-0 | 0-2-0-0 | 2-2-0-0 | 2-0-0-0 | 0-2-0-0 | L2 |
| 11 | Islanders | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 11 | 14 | -3 | 0,500 | 1-1-0-0 | 0-0-1-1 | 1-1-1-1 | 1-1-0-0 | 0-0-1-1 | W1 |
| 12 | Devils | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 9 | 16 | -7 | 0,375 | 1-1-0-0 | 0-1-0-1 | 1-2-0-1 | 1-1-0-0 | 0-1-0-1 | L1 |
| 13 | Panthers | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 15 | -3 | 0,250 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 1-1-0-0 | 0-2-0-0 | L3 |
| 14 | Sabres | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 17 | -6 | 0,250 | 1-0-0-0 | 0-3-0-0 | 1-3-0-0 | 1-0-0-0 | 0-3-0-0 | L2 |
| 15 | Canadiens | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 14 | -4 | 0,250 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | 0-2-0-0 | 1-1-0-0 | L3 |
| 16 | Red Wings | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 15 | -8 | 0,125 | 0-2-1-0 | 0-1-0-0 | 0-3-1-0 | 0-2-1-0 | 0-1-0-0 | L3 |
Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 14 | 9 | 5 | 1,000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W1 |
| 2 | Predators | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 2 | 15 | 13 | 2 | 0,875 | 1-0-0-1 | 2-0-0-0 | 3-0-0-1 | 1-0-0-1 | 2-0-0-0 | W1 |
| 3 | Golden Knights | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 11 | 6 | 5 | 0,750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | W1 |
| 4 | Canucks | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 12 | 7 | 5 | 0,750 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | 2-1-0-0 | 1-0-0-0 | L1 |
| 5 | Wild | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 15 | 9 | 6 | 0,750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | L1 |
| 6 | Kings | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 13 | 13 | 0 | 0,625 | 2-0-1-0 | 0-1-0-0 | 2-1-1-0 | 2-0-1-0 | 0-1-0-0 | W1 |
| 7 | Coyotes | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 13 | 12 | 1 | 0,625 | 0-0-1-0 | 2-1-0-0 | 2-1-1-0 | 0-0-1-0 | 2-1-0-0 | W2 |
| 8 | Jets | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 10 | 11 | -1 | 0,500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | L1 |
| 9 | Ducks | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 14 | -3 | 0,500 | 0-2-0-0 | 2-0-0-0 | 2-2-0-0 | 0-2-0-0 | 2-0-0-0 | L1 |
| 10 | Kraken | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 10 | 14 | -4 | 0,500 | 2-0-0-0 | 0-2-0-0 | 2-2-0-0 | 2-0-0-0 | 0-2-0-0 | W2 |
| 11 | Sharks | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 14 | 10 | 4 | 0,500 | 0-1-0-0 | 2-1-0-0 | 2-2-0-0 | 0-1-0-0 | 2-1-0-0 | L1 |
| 12 | Stars | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 9 | 11 | -2 | 0,375 | 1-1-0-1 | 0-1-0-0 | 1-2-0-1 | 1-1-0-1 | 0-1-0-0 | W1 |
| 13 | Blackhawks | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 12 | 15 | -3 | 0,375 | 0-1-0-1 | 1-1-0-0 | 1-2-0-1 | 0-1-0-1 | 1-1-0-0 | L2 |
| 14 | Flames | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 14 | -2 | 0,250 | 0-1-0-0 | 1-2-0-0 | 1-3-0-0 | 0-1-0-0 | 1-2-0-0 | W1 |
| 15 | Oilers | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 14 | -5 | 0,250 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 1-1-0-0 | 0-2-0-0 | L3 |
| 16 | Avalanche | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | -8 | 0,000 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-2-0-0 | 0-2-0-0 | L4 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 18 | 10 | 8 | 1,000 | 3-0-0-0 | 1-0-0-0 | 4-0-0-0 | 3-0-0-0 | 1-0-0-0 | W4 |
| 2 | Maple Leafs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 16 | 11 | 5 | 1,000 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 1-0-0-0 | 3-0-0-0 | W4 |
| 3 | Lightning | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 14 | 9 | 5 | 0,750 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 2-0-0-0 | 1-1-0-0 | W3 |
| 4 | Bruins | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 17 | 14 | 3 | 0,500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | W2 |
| 5 | Panthers | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 15 | -3 | 0,250 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 1-1-0-0 | 0-2-0-0 | L3 |
| 6 | Sabres | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 17 | -6 | 0,250 | 1-0-0-0 | 0-3-0-0 | 1-3-0-0 | 1-0-0-0 | 0-3-0-0 | L2 |
| 7 | Canadiens | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 14 | -4 | 0,250 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | 0-2-0-0 | 1-1-0-0 | L3 |
| 8 | Red Wings | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 15 | -8 | 0,125 | 0-2-1-0 | 0-1-0-0 | 0-3-1-0 | 0-2-1-0 | 0-1-0-0 | L3 |
Metropolitan
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capitals | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 15 | 5 | 10 | 0,750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | W1 |
| 2 | Flyers | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 11 | 10 | 1 | 0,750 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 2-0-0-0 | 1-1-0-0 | W1 |
| 3 | Hurricanes | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 12 | 13 | -1 | 0,625 | 1-0-0-1 | 1-1-0-0 | 2-1-0-1 | 1-0-0-1 | 1-1-0-0 | L1 |
| 4 | Blue Jackets | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 20 | 12 | 8 | 0,500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | W2 |
| 5 | Penguins | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 10 | 12 | -2 | 0,500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | L1 |
| 6 | Rangers | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 11 | 17 | -6 | 0,500 | 2-0-0-0 | 0-2-0-0 | 2-2-0-0 | 2-0-0-0 | 0-2-0-0 | L2 |
| 7 | Islanders | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 11 | 14 | -3 | 0,500 | 1-1-0-0 | 0-0-1-1 | 1-1-1-1 | 1-1-0-0 | 0-0-1-1 | W1 |
| 8 | Devils | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 9 | 16 | -7 | 0,375 | 1-1-0-0 | 0-1-0-1 | 1-2-0-1 | 1-1-0-0 | 0-1-0-1 | L1 |
Central
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 14 | 9 | 5 | 1,000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W1 |
| 2 | Predators | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 2 | 15 | 13 | 2 | 0,875 | 1-0-0-1 | 2-0-0-0 | 3-0-0-1 | 1-0-0-1 | 2-0-0-0 | W1 |
| 3 | Wild | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 15 | 9 | 6 | 0,750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | L1 |
| 4 | Coyotes | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 13 | 12 | 1 | 0,625 | 0-0-1-0 | 2-1-0-0 | 2-1-1-0 | 0-0-1-0 | 2-1-0-0 | W2 |
| 5 | Jets | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 10 | 11 | -1 | 0,500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | L1 |
| 6 | Stars | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 9 | 11 | -2 | 0,375 | 1-1-0-1 | 0-1-0-0 | 1-2-0-1 | 1-1-0-1 | 0-1-0-0 | W1 |
| 7 | Blackhawks | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 12 | 15 | -3 | 0,375 | 0-1-0-1 | 1-1-0-0 | 1-2-0-1 | 0-1-0-1 | 1-1-0-0 | L2 |
| 8 | Avalanche | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | -8 | 0,000 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-2-0-0 | 0-2-0-0 | L4 |
Pacific
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Knights | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 11 | 6 | 5 | 0,750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | W1 |
| 2 | Canucks | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 12 | 7 | 5 | 0,750 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | 2-1-0-0 | 1-0-0-0 | L1 |
| 3 | Kings | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 13 | 13 | 0 | 0,625 | 2-0-1-0 | 0-1-0-0 | 2-1-1-0 | 2-0-1-0 | 0-1-0-0 | W1 |
| 4 | Ducks | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 14 | -3 | 0,500 | 0-2-0-0 | 2-0-0-0 | 2-2-0-0 | 0-2-0-0 | 2-0-0-0 | L1 |
| 5 | Kraken | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 10 | 14 | -4 | 0,500 | 2-0-0-0 | 0-2-0-0 | 2-2-0-0 | 2-0-0-0 | 0-2-0-0 | W2 |
| 6 | Sharks | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 14 | 10 | 4 | 0,500 | 0-1-0-0 | 2-1-0-0 | 2-2-0-0 | 0-1-0-0 | 2-1-0-0 | L1 |
| 7 | Flames | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 14 | -2 | 0,250 | 0-1-0-0 | 1-2-0-0 | 1-3-0-0 | 0-1-0-0 | 1-2-0-0 | W1 |
| 8 | Oilers | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 14 | -5 | 0,250 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 1-1-0-0 | 0-2-0-0 | L3 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 18 | 10 | 8 | 1,000 | 3-0-0-0 | 1-0-0-0 | 4-0-0-0 | 3-0-0-0 | 1-0-0-0 | W4 |
| 2 | Maple Leafs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 16 | 11 | 5 | 1,000 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 1-0-0-0 | 3-0-0-0 | W4 |
| 3 | Blues | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 14 | 9 | 5 | 1,000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W1 |
| 4 | Predators | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 2 | 15 | 13 | 2 | 0,875 | 1-0-0-1 | 2-0-0-0 | 3-0-0-1 | 1-0-0-1 | 2-0-0-0 | W1 |
