| Farm Team PlayersInfo | Last Update - 26 octobre 2022 at 22:41 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Newhook | CAN | C/LW | 21 | 2001-01-28 | 190 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 908 333 $ | ||||
| Carl Dahlstrom | SWE | D | 27 | 1995-01-28 | 211 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | No | 775 000 $ | ||||
| J.C. Lipon | CAN | RW | 28 | 1993-07-10 | 180 Lbs | 5 ft11 | 0 | Yes | 1 year | Farm Only | No | 775 000 $ | ||||
| Jeremy Roy | CAN | D | 25 | 1997-05-14 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Farm Only | No | 775 000 $ | ||||
| Jiri Sekac | CZE | LW/RW | 30 | 1992-06-10 | 174 Lbs | 6 ft0 | 0 | No | 1 year | Farm Only | No | 750 000 $ | ||||
| Julien Gauthier | CAN | RW | 24 | 1997-10-15 | 231 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
| Michael Eyssimont | USA | C | 25 | 1996-09-09 | 180 Lbs | 5 ft11 | 0 | Yes | 2 years | Pro & Farm | No | 850 000 $ | 850 000 $ | |||
| Mitchell Stephens | CAN | C | 25 | 1997-02-05 | 188 Lbs | 5 ft11 | 0 | Yes | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
| Nail Yakupov | RUS | LW/RW | 28 | 1993-10-06 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Farm Only | No | 750 000 $ | ||||
| Noah Juulsen | CAN | D | 25 | 1997-04-02 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 775 000 $ | ||||
| Spencer Knight | USA | G | 21 | 2001-04-19 | 193 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 925 000 $ | ||||
| Trey Fix-Wolansky | CAN | RW | 23 | 1999-05-26 | 194 Lbs | 5 ft5 | 0 | No | 2 years | Pro & Farm | No | 825 000 $ | 825 000 $ | |||
| Tyler Lewington | CAN | D | 27 | 1994-12-05 | 189 Lbs | 6 ft1 | 0 | Yes | 1 year | Farm Only | No | 775 000 $ | ||||
| Victor Soderstrom | SWE | D | 21 | 2001-02-26 | 182 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 925 000 $ | 925 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 14 | 25,0 | 191 Lbs | 6 ft 0 | 1,36 years | 822 024 $ | 9 | 0 | 5 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Thurkauf | CHE | C | 25 | 1997-06-27 | 197 Lbs | 6 ft1 | 0 | No | 1 year | Farm Only | No | 775 000 $ | ||||
| Cole Candella | CAN | D | 24 | 1998-02-13 | 189 Lbs | 6 ft1 | 0 | No | 1 year | Farm Only | No | 775 000 $ | ||||
| Joona Koppanen | FIN | LW | 24 | 1998-02-25 | 192 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Nikita Scherbak | RUS | LW/RW | 26 | 1995-12-30 | 175 Lbs | 6 ft1 | 0 | Yes | 1 year | Farm Only | No | 900 000 $ | ||||
| Ryan Bednard | USA | G | 25 | 1997-03-31 | 201 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | 850 000 $ | 850 000 $ | |||
| Ryan MacInnis | USA | C | 26 | 1996-02-14 | 183 Lbs | 6 ft3 | 0 | Yes | 1 year | Farm Only | No | 775 000 $ | ||||
| Ryan McGregor | CAN | C | 23 | 1999-01-29 | 157 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 803 333 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 7 | 24,7 | 185 Lbs | 6 ft 2 | 1,29 years | 807 619 $ | 3 | 0 | 4 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Turcotte | USA | C | 21 | 2001-02-26 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 925 000 $ | 925 000 $ | |||
| Alexei Melnichuk | RUS | G | 24 | 1998-06-29 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Farm Only | No | 775 000 $ | ||||
| Anthony Stolarz | USA | G | 28 | 1994-01-20 | 220 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | 950 000 $ | ||||
| Benjamin Finkelstein | USA | D | 24 | 1997-10-01 | 180 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | ||||
| Bokondji Imama | CAN | LW | 25 | 1996-08-03 | 214 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Brady Keeper | CAN | D | 26 | 1996-06-05 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Brandon Biro | CAN | LW | 24 | 1998-03-11 | 165 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Cameron Gaunce | CAN | D | 32 | 1990-03-19 | 203 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Evan Fitzpatrick | CAN | G | 24 | 1998-01-28 | 203 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 950 000 $ | ||||
| Gerald Mayhew | USA | C/RW | 29 | 1992-12-31 | 170 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Jack Studnicka | CAN | C | 23 | 1999-02-18 | 171 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
| Jalen Chatfield | USA | D | 26 | 1996-05-15 | 187 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Jonas Rondbjerg | DNK | RW | 23 | 1999-03-31 | 194 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Jonny Brodzinski | USA | C/RW | 29 | 1993-06-19 | 202 Lbs | 6 ft0 | 0 | Yes | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Justin Richards | USA | C | 24 | 1998-05-17 | 190 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Michael Pezzetta | CAN | C | 24 | 1998-03-13 | 204 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 850 000 $ | ||||
| Nicolas Beaudin | CAN | D | 22 | 1999-10-09 | 172 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 925 000 $ | ||||
| Nolan Stevens | CAN | C | 25 | 1996-07-22 | 183 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Ryan Fitzgerald | USA | C | 27 | 1994-10-19 | 170 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Simon Benoit | CAN | D | 23 | 1998-09-19 | 190 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 809 166 $ | ||||
| Timothy Liljegren | SWE | D | 23 | 1999-04-30 | 192 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 1 200 000 $ | 1 200 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 21 | 25,0 | 190 Lbs | 6 ft 0 | 1,57 years | 838 532 $ | 20 | 0 | 1 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Huska | SVK | G | 25 | 1997-05-12 | 189 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Akil Thomas | CAN | C | 22 | 2000-01-02 | 177 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 809 167 $ | ||||
| Calvin Pickard | CAN | G | 30 | 1992-04-15 | 198 Lbs | 6 ft1 | 0 | Yes | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Charles Hudon | CAN | LW | 28 | 1994-06-23 | 170 Lbs | 5 ft10 | 0 | Yes | 1 year | Pro & Farm | No | 900 000 $ | ||||
| Conner Bleackley | CAN | C | 26 | 1996-02-27 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Connor Carrick | USA | D | 28 | 1994-04-13 | 185 Lbs | 5 ft11 | 0 | Yes | 2 years | Pro & Farm | Yes | 900 000 $ | 900 000 $ | |||
| Glenn Gawdin | CAN | C | 25 | 1997-03-25 | 191 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
| Jeffrey Viel | CAN | LW | 25 | 1997-01-28 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Johnathan Kovacevic | CAN | D | 24 | 1997-07-12 | 208 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 1 000 000 $ | ||||
| Jonathan Aspirot | CAN | LW/D | 23 | 1999-05-16 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 768 333 $ | ||||
| Kevin Czuczman | CAN | D | 31 | 1991-01-09 | 205 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Lauri Pajuniemi | FIN | RW | 22 | 1999-09-12 | 183 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 883 750 $ | ||||
| Marc Michaelis | GER | C/LW | 26 | 1995-07-31 | 187 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Matthew Peca | CAN | C | 29 | 1993-04-27 | 155 Lbs | 5 ft8 | 0 | Yes | 1 year | Pro & Farm | No | 775 000 $ | ||||
| Patrick Khodorenko | USA | C | 23 | 1998-10-13 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 925 000 $ | ||||
| Turner Elson | CAN | C/LW | 29 | 1992-09-13 | 175 Lbs | 5 ft11 | 0 | Yes | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Tyrell Goulbourne | CAN | LW | 28 | 1994-01-26 | 195 Lbs | 5 ft10 | 0 | Yes | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Vinni Lettieri | USA | C/RW | 27 | 1995-02-06 | 181 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
| William Lockwood | USA | RW | 24 | 1998-06-20 | 171 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 19 | 26,1 | 187 Lbs | 6 ft 0 | 1,21 years | 845 329 $ | 19 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anders Bjork | USA | LW/RW | 25 | 1996-08-05 | 185 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | No | 1 200 000 $ | ||||
| Andrew Agozzino | Can | LW | 31 | 1991-01-03 | 185 Lbs | 5 ft9 | 0 | Yes | 1 year | Pro & Farm | No | 750 000 $ | ||||
| Braden Schneider | CAN | D | 20 | 2001-09-20 | 202 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 925 000 $ | 925 000 $ | 925 000 $ | ||
| Cole Bardreau | USA | C/RW | 28 | 1993-07-22 | 185 Lbs | 5 ft10 | 0 | Yes | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Cory Schneider | USA | G | 36 | 1986-05-18 | 195 Lbs | 6 ft2 | 0 | Yes | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Gabriel Bourque | CAN | LW/RW | 31 | 1990-09-23 | 192 Lbs | 5 ft10 | 0 | Yes | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Gabriel Fortier | CAN | LW | 22 | 2000-02-06 | 170 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 836 667 $ | ||||
| Guillaume Brisebois | CAN | D | 24 | 1997-07-21 | 190 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Hudson Elynuik | CAN | C | 24 | 1997-10-12 | 201 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Jake Leschyshyn | USA | C | 23 | 1999-03-10 | 189 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Jake Massie | CAN | D | 25 | 1997-01-21 | 172 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Joseph Blandisi | CAN | C/RW | 27 | 1994-07-18 | 182 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | ||||
| Kaapo Kakko | FIN | RW | 21 | 2001-02-13 | 190 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | Yes | 2 300 000 $ | 2 300 000 $ | 2 300 000 $ | ||
| Kaedan Korczak | CAN | D | 21 | 2001-01-29 | 192 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 809 167 $ | 809 167 $ | |||
| Lawrence Pilut | SWE | D | 26 | 1995-12-30 | 181 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Lucas Johansen | CAN | D | 24 | 1997-11-16 | 175 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Matt Luff | CAN | RW | 25 | 1997-05-05 | 194 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Michael Houser | USA | G | 29 | 1992-09-13 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Farm Only | No | 775 000 $ | 775 000 $ | |||
| Reese Johnson | CAN | C/RW | 24 | 1998-01-10 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | ||||
| Richard Panik | SBK | RW | 31 | 1991-02-07 | 203 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro Only | Yes | 750 000 $ | ||||
| Tommy Cross | USA | D | 32 | 1989-09-12 | 216 Lbs | 6 ft3 | 0 | Yes | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Trevor Lewis | USA | C/RW | 35 | 1987-01-08 | 192 Lbs | 6 ft1 | 0 | Yes | 1 year | Pro & Farm | No | 750 000 $ | ||||
| Yegor Zamula | RUS | D | 22 | 2000-03-30 | 163 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 756 667 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 23 | 26,3 | 189 Lbs | 6 ft 1 | 1,74 years | 864 239 $ | 21 | 1 | 1 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Kannok-Leipert | THA | D | 21 | 2000-07-20 | 193 Lbs | 5 ft11 | 0 | No | 2 years | Farm Only | No | 775 000 $ | 775 000 $ | |||
| Chad Ruhwedel | USA | D | 32 | 1990-05-07 | 187 Lbs | 5 ft11 | 0 | Yes | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
| Daniel Walcott | CAN | D | 28 | 1994-02-19 | 161 Lbs | 5 ft11 | 0 | Yes | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Isaak Phillips | CAN | D | 20 | 2001-09-28 | 193 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 859 167 $ | 859 167 $ | |||
| Jiri Patera | CZE | G | 23 | 1999-02-24 | 209 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Kyle Olson | CAN | RW | 23 | 1999-03-22 | 161 Lbs | 5 ft10 | 0 | No | 2 years | Farm Only | No | 775 000 $ | 775 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 6 | 24,5 | 184 Lbs | 6 ft 0 | 1,83 years | 814 028 $ | 4 | 0 | 2 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Helewka | CAN | LW | 26 | 1995-07-21 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Austin Czarnik | USA | C/RW | 29 | 1992-12-12 | 161 Lbs | 5 ft9 | 0 | Yes | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Austin Rueschhoff | USA | RW | 24 | 1997-09-07 | 229 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | 775 000 $ | ||||
| Austin Strand | CAN | D | 25 | 1997-02-17 | 216 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Brandon Baddock | CAN | LW | 27 | 1995-03-29 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | ||||
| Brandon Gignac | CAN | C | 24 | 1997-11-07 | 170 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Brent Gates | USA | C | 24 | 1997-08-12 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | ||||
| Brett Sutter | CAN | C/LW | 35 | 1987-06-02 | 194 Lbs | 5 ft11 | 0 | Yes | 2 years | Farm Only | No | 775 000 $ | 775 000 $ | |||
| Cole Smith | USA | LW | 26 | 1995-10-28 | 216 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Denis Malgin | CHE | C/LW/RW | 25 | 1997-01-18 | 176 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
| Emile Poirier | CAN | LW/RW | 27 | 1994-12-14 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Farm Only | No | 775 000 $ | 775 000 $ | |||
| Eric Comrie | CAN | G | 26 | 1995-07-06 | 167 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Felix Sandstrom | SWE | G | 25 | 1997-01-12 | 191 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Jeremy Davies | CAN | D | 25 | 1996-12-04 | 180 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | ||||
| Jimmy Huntington | CAN | C | 23 | 1998-11-18 | 205 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| John Moore | USA | D | 31 | 1990-11-19 | 198 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Josh Jacobs | USA | D | 26 | 1996-02-15 | 193 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | ||||
| Keith Kinkaid | USA | G | 32 | 1989-07-04 | 190 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | Yes | 775 000 $ | ||||
| Kiefer Sherwood | USA | C/LW/RW | 27 | 1995-03-31 | 194 Lbs | 6 ft0 | 0 | Yes | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
| Klim Kostin | RUS | C/LW/RW | 23 | 1999-05-05 | 207 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 825 000 $ | 825 000 $ | |||
| MacKenzie MacEachern | USA | LW | 28 | 1994-03-10 | 180 Lbs | 6 ft2 | 0 | Yes | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
| Nils Lundkvist | SWE | D | 21 | 2000-07-27 | 172 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 925 000 $ | 925 000 $ | |||
| Pascal Laberge | CAN | C | 24 | 1998-04-09 | 174 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 850 000 $ | ||||
| Roland McKeown | CAN | D | 26 | 1996-01-20 | 194 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Rourke Chartier | CAN | C | 26 | 1996-04-03 | 173 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
| Ryan Poehling | USA | C/LW | 23 | 1999-01-03 | 177 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 900 000 $ | ||||
| Sheldon Dries | USA | C/LW/RW | 28 | 1994-04-23 | 185 Lbs | 5 ft9 | 0 | Yes | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Travis Barron | CAN | LW | 23 | 1998-08-17 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 28 | 26,0 | 190 Lbs | 6 ft 1 | 1,39 years | 795 536 $ | 26 | 0 | 2 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Angello | USA | C | 26 | 1996-03-06 | 209 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Anthony Louis | USA | C | 27 | 1995-02-10 | 150 Lbs | 5 ft7 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Brett Seney | CAN | LW | 26 | 1996-02-29 | 157 Lbs | 5 ft9 | 0 | Yes | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Carsen Twarynski | CAN | LW | 24 | 1997-11-24 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Haydn Fleury | CAN | D | 25 | 1996-07-08 | 220 Lbs | 6 ft3 | 0 | Yes | 2 years | Pro & Farm | Yes | 850 000 $ | 850 000 $ | |||
| Keaton Middleton | CAN | D | 24 | 1998-02-10 | 235 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
| Mark Jankowski | CAN | C | 27 | 1994-09-13 | 203 Lbs | 6 ft4 | 0 | Yes | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Maxwell Willman | USA | C | 27 | 1995-02-13 | 181 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
| Nick Seeler | USA | D | 29 | 1993-06-03 | 201 Lbs | 6 ft2 | 0 | Yes | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
| Rocco Grimaldi | USA | C | 29 | 1993-02-08 | 181 Lbs | 5 ft6 | 0 | Yes | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Tanner Kaspick | CAN | C | 24 | 1998-01-28 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 11 | 26,2 | 195 Lbs | 6 ft 1 | 1,55 years | 797 727 $ | 11 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Speers | CAN | C/RW | 25 | 1997-01-02 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Farm Only | No | 775 000 $ | ||||
| Christian Jaros | SVK | D | 26 | 1996-04-02 | 201 Lbs | 6 ft4 | 0 | Yes | 1 year | Farm Only | No | 850 000 $ | ||||
| Jacob Larsson | SWE | D | 25 | 1997-04-29 | 194 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | No | 900 000 $ | ||||
| Jakub Lauko | CZE | C | 22 | 2000-03-28 | 179 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 764 167 $ | ||||
| Joseph Cecconi | USA | D | 25 | 1997-05-23 | 209 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Kristian Vesalainen | FIN | LW/RW | 23 | 1999-06-01 | 209 Lbs | 6 ft3 | 0 | No | 1 year | Farm Only | No | 800 000 $ | ||||
| Luke Philp | CAN | C/RW | 26 | 1995-11-06 | 181 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Maxwell Gildon | USA | D | 23 | 1999-05-17 | 192 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 853 333 $ | ||||
| Tyler Bird | USA | RW | 25 | 1996-08-14 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | ||||
| William Bitten | CAN | C | 23 | 1998-07-10 | 164 Lbs | 5 ft10 | 0 | Yes | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 10 | 24,3 | 191 Lbs | 6 ft 1 | 0,90 years | 649 250 $ | 7 | 0 | 3 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
