Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Syracuse Crunch (TBL) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 17 | 17 | 0 | 0,750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | L1 |
| 2 | Charlotte Checkers (FLA) | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 25 | 10 | 15 | 1,000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W3 |
| 3 | Lehigh Valley Phantoms (PHI) | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 23 | 7 | 16 | 0,875 | 2-0-0-0 | 1-0-1-0 | 3-0-1-0 | 2-0-0-0 | 1-0-1-0 | W3 |
| 4 | Utica Comets (NJD) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 23 | 14 | 9 | 0,750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | W2 |
| 5 | Bridgeport Sound Tigers (NYI) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 13 | 14 | -1 | 0,500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | L1 |
| 6 | Toronto Marlies (TOR) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 21 | 24 | -3 | 0,500 | 0-2-0-0 | 2-0-0-0 | 2-2-0-0 | 0-2-0-0 | 2-0-0-0 | L1 |
| 7 | Laval Rocket (MTL) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 11 | 13 | -2 | 0,667 | 1-0-0-0 | 1-1-0-0 | 2-1-0-0 | 1-0-0-0 | 1-1-0-0 | L1 |
| 8 | Cleveland Monsters (CBJ) | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 21 | 14 | 7 | 0,625 | 1-1-0-0 | 1-0-1-0 | 2-1-1-0 | 1-1-0-0 | 1-0-1-0 | W2 |
| 9 | Providence Bruins (BOS) | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 21 | 14 | 7 | 0,625 | 2-0-0-0 | 0-1-0-1 | 2-1-0-1 | 2-0-0-0 | 0-1-0-1 | W1 |
| 10 | W-B/Scranton Penguins (PIT) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 12 | 0 | 0,333 | 1-1-0-0 | 0-1-0-0 | 1-2-0-0 | 1-1-0-0 | 0-1-0-0 | L2 |
| 11 | Rochester Americans (BUF) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 17 | -3 | 0,500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | W1 |
| 12 | Hartford Wolf Pack (NYR) | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 25 | -18 | 0,250 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 1-1-0-0 | 0-2-0-0 | L3 |
| 13 | Hershey Bears (WSH) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 19 | -11 | 0,333 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | 0-1-0-0 | 1-1-0-0 | W1 |
| 14 | Belleville Senators (OTT) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | -6 | 0,000 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | 0-2-0-0 | 0-1-0-0 | L3 |
| 15 | Springfield Thunderbirds (STL) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | -16 | 0,000 | 0-1-0-0 | 0-2-0-0 | 0-3-0-0 | 0-1-0-0 | 0-2-0-0 | L3 |
Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbotsford Canucks (VAN) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 25 | 5 | 20 | 1,000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W4 |
| 2 | Manitoba Moose (WPG) | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 26 | 9 | 17 | 0,875 | 1-0-0-1 | 2-0-0-0 | 3-0-0-1 | 1-0-0-1 | 2-0-0-0 | SOL1 |
| 3 | Calgary Wranglers (CGY) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 20 | 10 | 10 | 0,750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | L1 |
| 4 | Ontario Reign (LAK) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 22 | 8 | 14 | 1,000 | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | 2-0-0-0 | 1-0-0-0 | W2 |
| 5 | Grand Rapids Griffins (DET) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 21 | 6 | 15 | 1,000 | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | 2-0-0-0 | 1-0-0-0 | W3 |
| 6 | Texas Stars (DAL) | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 22 | 14 | 8 | 0,667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | L1 |
| 7 | San Jose Barracuda (SJS) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18 | 7 | 11 | 0,667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | W2 |
| 8 | San Diego Gulls (ANA) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 12 | 15 | -3 | 0,667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | L1 |
| 9 | Milwaukee Admirals (NSH) | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 18 | 24 | -6 | 0,625 | 1-1-0-0 | 1-0-0-1 | 2-1-0-1 | 1-1-0-0 | 1-0-0-1 | SOW1 |
| 10 | Rockford Ice Hogs (CHI) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 17 | -3 | 0,250 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 1-1-0-0 | 0-2-0-0 | L3 |
| 11 | Bakersfield Condors (EDM) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 26 | -10 | 0,250 | 1-0-0-0 | 0-3-0-0 | 1-3-0-0 | 1-0-0-0 | 0-3-0-0 | L3 |
| 12 | Tucson Roadrunners (PHX) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 19 | 21 | -2 | 0,500 | 1-0-0-0 | 1-2-0-0 | 2-2-0-0 | 1-0-0-0 | 1-2-0-0 | W2 |
| 13 | Coachella Valley Firebirds (Sea) | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 14 | 23 | -9 | 0,375 | 0-1-1-0 | 1-1-0-0 | 1-2-1-0 | 0-1-1-0 | 1-1-0-0 | W1 |
| 14 | Chicago Wolves (CAR) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | -9 | 0,000 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | 0-2-0-0 | 0-1-0-0 | L3 |
| 15 | Henderson Silver Knights (VGK) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 25 | -16 | 0,000 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-2-0-0 | 0-2-0-0 | L4 |
| 16 | Colorado Eagles (COL) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | -15 | 0,000 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | 0-2-0-0 | 0-1-0-0 | L3 |
| 17 | Iowa Wild (MIN) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 27 | -16 | 0,250 | 0-1-0-0 | 1-2-0-0 | 1-3-0-0 | 0-1-0-0 | 1-2-0-0 | W1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Checkers (FLA) | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 25 | 10 | 15 | 1,000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W3 |
| 2 | Lehigh Valley Phantoms (PHI) | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 23 | 7 | 16 | 0,875 | 2-0-0-0 | 1-0-1-0 | 3-0-1-0 | 2-0-0-0 | 1-0-1-0 | W3 |
| 3 | Bridgeport Sound Tigers (NYI) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 13 | 14 | -1 | 0,500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | L1 |
| 4 | Providence Bruins (BOS) | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 21 | 14 | 7 | 0,625 | 2-0-0-0 | 0-1-0-1 | 2-1-0-1 | 2-0-0-0 | 0-1-0-1 | W1 |
| 5 | W-B/Scranton Penguins (PIT) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 12 | 0 | 0,333 | 1-1-0-0 | 0-1-0-0 | 1-2-0-0 | 1-1-0-0 | 0-1-0-0 | L2 |
| 6 | Hartford Wolf Pack (NYR) | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 25 | -18 | 0,250 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 1-1-0-0 | 0-2-0-0 | L3 |
| 7 | Hershey Bears (WSH) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 19 | -11 | 0,333 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | 0-1-0-0 | 1-1-0-0 | W1 |
| 8 | Springfield Thunderbirds (STL) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | -16 | 0,000 | 0-1-0-0 | 0-2-0-0 | 0-3-0-0 | 0-1-0-0 | 0-2-0-0 | L3 |
North Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Syracuse Crunch (TBL) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 17 | 17 | 0 | 0,750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | L1 |
| 2 | Utica Comets (NJD) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 23 | 14 | 9 | 0,750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | W2 |
| 3 | Toronto Marlies (TOR) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 21 | 24 | -3 | 0,500 | 0-2-0-0 | 2-0-0-0 | 2-2-0-0 | 0-2-0-0 | 2-0-0-0 | L1 |
| 4 | Laval Rocket (MTL) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 11 | 13 | -2 | 0,667 | 1-0-0-0 | 1-1-0-0 | 2-1-0-0 | 1-0-0-0 | 1-1-0-0 | L1 |
| 5 | Cleveland Monsters (CBJ) | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 21 | 14 | 7 | 0,625 | 1-1-0-0 | 1-0-1-0 | 2-1-1-0 | 1-1-0-0 | 1-0-1-0 | W2 |
| 6 | Rochester Americans (BUF) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 17 | -3 | 0,500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | W1 |
| 7 | Belleville Senators (OTT) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | -6 | 0,000 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | 0-2-0-0 | 0-1-0-0 | L3 |
Central Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manitoba Moose (WPG) | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 26 | 9 | 17 | 0,875 | 1-0-0-1 | 2-0-0-0 | 3-0-0-1 | 1-0-0-1 | 2-0-0-0 | SOL1 |
| 2 | Grand Rapids Griffins (DET) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 21 | 6 | 15 | 1,000 | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | 2-0-0-0 | 1-0-0-0 | W3 |
| 3 | Texas Stars (DAL) | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 22 | 14 | 8 | 0,667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | L1 |
| 4 | Milwaukee Admirals (NSH) | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 18 | 24 | -6 | 0,625 | 1-1-0-0 | 1-0-0-1 | 2-1-0-1 | 1-1-0-0 | 1-0-0-1 | SOW1 |
| 5 | Rockford Ice Hogs (CHI) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 17 | -3 | 0,250 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 1-1-0-0 | 0-2-0-0 | L3 |
| 6 | Chicago Wolves (CAR) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | -9 | 0,000 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | 0-2-0-0 | 0-1-0-0 | L3 |
| 7 | Iowa Wild (MIN) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 27 | -16 | 0,250 | 0-1-0-0 | 1-2-0-0 | 1-3-0-0 | 0-1-0-0 | 1-2-0-0 | W1 |
Pacific Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbotsford Canucks (VAN) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 25 | 5 | 20 | 1,000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W4 |
| 2 | Calgary Wranglers (CGY) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 20 | 10 | 10 | 0,750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | L1 |
| 3 | Ontario Reign (LAK) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 22 | 8 | 14 | 1,000 | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | 2-0-0-0 | 1-0-0-0 | W2 |
| 4 | San Jose Barracuda (SJS) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18 | 7 | 11 | 0,667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | W2 |
| 5 | San Diego Gulls (ANA) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 12 | 15 | -3 | 0,667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | L1 |
| 6 | Bakersfield Condors (EDM) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 26 | -10 | 0,250 | 1-0-0-0 | 0-3-0-0 | 1-3-0-0 | 1-0-0-0 | 0-3-0-0 | L3 |
| 7 | Tucson Roadrunners (PHX) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 19 | 21 | -2 | 0,500 | 1-0-0-0 | 1-2-0-0 | 2-2-0-0 | 1-0-0-0 | 1-2-0-0 | W2 |
| 8 | Coachella Valley Firebirds (Sea) | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 14 | 23 | -9 | 0,375 | 0-1-1-0 | 1-1-0-0 | 1-2-1-0 | 0-1-1-0 | 1-1-0-0 | W1 |
| 9 | Henderson Silver Knights (VGK) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 25 | -16 | 0,000 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-2-0-0 | 0-2-0-0 | L4 |
| 10 | Colorado Eagles (COL) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | -15 | 0,000 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | 0-2-0-0 | 0-1-0-0 | L3 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbotsford Canucks (VAN) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 25 | 5 | 20 | 1,000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W4 |
| 2 | Manitoba Moose (WPG) | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 26 | 9 | 17 | 0,875 | 1-0-0-1 | 2-0-0-0 | 3-0-0-1 | 1-0-0-1 | 2-0-0-0 | SOL1 |
| 3 | Calgary Wranglers (CGY) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 20 | 10 | 10 | 0,750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | L1 |
| 4 | Syracuse Crunch (TBL) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 17 | 17 | 0 | 0,750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | L1 |
| 5 | Ontario Reign (LAK) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 22 | 8 | 14 | 1,000 | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | 2-0-0-0 | 1-0-0-0 | W2 |
| 6 | Charlotte Checkers (FLA) | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 25 | 10 | 15 | 1,000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W3 |
| 7 | Lehigh Valley Phantoms (PHI) | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 23 | 7 | 16 | 0,875 | 2-0-0-0 | 1-0-1-0 | 3-0-1-0 | 2-0-0-0 | 1-0-1-0 | W3 |
| 8 | Grand Rapids Griffins (DET) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 21 | 6 | 15 | 1,000 | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | 2-0-0-0 | 1-0-0-0 | W3 |
| 9 | Texas Stars (DAL) | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 22 | 14 | 8 | 0,667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | L1 |
| 10 | San Jose Barracuda (SJS) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18 | 7 | 11 | 0,667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | W2 |
| 11 | Utica Comets (NJD) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 23 | 14 | 9 | 0,750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | W2 |
| 12 | Bridgeport Sound Tigers (NYI) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 13 | 14 | -1 | 0,500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | L1 |
| 13 | Toronto Marlies (TOR) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 21 | 24 | -3 | 0,500 | 0-2-0-0 | 2-0-0-0 | 2-2-0-0 | 0-2-0-0 | 2-0-0-0 | L1 |
| 14 | San Diego Gulls (ANA) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 12 | 15 | -3 | 0,667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | L1 |
| 15 | Laval Rocket (MTL) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 11 | 13 | -2 | 0,667 | 1-0-0-0 | 1-1-0-0 | 2-1-0-0 | 1-0-0-0 | 1-1-0-0 | L1 |
| 16 | Cleveland Monsters (CBJ) | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 21 | 14 | 7 | 0,625 | 1-1-0-0 | 1-0-1-0 | 2-1-1-0 | 1-1-0-0 | 1-0-1-0 | W2 |
| 17 | Providence Bruins (BOS) | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 21 | 14 | 7 | 0,625 | 2-0-0-0 | 0-1-0-1 | 2-1-0-1 | 2-0-0-0 | 0-1-0-1 | W1 |
| 18 | Milwaukee Admirals (NSH) | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 18 | 24 | -6 | 0,625 | 1-1-0-0 | 1-0-0-1 | 2-1-0-1 | 1-1-0-0 | 1-0-0-1 | SOW1 |
| 19 | W-B/Scranton Penguins (PIT) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 12 | 0 | 0,333 | 1-1-0-0 | 0-1-0-0 | 1-2-0-0 | 1-1-0-0 | 0-1-0-0 | L2 |
| 20 | Rockford Ice Hogs (CHI) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 17 | -3 | 0,250 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 1-1-0-0 | 0-2-0-0 | L3 |
| 21 | Bakersfield Condors (EDM) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 26 | -10 | 0,250 | 1-0-0-0 | 0-3-0-0 | 1-3-0-0 | 1-0-0-0 | 0-3-0-0 | L3 |
| 22 | Tucson Roadrunners (PHX) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 19 | 21 | -2 | 0,500 | 1-0-0-0 | 1-2-0-0 | 2-2-0-0 | 1-0-0-0 | 1-2-0-0 | W2 |
| 23 | Rochester Americans (BUF) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 17 | -3 | 0,500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | W1 |
| 24 | Hartford Wolf Pack (NYR) | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 25 | -18 | 0,250 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 1-1-0-0 | 0-2-0-0 | L3 |
| 25 | Coachella Valley Firebirds (Sea) | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 14 | 23 | -9 | 0,375 | 0-1-1-0 | 1-1-0-0 | 1-2-1-0 | 0-1-1-0 | 1-1-0-0 | W1 |
| 26 | Hershey Bears (WSH) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 19 | -11 | 0,333 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | 0-1-0-0 | 1-1-0-0 | W1 |
| 27 | Chicago Wolves (CAR) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | -9 | 0,000 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | 0-2-0-0 | 0-1-0-0 | L3 |
| 28 | Belleville Senators (OTT) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | -6 | 0,000 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | 0-2-0-0 | 0-1-0-0 | L3 |
| 29 | Henderson Silver Knights (VGK) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 25 | -16 | 0,000 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-2-0-0 | 0-2-0-0 | L4 |
| 30 | Colorado Eagles (COL) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | -15 | 0,000 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | 0-2-0-0 | 0-1-0-0 | L3 |
| 31 | Springfield Thunderbirds (STL) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | -16 | 0,000 | 0-1-0-0 | 0-2-0-0 | 0-3-0-0 | 0-1-0-0 | 0-2-0-0 | L3 |
| 32 | Iowa Wild (MIN) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 27 | -16 | 0,250 | 0-1-0-0 | 1-2-0-0 | 1-3-0-0 | 0-1-0-0 | 1-2-0-0 | W1 |