Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Leon Draisaitl (OTT) | 4 | 5 |
| 2 | Elias Pettersson (CBJ) | 4 | 4 |
| 3 | Anthony Duclair (STL) | 4 | 4 |
| 4 | J.T. Miller (BOS) | 4 | 4 |
| 5 | Nikita Kucherov (TBL) | 4 | 4 |
| 6 | Ilya Mikheyev (BOS) | 4 | 4 |
| 7 | Jeff Skinner (NYR) | 4 | 3 |
| 8 | Ryan Nugent-Hopkins (CHI) | 4 | 3 |
| 9 | Eeli Tolvanen (PHX) | 4 | 3 |
| 10 | Artemi Panarin (VAN) | 4 | 3 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Thomas Chabot (CBJ) | 4 | 9 |
| 2 | Miro Heiskanen (BOS) | 4 | 7 |
| 3 | Connor McDavid (TBL) | 4 | 7 |
| 4 | Brayden McNabb (WSH) | 3 | 5 |
| 5 | Cale Makar (CAR) | 4 | 5 |
| 6 | Bo Horvat (BOS) | 4 | 5 |
| 7 | Chris Kreider (PHX) | 4 | 5 |
| 8 | Zach Werenski (STL) | 4 | 5 |
| 9 | MacKenzie Weegar (FLA) | 4 | 5 |
| 10 | Darnell Nurse (OTT) | 4 | 5 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Leon Draisaitl (OTT) | 4 | 27 |
| 2 | Gabriel Landeskog (LAK) | 4 | 25 |
| 3 | Kirill Kaprizov (STL) | 4 | 24 |
| 4 | Brandon Saad (CGY) | 4 | 22 |
| 5 | Brad Marchand (WSH) | 4 | 21 |
| 6 | Nikolaj Ehlers (LAK) | 4 | 21 |
| 7 | David Pastrnak (OTT) | 4 | 21 |
| 8 | Aleksander Barkov (NYI) | 4 | 20 |
| 9 | Alexander DeBrincat (CBJ) | 4 | 20 |
| 10 | Elias Lindholm (NJD) | 4 | 20 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jakub Vrana (CAR) | 4 | 50,00% |
| 2 | Jaden Schwartz (PIT) | 4 | 50,00% |
| 3 | Ilya Mikheyev (BOS) | 4 | 44,44% |
| 4 | Lars Eller (NSH) | 4 | 42,86% |
| 5 | Dylan Larkin (VGK) | 4 | 42,86% |
| 6 | Noel Acciari (Sea) | 4 | 40,00% |
| 7 | Eeli Tolvanen (PHX) | 4 | 37,50% |
| 8 | Joe Pavelski (VAN) | 4 | 37,50% |
| 9 | Anton Lundell (WSH) | 2 | 33,33% |
| 10 | Callan Foote (PHX) | 4 | 33,33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (OTT) | 4 | 5-4-9 |
| 2 | Connor McDavid (TBL) | 4 | 2-7-9 |
| 3 | Bo Horvat (BOS) | 4 | 3-5-8 |
| 4 | Jonathan Huberdeau (CBJ) | 4 | 3-4-7 |
| 5 | Gustav Nyquist (CGY) | 4 | 3-3-6 |
| 6 | Joe Pavelski (VAN) | 4 | 3-3-6 |
| 7 | Auston Matthews (TOR) | 4 | 3-3-6 |
| 8 | Aleksander Barkov (NYI) | 4 | 2-4-6 |
| 9 | Brad Marchand (WSH) | 4 | 2-4-6 |
| 10 | Brayden Point (TOR) | 4 | 2-4-6 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (OTT) | 4 | 5-4-9 |
| 2 | Nikita Kucherov (TBL) | 4 | 4-4-8 |
| 3 | Jonathan Huberdeau (CBJ) | 4 | 3-4-7 |
| 4 | Ilya Mikheyev (BOS) | 4 | 4-2-6 |
| 5 | Gustav Nyquist (CGY) | 4 | 3-3-6 |
| 6 | Joel Farabee (CBJ) | 4 | 3-3-6 |
| 7 | Brad Marchand (WSH) | 4 | 2-4-6 |
| 8 | Evgeny Kuznetsov (STL) | 4 | 2-4-6 |
| 9 | Anthony Duclair (STL) | 4 | 4-1-5 |
| 10 | J.T. Miller (BOS) | 4 | 4-1-5 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (OTT) | 4 | 5-4-9 |
| 2 | Nikita Kucherov (TBL) | 4 | 4-4-8 |
| 3 | Ilya Mikheyev (BOS) | 4 | 4-2-6 |
| 4 | Alexander DeBrincat (CBJ) | 4 | 3-3-6 |
| 5 | Gustav Nyquist (CGY) | 4 | 3-3-6 |
| 6 | Joe Pavelski (VAN) | 4 | 3-3-6 |
| 7 | Brad Marchand (WSH) | 4 | 2-4-6 |
| 8 | Brayden Point (TOR) | 4 | 2-4-6 |
| 9 | David Pastrnak (OTT) | 4 | 2-4-6 |
| 10 | J.T. Miller (BOS) | 4 | 4-1-5 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Thomas Chabot (CBJ) | 4 | 0-9-9 |
| 2 | Miro Heiskanen (BOS) | 4 | 1-7-8 |
| 3 | Zach Werenski (STL) | 4 | 2-5-7 |
| 4 | Cale Makar (CAR) | 4 | 1-5-6 |
| 5 | Darnell Nurse (OTT) | 4 | 1-5-6 |
| 6 | Devon Toews (SJS) | 4 | 2-3-5 |
| 7 | Neal Pionk (TOR) | 4 | 1-4-5 |
| 8 | Brayden McNabb (WSH) | 3 | 0-5-5 |
| 9 | MacKenzie Weegar (FLA) | 4 | 0-5-5 |
| 10 | Ryan Suter (DET) | 4 | 3-1-4 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Trent Frederic (WSH) | 3 | 4,23 |
| 2 | Dakota Joshua (NYI) | 4 | 3,19 |
| 3 | Vincent Hinostroza (LAK) | 4 | 2,33 |
| 4 | Kole Lind (NYI) | 4 | 2,32 |
| 5 | Joel Farabee (CBJ) | 4 | 2,26 |
| 6 | Nikita Kucherov (TBL) | 4 | 1,98 |
| 7 | Jake Evans (CBJ) | 4 | 1,91 |
| 8 | Daniel Sprong (CGY) | 1 | 1,89 |
| 9 | Connor McDavid (TBL) | 4 | 1,84 |
| 10 | Thomas Chabot (CBJ) | 4 | 1,83 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sean Couturier (BOS) | 4 | 86,36% |
| 2 | Derek Stepan (VAN) | 4 | 75,00% |
| 3 | Nicholas Paul (WSH) | 4 | 70,49% |
| 4 | Claude Giroux (MIN) | 4 | 70,48% |
| 5 | Paul Stastny (SJS) | 4 | 70,42% |
| 6 | Christian Dvorak (CAR) | 4 | 68,75% |
| 7 | Michael Rasmussen (NYR) | 4 | 68,42% |
| 8 | Pavel Zacha (VAN) | 4 | 68,24% |
| 9 | David Kampf (CGY) | 4 | 67,74% |
| 10 | Jeff Carter (WPG) | 4 | 67,05% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Tomas Hertl (TOR) | 4 | 10 |
| 2 | Connor McDavid (TBL) | 4 | 9 |
| 3 | Nikita Kucherov (TBL) | 4 | 8 |
| 4 | Brayden McNabb (WSH) | 3 | 7 |
| 5 | Jack Johnson (WSH) | 3 | 6 |
| 6 | Artemi Panarin (VAN) | 4 | 6 |
| 7 | Joe Pavelski (VAN) | 4 | 6 |
| 8 | Drake Batherson (VAN) | 4 | 6 |
| 9 | Hampus Lindholm (TBL) | 2 | 5 |
| 10 | Brad Marchand (WSH) | 4 | 5 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jeremy Lauzon (CBJ) | 4 | 16 |
| 2 | Rasmus Ristolainen (NSH) | 4 | 14 |
| 3 | Mark Borowiecki (CGY) | 4 | 12 |
| 4 | Radim Simek (WPG) | 4 | 12 |
| 5 | Jake Muzzin (Sea) | 4 | 10 |
| 6 | Bowen Byram (CBJ) | 4 | 10 |
| 7 | Nathan Bastian (BUF) | 3 | 8 |
| 8 | Chaz Reddekopp (TBL) | 3 | 8 |
| 9 | Nicolas Hague (CAR) | 4 | 8 |
| 10 | Luke Schenn (MTL) | 4 | 8 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Seth Jones (BOS) | 4 | 12 |
| 2 | Alec Martinez (MIN) | 4 | 11 |
| 3 | Brent Burns (CHI) | 4 | 11 |
| 4 | Gustav Forsling (LAK) | 4 | 10 |
| 5 | Erik Gudbranson (MTL) | 4 | 9 |
| 6 | Rasmus Dahlin (CBJ) | 4 | 9 |
| 7 | Adam Fox (DAL) | 4 | 8 |
| 8 | Jacob Trouba (DET) | 4 | 8 |
| 9 | Mattias Ekholm (VAN) | 4 | 8 |
| 10 | Brian Dumoulin (LAK) | 4 | 8 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Alexander DeBrincat (CBJ) | 4 | 3-3-6 |
| 2 | Joel Farabee (CBJ) | 4 | 3-3-6 |
| 3 | Eetu Luostarinen (PHX) | 4 | 2-4-6 |
| 4 | Jake Evans (CBJ) | 4 | 3-2-5 |
| 5 | Tanner Jeannot (Sea) | 4 | 3-1-4 |
| 6 | Mitchell Marner (TOR) | 4 | 2-2-4 |
| 7 | Joshua Norris (FLA) | 4 | 1-3-4 |
| 8 | Ross Colton (CAR) | 4 | 1-3-4 |
| 9 | Seth Jarvis (BOS) | 4 | 2-1-3 |
| 10 | Cole Sillinger (BOS) | 3 | 1-2-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mark Borowiecki (CGY) | 4 | 16 |
| 2 | Ryan Reaves (PHX) | 4 | 16 |
| 3 | Brady Tkachuk (CBJ) | 4 | 16 |
| 4 | Luke Kunin (NYR) | 4 | 14 |
| 5 | Luke Schenn (MTL) | 4 | 13 |
| 6 | Tanner Jeannot (Sea) | 4 | 13 |
| 7 | Evander Kane (VGK) | 4 | 12 |
| 8 | Jordan Greenway (COL) | 4 | 12 |
| 9 | Nick Ritchie (Sea) | 4 | 12 |
| 10 | Andrew Cogliano (LAK) | 4 | 11 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Cam Fowler (COL) | 4 | 2 |
| 2 | Anthony Duclair (STL) | 4 | 2 |
| 3 | Alexander DeBrincat (CBJ) | 4 | 2 |
| 4 | Bo Horvat (BOS) | 4 | 2 |
| 5 | Eetu Luostarinen (PHX) | 4 | 2 |
| 6 | Kevin Fiala (VGK) | 4 | 2 |
| 7 | Gustav Nyquist (CGY) | 4 | 2 |
| 8 | Alec Martinez (MIN) | 4 | 2 |
| 9 | Justin Faulk (DAL) | 4 | 2 |
| 10 | Devon Toews (SJS) | 4 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Brandon Carlo (LAK) | 4 | 1 |
| 2 | Nicholas Paul (WSH) | 4 | 1 |
| 3 | Tanner Jeannot (Sea) | 4 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Anthony Duclair (STL) | 4 | 2 |
| 2 | Alexander DeBrincat (CBJ) | 4 | 2 |
| 3 | Leon Draisaitl (OTT) | 4 | 2 |
| 4 | Auston Matthews (TOR) | 4 | 2 |
| 5 | Anton Lundell (WSH) | 2 | 1 |
| 6 | Anze Kopitar (LAK) | 4 | 1 |
| 7 | Brad Marchand (WSH) | 4 | 1 |
| 8 | Nolan Patrick (NYI) | 4 | 1 |
| 9 | Brayden Schenn (MTL) | 4 | 1 |
| 10 | Callan Foote (PHX) | 4 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jake Guentzel (NJD) | 3 | 1 |
| 2 | Erik Haula (SJS) | 4 | 1 |
| 3 | Clayton Keller (WPG) | 4 | 1 |
| 4 | Ryan O'Reilly (DAL) | 4 | 1 |
| 5 | Jordan Kyrou (CAR) | 4 | 1 |
| 6 | Max Pacioretty (CHI) | 4 | 1 |
| 7 | Nick Bonino (NJD) | 4 | 1 |
| 8 | Gustav Nyquist (CGY) | 4 | 1 |
| 9 | Jake Muzzin (Sea) | 4 | 1 |
| 10 | Lars Eller (NSH) | 4 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Mikael Backlund (BUF) | 4 | 1 |
| 2 | Zach Werenski (STL) | 4 | 1 |
| 3 | Barclay Goodrow (LAK) | 4 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ivan Provorov (DAL) | 4 | 115 |
| 2 | Justin Faulk (DAL) | 4 | 114 |
| 3 | Brent Burns (CHI) | 4 | 112 |
| 4 | Nick Jensen (CHI) | 4 | 110 |
| 5 | Zach Werenski (STL) | 4 | 104 |
| 6 | John Carlson (VAN) | 4 | 104 |
| 7 | Ben Chiarot (CHI) | 4 | 103 |
| 8 | Ryan Graves (TOR) | 4 | 103 |
| 9 | Filip Forsberg (BUF) | 4 | 103 |
| 10 | Cale Makar (CAR) | 4 | 103 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Elias Pettersson (CBJ) | 4 | 1 |
| 2 | Joel Farabee (CBJ) | 4 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Leon Draisaitl (OTT) | 4 | 4 |
| 2 | J.T. Miller (BOS) | 4 | 3 |
| 3 | Mitchell Marner (TOR) | 4 | 2 |
| 4 | Nolan Patrick (NYI) | 4 | 2 |
| 5 | Anthony Duclair (STL) | 4 | 2 |
| 6 | Kirill Kaprizov (STL) | 4 | 2 |
| 7 | Gabriel Landeskog (LAK) | 4 | 2 |
| 8 | Alexander DeBrincat (CBJ) | 4 | 2 |
| 9 | Alexander Ovechkin (OTT) | 4 | 2 |
| 10 | Bo Horvat (BOS) | 4 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Miro Heiskanen (BOS) | 4 | 4 |
| 2 | Brad Marchand (WSH) | 4 | 4 |
| 3 | Brayden Point (TOR) | 4 | 4 |
| 4 | Alexander Ovechkin (OTT) | 4 | 4 |
| 5 | Bo Horvat (BOS) | 4 | 4 |
| 6 | Eetu Luostarinen (PHX) | 4 | 4 |
| 7 | Lars Eller (NSH) | 4 | 4 |
| 8 | Nathan MacKinnon (STL) | 4 | 4 |
| 9 | Mats Zuccarello-Aasen (MIN) | 4 | 4 |
| 10 | Zach Werenski (STL) | 4 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Nazem Kadri (OTT) | 4 | 11 |
| 2 | Pierre-Luc Dubois (MTL) | 4 | 11 |
| 3 | Adam Lowry (TOR) | 4 | 10 |
| 4 | Anze Kopitar (LAK) | 4 | 10 |
| 5 | Robert Thomas (CHI) | 4 | 10 |
| 6 | J.T. Miller (BOS) | 4 | 10 |
| 7 | Nico Hischier (BUF) | 4 | 9 |
| 8 | Leon Draisaitl (OTT) | 4 | 9 |
| 9 | Nicklas Backstrom (SJS) | 4 | 8 |
| 10 | Ryan O'Reilly (DAL) | 4 | 8 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Aleksander Barkov (NYI) | 4 | 1 |
| 2 | Anthony Duclair (STL) | 4 | 1 |
| 3 | Roman Josi (PHI) | 4 | 1 |
| 4 | Tage Thompson (NYR) | 4 | 1 |
| 5 | Brock Nelson (MIN) | 4 | 1 |
| 6 | Max Pacioretty (CHI) | 4 | 1 |
| 7 | Filip Forsberg (BUF) | 4 | 1 |
| 8 | Jean-Gabriel Pageau (PHI) | 4 | 1 |
| 9 | Andrei Svechnikov (DAL) | 4 | 1 |
| 10 | Logan Couture (NSH) | 4 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Philipp Grubauer (WSH) | 3 | 0,967 |
| 2 | Jacob Markstrom (TBL) | 1 | 0,963 |
| 3 | Joonas Korpisalo (WPG) | 4 | 0,931 |
| 4 | Alex Nedeljkovic (VGK) | 4 | 0,930 |
| 5 | Juuse Saros (CBJ) | 4 | 0,925 |
| 6 | Scott Wedgewood (VAN) | 4 | 0,923 |
| 7 | Frederik Andersen (ANA) | 3 | 0,922 |
| 8 | John Gibson (MIN) | 4 | 0,918 |
| 9 | Vitek Vanecek (TOR) | 1 | 0,917 |
| 10 | Ilya Sorokin (BUF) | 2 | 0,913 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Philipp Grubauer (WSH) | 3 | 0,67 |
| 2 | Jacob Markstrom (TBL) | 1 | 1,00 |
| 3 | Alex Nedeljkovic (VGK) | 4 | 1,51 |
| 4 | Scott Wedgewood (VAN) | 4 | 1,75 |
| 5 | Marc-Andre Fleury (STL) | 4 | 2,20 |
| 6 | John Gibson (MIN) | 4 | 2,21 |
| 7 | Ilya Sorokin (BUF) | 2 | 2,22 |
| 8 | Calvin Petersen (DAL) | 4 | 2,46 |
| 9 | Andrei Vasilevskiy (OTT) | 4 | 2,50 |
| 10 | Joonas Korpisalo (WPG) | 4 | 2,51 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Ilya Samsonov (NSH) | 4 | 250 |
| 2 | Tristan Jarry (CAR) | 4 | 249 |
| 3 | MacKenzie Blackwood (NYI) | 4 | 249 |
| 4 | Marc-Andre Fleury (STL) | 4 | 245 |
| 5 | John Gibson (MIN) | 4 | 244 |
| 6 | Calvin Petersen (DAL) | 4 | 244 |
| 7 | Robin Lehner (LAK) | 4 | 243 |
| 8 | Thomas Greiss (MTL) | 4 | 242 |
| 9 | Andrei Vasilevskiy (OTT) | 4 | 240 |
| 10 | Darcy Kuemper (EDM) | 4 | 240 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Juuse Saros (CBJ) | 4 | 159 |
| 2 | Joonas Korpisalo (WPG) | 4 | 145 |
| 3 | Darcy Kuemper (EDM) | 4 | 141 |
| 4 | Thomas Greiss (MTL) | 4 | 128 |
| 5 | Tristan Jarry (CAR) | 4 | 124 |
| 6 | Martin Jones (Sea) | 4 | 122 |
| 7 | Robin Lehner (LAK) | 4 | 115 |
| 8 | John Gibson (MIN) | 4 | 110 |
| 9 | Ilya Samsonov (NSH) | 4 | 109 |
| 10 | Carey Price (PHX) | 4 | 105 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Philipp Grubauer (WSH) | 3 | 1 |
| 2 | Jake Allen (ANA) | 3 | 1 |
| 3 | Scott Wedgewood (VAN) | 4 | 1 |
| 4 | Jack Campbell (SJS) | 4 | 1 |
| 5 | John Gibson (MIN) | 4 | 1 |
| 6 | Joonas Korpisalo (WPG) | 4 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Andrei Vasilevskiy (OTT) | 4 | 4 |
| 2 | Marc-Andre Fleury (STL) | 4 | 4 |
| 3 | Philipp Grubauer (WSH) | 3 | 3 |
| 4 | Connor Hellebuyck (TOR) | 3 | 3 |
| 5 | Ilya Samsonov (NSH) | 4 | 3 |
| 6 | Scott Wedgewood (VAN) | 4 | 3 |
| 7 | Alex Nedeljkovic (VGK) | 4 | 3 |
| 8 | Cameron Talbot (PHI) | 4 | 3 |
| 9 | John Gibson (MIN) | 4 | 3 |
| 10 | Frederik Andersen (ANA) | 3 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Cameron Talbot (PHI) | 8 | 1,000 |
| 2 | John Gibson (MIN) | 2 | 1,000 |
| 3 | Tristan Jarry (CAR) | 6 | 0,833 |
| 4 | Marc-Andre Fleury (STL) | 6 | 0,833 |
| 5 | Calvin Petersen (DAL) | 6 | 0,667 |
| 6 | Jeremy Swayman (NYR) | 3 | 0,667 |
| 7 | Ilya Samsonov (NSH) | 5 | 0,400 |
| 8 | MacKenzie Blackwood (NYI) | 3 | 0,333 |
| 9 | Pheonix Copley (CHI) | 3 | 0,000 |
| 10 | Linus Ullmark (NJD) | 2 | 0,000 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Thatcher Demko (COL) | 4 | 4 |
| 2 | Jordan Binnington (BUF) | 3 | 3 |
| 3 | Thomas Greiss (MTL) | 4 | 3 |
| 4 | Darcy Kuemper (EDM) | 4 | 3 |
| 5 | Simeon Varlamov (CHI) | 4 | 3 |
| 6 | Ville Husso (DET) | 4 | 3 |
| 7 | James Reimer (CGY) | 3 | 2 |
| 8 | Linus Ullmark (NJD) | 3 | 2 |
| 9 | Igor Shesterkin (FLA) | 3 | 2 |
| 10 | Elvis Merzlikins (PIT) | 4 | 2 |
|