Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Kasperi Kapanen (Sea) | 27 | 14 |
| 2 | Luke Evangelista (PIT) | 21 | 9 |
| 3 | Samuel Blais (PIT) | 21 | 9 |
| 4 | Dmitri Voronkov (FLA) | 16 | 8 |
| 5 | John Beecher (MIN) | 17 | 8 |
| 6 | Marat Khusnutdinov (PIT) | 21 | 8 |
| 7 | Oliver Kapanen (PIT) | 21 | 8 |
| 8 | A.J. Greer (LAK) | 11 | 7 |
| 9 | Denton Mateychuk (PIT) | 21 | 7 |
| 10 | Tyson Jost (Sea) | 27 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Simon Nemec (Sea) | 25 | 20 |
| 2 | Luke Evangelista (PIT) | 21 | 18 |
| 3 | Tyson Jost (Sea) | 27 | 17 |
| 4 | Dakota Mermis (PIT) | 21 | 16 |
| 5 | Marat Khusnutdinov (PIT) | 21 | 15 |
| 6 | Oliver Kapanen (PIT) | 21 | 14 |
| 7 | Kasperi Kapanen (Sea) | 27 | 13 |
| 8 | Max Jones (Sea) | 27 | 12 |
| 9 | Samuel Blais (PIT) | 21 | 10 |
| 10 | Mason Shaw (Sea) | 27 | 10 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Max Jones (Sea) | 27 | 81 |
| 2 | Kasperi Kapanen (Sea) | 27 | 79 |
| 3 | Luke Evangelista (PIT) | 21 | 77 |
| 4 | Mason Shaw (Sea) | 27 | 76 |
| 5 | Tyson Jost (Sea) | 27 | 69 |
| 6 | Alex Barre-Boulet (Sea) | 27 | 68 |
| 7 | Jiri Kulich (FLA) | 16 | 64 |
| 8 | Dmitri Voronkov (FLA) | 16 | 54 |
| 9 | Joseph Anderson (MIN) | 17 | 54 |
| 10 | Alexander Holtz (FLA) | 17 | 54 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Trey Fix-Wolansky (COL) | 7 | 30,00% |
| 2 | Matthew Savoie (CBJ) | 11 | 26,67% |
| 3 | Brandon Biro (CBJ) | 11 | 23,81% |
| 4 | Denton Mateychuk (PIT) | 21 | 21,88% |
| 5 | Joshua Roy (COL) | 7 | 21,43% |
| 6 | Brad Lambert (COL) | 7 | 20,00% |
| 7 | David Gustafsson (PHI) | 7 | 19,05% |
| 8 | Marat Khusnutdinov (PIT) | 21 | 19,05% |
| 9 | A.J. Greer (LAK) | 11 | 18,92% |
| 10 | MacKenzie MacEachern (LAK) | 11 | 18,75% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Tyson Jost (Sea) | 27 | 7-17-24 |
| 2 | Marat Khusnutdinov (PIT) | 21 | 8-15-23 |
| 3 | Oliver Kapanen (PIT) | 21 | 8-14-22 |
| 4 | Mason Shaw (Sea) | 27 | 7-10-17 |
| 5 | John Beecher (MIN) | 17 | 8-5-13 |
| 6 | Fraser Minten (Sea) | 27 | 7-6-13 |
| 7 | Alex Barre-Boulet (Sea) | 27 | 6-7-13 |
| 8 | Dmitri Voronkov (FLA) | 16 | 8-4-12 |
| 9 | Jiri Kulich (FLA) | 16 | 6-6-12 |
| 10 | Matthew Wood (PIT) | 21 | 5-7-12 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kasperi Kapanen (Sea) | 27 | 14-13-27 |
| 2 | Tyson Jost (Sea) | 27 | 7-17-24 |
| 3 | Marat Khusnutdinov (PIT) | 21 | 8-15-23 |
| 4 | Samuel Blais (PIT) | 21 | 9-10-19 |
| 5 | Max Jones (Sea) | 27 | 7-12-19 |
| 6 | John Beecher (MIN) | 17 | 8-5-13 |
| 7 | Fraser Minten (Sea) | 27 | 7-6-13 |
| 8 | Alex Barre-Boulet (Sea) | 27 | 6-7-13 |
| 9 | Dmitri Voronkov (FLA) | 16 | 8-4-12 |
| 10 | Jiri Kulich (FLA) | 16 | 6-6-12 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Kasperi Kapanen (Sea) | 27 | 14-13-27 |
| 2 | Luke Evangelista (PIT) | 21 | 9-18-27 |
| 3 | Samuel Blais (PIT) | 21 | 9-10-19 |
| 4 | Alex Barre-Boulet (Sea) | 27 | 6-7-13 |
| 5 | Joseph Anderson (MIN) | 17 | 5-8-13 |
| 6 | Jiri Kulich (FLA) | 16 | 6-6-12 |
| 7 | Alexander Nylander (FLA) | 17 | 6-6-12 |
| 8 | Alexander Holtz (FLA) | 17 | 5-7-12 |
| 9 | Frank Nazar (FLA) | 16 | 4-8-12 |
| 10 | Sam Colangelo (Sea) | 27 | 4-8-12 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Simon Nemec (Sea) | 25 | 4-20-24 |
| 2 | Dakota Mermis (PIT) | 21 | 2-16-18 |
| 3 | Denton Mateychuk (PIT) | 21 | 7-9-16 |
| 4 | Lucas Johansen (FLA) | 17 | 2-9-11 |
| 5 | Riley Stillman (Sea) | 27 | 2-9-11 |
| 6 | Kale Clague (Sea) | 27 | 4-6-10 |
| 7 | Connor Mackey (NJD) | 13 | 2-8-10 |
| 8 | Nikolai Knyzhov (FLA) | 17 | 1-9-10 |
| 9 | Joshua Mahura (LAK) | 11 | 2-7-9 |
| 10 | Simon Edvinsson (PIT) | 21 | 2-7-9 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Luke Evangelista (PIT) | 21 | 1,35 |
| 2 | Matthew Savoie (CBJ) | 11 | 1,16 |
| 3 | Shane Wright (PIT) | 21 | 1,10 |
| 4 | Brendan Brisson (FLA) | 17 | 1,09 |
| 5 | Oliver Kapanen (PIT) | 21 | 1,07 |
| 6 | Marat Khusnutdinov (PIT) | 21 | 1,01 |
| 7 | Carson Meyer (CBJ) | 11 | 0,96 |
| 8 | Ryan Suzuki (CAR) | 8 | 0,93 |
| 9 | Jack Drury (PHI) | 7 | 0,92 |
| 10 | Drew O'Connor (PHI) | 7 | 0,90 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | John Beecher (MIN) | 17 | 73,87% |
| 2 | Mitchell Stephens (COL) | 7 | 72,57% |
| 3 | David Gustafsson (PHI) | 7 | 66,94% |
| 4 | Brendan Gaunce (NJD) | 13 | 64,50% |
| 5 | Oliver Kapanen (PIT) | 21 | 63,01% |
| 6 | Fraser Minten (Sea) | 27 | 61,94% |
| 7 | Jonny Brodzinski (CBJ) | 11 | 61,83% |
| 8 | Jack Drury (PHI) | 7 | 61,78% |
| 9 | Marat Khusnutdinov (PIT) | 21 | 61,35% |
| 10 | Michael Sgarbossa (NJD) | 13 | 60,59% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Simon Nemec (Sea) | 25 | 13 |
| 2 | Shakir Mukhamadullin (Sea) | 27 | 10 |
| 3 | Nikolai Knyzhov (FLA) | 17 | 9 |
| 4 | Marat Khusnutdinov (PIT) | 21 | 9 |
| 5 | Joseph Anderson (MIN) | 17 | 8 |
| 6 | John Beecher (MIN) | 17 | 8 |
| 7 | Luke Evangelista (PIT) | 21 | 8 |
| 8 | Samuel Blais (PIT) | 21 | 8 |
| 9 | Bradly Nadeau (CBJ) | 11 | 7 |
| 10 | Justin Kirkland (MIN) | 17 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Riley Stillman (Sea) | 27 | 54 |
| 2 | Andreas Englund (LAK) | 11 | 38 |
| 3 | Connor Mackey (NJD) | 13 | 38 |
| 4 | Michael Pezzetta (CBJ) | 7 | 35 |
| 5 | Brayden Pachal (MIN) | 17 | 34 |
| 6 | Harrison Brunicke (PIT) | 21 | 32 |
| 7 | Dysin Mayo (Sea) | 27 | 32 |
| 8 | Shakir Mukhamadullin (Sea) | 27 | 30 |
| 9 | Max Jones (Sea) | 27 | 28 |
| 10 | Nicolas Deslauriers (DET) | 4 | 26 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Kale Clague (Sea) | 27 | 30 |
| 2 | Steven Santini (PIT) | 24 | 29 |
| 3 | Ian Mitchell (NJD) | 13 | 27 |
| 4 | Simon Nemec (Sea) | 25 | 27 |
| 5 | Scott Harrington (MIN) | 17 | 24 |
| 6 | Mark Friedman (MIN) | 17 | 23 |
| 7 | Wyatt Kaiser (FLA) | 17 | 23 |
| 8 | Riley Stillman (Sea) | 27 | 23 |
| 9 | Brayden Pachal (MIN) | 17 | 22 |
| 10 | Denton Mateychuk (PIT) | 21 | 22 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Luke Evangelista (PIT) | 21 | 9-18-27 |
| 2 | Simon Nemec (Sea) | 25 | 4-20-24 |
| 3 | Marat Khusnutdinov (PIT) | 21 | 8-15-23 |
| 4 | Oliver Kapanen (PIT) | 21 | 8-14-22 |
| 5 | Mason Shaw (Sea) | 27 | 7-10-17 |
| 6 | Denton Mateychuk (PIT) | 21 | 7-9-16 |
| 7 | John Beecher (MIN) | 17 | 8-5-13 |
| 8 | Fraser Minten (Sea) | 27 | 7-6-13 |
| 9 | Alex Barre-Boulet (Sea) | 27 | 6-7-13 |
| 10 | Joseph Anderson (MIN) | 17 | 5-8-13 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mason Shaw (Sea) | 27 | 48 |
| 2 | Samuel Blais (PIT) | 21 | 42 |
| 3 | Max Jones (Sea) | 27 | 35 |
| 4 | Dmitri Voronkov (FLA) | 16 | 31 |
| 5 | Kasperi Kapanen (Sea) | 27 | 30 |
| 6 | John Beecher (MIN) | 17 | 29 |
| 7 | A.J. Greer (LAK) | 11 | 26 |
| 8 | Brendan Lemieux (BOS) | 5 | 25 |
| 9 | Michael Pezzetta (CBJ) | 7 | 24 |
| 10 | Riley Stillman (Sea) | 27 | 23 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Denton Mateychuk (PIT) | 21 | 4 |
| 2 | Oliver Kapanen (PIT) | 21 | 4 |
| 3 | Kale Clague (Sea) | 27 | 4 |
| 4 | Jonny Brodzinski (CBJ) | 11 | 3 |
| 5 | Jiri Kulich (FLA) | 16 | 3 |
| 6 | Scott Harrington (MIN) | 17 | 3 |
| 7 | John Beecher (MIN) | 17 | 3 |
| 8 | Simon Nemec (Sea) | 25 | 3 |
| 9 | Max Jones (Sea) | 27 | 3 |
| 10 | Alex Barre-Boulet (Sea) | 27 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Tanner Laczynski (CAR) | 8 | 1 |
| 2 | MacKenzie MacEachern (LAK) | 11 | 1 |
| 3 | Tyson Jost (Sea) | 27 | 1 |
| 4 | Mason Shaw (Sea) | 27 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Rasmus Asplund (PIT) | 21 | 3 |
| 2 | Samuel Blais (PIT) | 21 | 3 |
| 3 | Max Jones (Sea) | 27 | 3 |
| 4 | Sam Carrick (LAK) | 4 | 2 |
| 5 | Trey Fix-Wolansky (COL) | 7 | 2 |
| 6 | Drew O'Connor (PHI) | 7 | 2 |
| 7 | Matthew Poitras (CAR) | 8 | 2 |
| 8 | A.J. Greer (LAK) | 11 | 2 |
| 9 | Jonny Brodzinski (CBJ) | 11 | 2 |
| 10 | Carson Meyer (CBJ) | 11 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Kasperi Kapanen (Sea) | 27 | 2 |
| 2 | Maxim Tsyplakov (BUF) | 6 | 1 |
| 3 | Ross Johnston (NJD) | 7 | 1 |
| 4 | Joshua Roy (COL) | 7 | 1 |
| 5 | Brad Lambert (COL) | 7 | 1 |
| 6 | Mitchell Chaffee (CAR) | 8 | 1 |
| 7 | Tanner Laczynski (CAR) | 8 | 1 |
| 8 | Andreas Englund (LAK) | 11 | 1 |
| 9 | A.J. Greer (LAK) | 11 | 1 |
| 10 | Jonas Rondbjerg (CBJ) | 11 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Ryan Johnson (CBJ) | 11 | 1 |
| 2 | Joseph Anderson (MIN) | 17 | 1 |
| 3 | Kasperi Kapanen (Sea) | 27 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Kale Clague (Sea) | 27 | 656 |
| 2 | Riley Stillman (Sea) | 27 | 643 |
| 3 | Shakir Mukhamadullin (Sea) | 27 | 628 |
| 4 | Tyson Jost (Sea) | 27 | 625 |
| 5 | Kasperi Kapanen (Sea) | 27 | 624 |
| 6 | Simon Nemec (Sea) | 25 | 587 |
| 7 | Mason Shaw (Sea) | 27 | 562 |
| 8 | Max Jones (Sea) | 27 | 559 |
| 9 | Steven Santini (PIT) | 24 | 520 |
| 10 | Sam Colangelo (Sea) | 27 | 518 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | John Beecher (MIN) | 17 | 1 |
| 2 | Samuel Blais (PIT) | 21 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jonny Brodzinski (CBJ) | 11 | 5 |
| 2 | Sam Carrick (LAK) | 4 | 4 |
| 3 | Hendrix Lapierre (BUF) | 6 | 2 |
| 4 | Brandon Biro (CBJ) | 11 | 2 |
| 5 | Alexander Holtz (FLA) | 17 | 2 |
| 6 | Matthew Wood (PIT) | 21 | 2 |
| 7 | Tyson Jost (Sea) | 27 | 2 |
| 8 | Alex Barre-Boulet (Sea) | 27 | 2 |
| 9 | Isac Lundestrom (DET) | 4 | 1 |
| 10 | Jesse Ylonen (CHI) | 4 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Luke Evangelista (PIT) | 21 | 9 |
| 2 | Marat Khusnutdinov (PIT) | 21 | 9 |
| 3 | Jonny Brodzinski (CBJ) | 11 | 5 |
| 4 | Sam Carrick (LAK) | 4 | 4 |
| 5 | Hendrix Lapierre (BUF) | 6 | 4 |
| 6 | Alexander Alexeyev (TOR) | 5 | 3 |
| 7 | Joshua Roy (COL) | 7 | 3 |
| 8 | Frank Nazar (FLA) | 16 | 3 |
| 9 | Alexander Holtz (FLA) | 17 | 3 |
| 10 | Tyson Jost (Sea) | 27 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Frank Nazar (FLA) | 16 | 35 |
| 2 | Oliver Kapanen (PIT) | 21 | 35 |
| 3 | Marat Khusnutdinov (PIT) | 21 | 32 |
| 4 | Mason Shaw (Sea) | 27 | 29 |
| 5 | Dmitri Voronkov (FLA) | 16 | 27 |
| 6 | John Beecher (MIN) | 17 | 27 |
| 7 | Kasperi Kapanen (Sea) | 27 | 27 |
| 8 | Tyson Jost (Sea) | 27 | 25 |
| 9 | Brendan Gaunce (NJD) | 13 | 21 |
| 10 | Nikita Alexandrov (MIN) | 17 | 19 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jonas Johansson (CAR) | 8 | 0,917 |
| 2 | Jesper Wallstedt (COL) | 7 | 0,914 |
| 3 | Akira Schmid (NJD) | 11 | 0,912 |
| 4 | Matt Tomkins (LAK) | 11 | 0,911 |
| 5 | Nicolas Daws (MIN) | 17 | 0,904 |
| 6 | Leevi Merilainen (PIT) | 24 | 0,899 |
| 7 | Aaron Dell (FLA) | 17 | 0,895 |
| 8 | Mads Sogaard (Sea) | 27 | 0,885 |
| 9 | Dennis Hildeby (CBJ) | 11 | 0,875 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jonas Johansson (CAR) | 8 | 1,72 |
| 2 | Nicolas Daws (MIN) | 17 | 1,80 |
| 3 | Matt Tomkins (LAK) | 11 | 1,85 |
| 4 | Akira Schmid (NJD) | 11 | 2,17 |
| 5 | Aaron Dell (FLA) | 17 | 2,34 |
| 6 | Mads Sogaard (Sea) | 27 | 2,37 |
| 7 | Leevi Merilainen (PIT) | 24 | 2,60 |
| 8 | Jesper Wallstedt (COL) | 7 | 2,68 |
| 9 | Dennis Hildeby (CBJ) | 11 | 2,97 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Mads Sogaard (Sea) | 27 | 1 646 |
| 2 | Leevi Merilainen (PIT) | 24 | 1 409 |
| 3 | Nicolas Daws (MIN) | 17 | 1 097 |
| 4 | Aaron Dell (FLA) | 17 | 999 |
| 5 | Matt Tomkins (LAK) | 11 | 779 |
| 6 | Akira Schmid (NJD) | 11 | 692 |
| 7 | Dennis Hildeby (CBJ) | 11 | 645 |
| 8 | Jonas Johansson (CAR) | 8 | 524 |
| 9 | Jesper Wallstedt (COL) | 7 | 426 |
| 10 | Dylan Wells (PHI) | 7 | 408 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Leevi Merilainen (PIT) | 24 | 604 |
| 2 | Mads Sogaard (Sea) | 27 | 566 |
| 3 | Aaron Dell (FLA) | 17 | 371 |
| 4 | Nicolas Daws (MIN) | 17 | 345 |
| 5 | Akira Schmid (NJD) | 11 | 283 |
| 6 | Matt Tomkins (LAK) | 11 | 269 |
| 7 | Dennis Hildeby (CBJ) | 11 | 257 |
| 8 | Jesper Wallstedt (COL) | 7 | 220 |
| 9 | Jonas Johansson (CAR) | 8 | 181 |
| 10 | Domenic Divincentiis (DET) | 6 | 144 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Mads Sogaard (Sea) | 27 | 3 |
| 2 | Nicolas Daws (MIN) | 17 | 2 |
| 3 | Arturs Silovs (NJD) | 2 | 1 |
| 4 | Dylan Wells (PHI) | 7 | 1 |
| 5 | Matt Tomkins (LAK) | 11 | 1 |
| 6 | Aaron Dell (FLA) | 17 | 1 |
| 7 | Leevi Merilainen (PIT) | 24 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Leevi Merilainen (PIT) | 24 | 16 |
| 2 | Mads Sogaard (Sea) | 27 | 14 |
| 3 | Nicolas Daws (MIN) | 17 | 11 |
| 4 | Aaron Dell (FLA) | 17 | 9 |
| 5 | Matt Tomkins (LAK) | 11 | 7 |
| 6 | Akira Schmid (NJD) | 11 | 6 |
| 7 | Dennis Hildeby (CBJ) | 11 | 6 |
| 8 | Jonas Johansson (CAR) | 8 | 4 |
| 9 | Dylan Wells (PHI) | 7 | 3 |
| 10 | Jesper Wallstedt (COL) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Mads Sogaard (Sea) | 27 | 10 |
| 2 | Leevi Merilainen (PIT) | 24 | 8 |
| 3 | Dennis Hildeby (CBJ) | 11 | 5 |
| 4 | Sebastian Cossa (BOS) | 5 | 4 |
| 5 | Domenic Divincentiis (DET) | 6 | 4 |
| 6 | Akira Schmid (NJD) | 11 | 4 |
| 7 | Aaron Dell (FLA) | 17 | 4 |
| 8 | Pheonix Copley (CHI) | 4 | 3 |
| 9 | Isaiah Saville (BUF) | 6 | 3 |
| 10 | Dylan Wells (PHI) | 7 | 3 |
|