Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Kirill Kaprizov (STL) | 14 | 12 |
| 2 | John Tavares (OTT) | 20 | 10 |
| 3 | William Karlsson (LAK) | 20 | 10 |
| 4 | Lawson Crouse (COL) | 27 | 10 |
| 5 | Jason Zucker (LAK) | 20 | 9 |
| 6 | Trevor Zegras (COL) | 27 | 9 |
| 7 | Tomas Hertl (NJD) | 16 | 8 |
| 8 | Sam Bennett (COL) | 25 | 8 |
| 9 | Alexander Ovechkin (COL) | 27 | 8 |
| 10 | Jake Debrusk (COL) | 27 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Adam Fox (COL) | 24 | 18 |
| 2 | Nathan MacKinnon (STL) | 14 | 17 |
| 3 | William Karlsson (LAK) | 20 | 16 |
| 4 | Colton Parayko (OTT) | 20 | 16 |
| 5 | Victor Hedman (COL) | 27 | 16 |
| 6 | Kristopher Letang (COL) | 27 | 14 |
| 7 | Jonas Brodin (COL) | 27 | 14 |
| 8 | Jamie Oleksiak (EDM) | 12 | 13 |
| 9 | Noah Dobson (STL) | 14 | 12 |
| 10 | Filip Hronek (LAK) | 20 | 12 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nathan MacKinnon (STL) | 14 | 82 |
| 2 | Brandon Hagel (OTT) | 20 | 69 |
| 3 | Brock Boeser (OTT) | 20 | 67 |
| 4 | Alexander Ovechkin (COL) | 27 | 67 |
| 5 | William Karlsson (LAK) | 20 | 64 |
| 6 | Trevor Zegras (COL) | 27 | 61 |
| 7 | Gabriel Landeskog (LAK) | 20 | 59 |
| 8 | Cole Caufield (CBJ) | 12 | 58 |
| 9 | Jason Zucker (LAK) | 20 | 58 |
| 10 | Connor Bedard (COL) | 27 | 57 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Roope Hintz (FLA) | 7 | 50,00% |
| 2 | Sebastian Aho (DAL) | 7 | 36,36% |
| 3 | Jakob Chychrun (STL) | 14 | 29,41% |
| 4 | Jake Debrusk (COL) | 27 | 27,59% |
| 5 | Matthew Tkachuk (DAL) | 7 | 27,27% |
| 6 | Lawson Crouse (COL) | 27 | 26,32% |
| 7 | Mats Zuccarello-Aasen (FLA) | 7 | 25,00% |
| 8 | Mikael Granlund (NSH) | 7 | 23,81% |
| 9 | Ryan Donato (CBJ) | 12 | 23,81% |
| 10 | Kirill Kaprizov (STL) | 14 | 23,53% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | William Karlsson (LAK) | 20 | 10-16-26 |
| 2 | Nathan MacKinnon (STL) | 14 | 6-17-23 |
| 3 | Kirill Kaprizov (STL) | 14 | 12-9-21 |
| 4 | John Tavares (OTT) | 20 | 10-9-19 |
| 5 | Connor Bedard (COL) | 27 | 8-11-19 |
| 6 | Trevor Zegras (COL) | 27 | 9-8-17 |
| 7 | Chandler Stephenson (OTT) | 20 | 7-10-17 |
| 8 | Tomas Hertl (NJD) | 16 | 8-7-15 |
| 9 | Anze Kopitar (LAK) | 14 | 7-8-15 |
| 10 | Mark Scheifele (OTT) | 20 | 4-11-15 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kirill Kaprizov (STL) | 14 | 12-9-21 |
| 2 | John Tavares (OTT) | 20 | 10-9-19 |
| 3 | Brandon Hagel (OTT) | 20 | 7-12-19 |
| 4 | Lawson Crouse (COL) | 27 | 10-8-18 |
| 5 | Jason Zucker (LAK) | 20 | 9-8-17 |
| 6 | Trevor Zegras (COL) | 27 | 9-8-17 |
| 7 | Alexander Ovechkin (COL) | 27 | 8-9-17 |
| 8 | Chandler Stephenson (OTT) | 20 | 7-10-17 |
| 9 | Nikolaj Ehlers (LAK) | 20 | 6-10-16 |
| 10 | Tomas Hertl (NJD) | 16 | 8-7-15 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Brandon Hagel (OTT) | 20 | 7-12-19 |
| 2 | Lawson Crouse (COL) | 27 | 10-8-18 |
| 3 | Brock Boeser (OTT) | 20 | 7-11-18 |
| 4 | Jason Zucker (LAK) | 20 | 9-8-17 |
| 5 | Alexander Ovechkin (COL) | 27 | 8-9-17 |
| 6 | Nikolaj Ehlers (LAK) | 20 | 6-10-16 |
| 7 | Tomas Hertl (NJD) | 16 | 8-7-15 |
| 8 | Anze Kopitar (LAK) | 14 | 7-8-15 |
| 9 | Brandon Saad (LAK) | 20 | 6-8-14 |
| 10 | Tyler Toffoli (COL) | 27 | 7-6-13 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Adam Fox (COL) | 24 | 5-18-23 |
| 2 | Colton Parayko (OTT) | 20 | 3-16-19 |
| 3 | Victor Hedman (COL) | 27 | 2-16-18 |
| 4 | Kristopher Letang (COL) | 27 | 3-14-17 |
| 5 | Jonas Brodin (COL) | 27 | 2-14-16 |
| 6 | Thomas Chabot (OTT) | 20 | 5-10-15 |
| 7 | Jamie Oleksiak (EDM) | 12 | 1-13-14 |
| 8 | Neal Pionk (NJD) | 14 | 4-9-13 |
| 9 | Noah Dobson (STL) | 14 | 1-12-13 |
| 10 | Filip Hronek (LAK) | 20 | 0-12-12 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Nathan MacKinnon (STL) | 14 | 1,56 |
| 2 | Matthew Tkachuk (DAL) | 7 | 1,48 |
| 3 | Anders Lee (CHI) | 7 | 1,42 |
| 4 | Kirill Kaprizov (STL) | 14 | 1,41 |
| 5 | William Karlsson (LAK) | 20 | 1,37 |
| 6 | Mikael Granlund (NSH) | 7 | 1,33 |
| 7 | Mason Lohrei (CHI) | 7 | 1,25 |
| 8 | Mikko Rantanen (FLA) | 7 | 1,21 |
| 9 | Sebastian Aho (DAL) | 7 | 1,17 |
| 10 | Nico Hischier (NSH) | 7 | 1,17 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Gabriel Landeskog (LAK) | 20 | 69,95% |
| 2 | Evgeni Malkin (DAL) | 7 | 67,78% |
| 3 | Noel Acciari (LAK) | 20 | 67,68% |
| 4 | William Karlsson (LAK) | 20 | 64,60% |
| 5 | Sebastian Aho (DAL) | 7 | 64,25% |
| 6 | Anze Kopitar (LAK) | 14 | 63,93% |
| 7 | Bo Horvat (NJD) | 13 | 60,44% |
| 8 | Nick Bjugstad (LAK) | 17 | 60,00% |
| 9 | John Tavares (OTT) | 20 | 58,54% |
| 10 | Shane Pinto (FLA) | 7 | 58,46% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Sebastian Aho (DAL) | 7 | 11 |
| 2 | Matthew Tkachuk (DAL) | 7 | 11 |
| 3 | Jason Zucker (LAK) | 20 | 11 |
| 4 | Ben Hutton (EDM) | 12 | 10 |
| 5 | Jamie Oleksiak (EDM) | 12 | 10 |
| 6 | Johnathan Kovacevic (STL) | 14 | 9 |
| 7 | Ryan Graves (CHI) | 7 | 8 |
| 8 | Mason Lohrei (CHI) | 7 | 8 |
| 9 | Ryan Suter (STL) | 14 | 8 |
| 10 | Colton Parayko (OTT) | 20 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Austin Watson (OTT) | 20 | 47 |
| 2 | Kristopher Letang (COL) | 27 | 30 |
| 3 | Joel Edmundson (OTT) | 20 | 28 |
| 4 | Kurtis Macdermid (NJD) | 15 | 24 |
| 5 | Jake Walman (LAK) | 20 | 24 |
| 6 | Martin Fehervary (FLA) | 7 | 22 |
| 7 | Josh Manson (TOR) | 11 | 22 |
| 8 | Darnell Nurse (OTT) | 20 | 22 |
| 9 | Sam Bennett (COL) | 25 | 20 |
| 10 | Alexander Ovechkin (COL) | 27 | 20 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Adam Fox (COL) | 24 | 43 |
| 2 | Alexander Romanov (COL) | 27 | 35 |
| 3 | Michael Anderson (NJD) | 16 | 33 |
| 4 | Jonas Brodin (COL) | 27 | 32 |
| 5 | Kristopher Letang (COL) | 27 | 31 |
| 6 | Joel Edmundson (OTT) | 20 | 28 |
| 7 | Samuel Girard (OTT) | 20 | 28 |
| 8 | Gustav Forsling (LAK) | 20 | 27 |
| 9 | Colton Parayko (OTT) | 20 | 26 |
| 10 | Tj Brodie (CBJ) | 12 | 25 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Connor Bedard (COL) | 27 | 8-11-19 |
| 2 | Trevor Zegras (COL) | 27 | 9-8-17 |
| 3 | Alexander DeBrincat (CBJ) | 12 | 5-8-13 |
| 4 | Noah Dobson (STL) | 14 | 1-12-13 |
| 5 | Cole Caufield (CBJ) | 12 | 4-8-12 |
| 6 | Matvei Michkov (COL) | 27 | 3-9-12 |
| 7 | Alexander Romanov (COL) | 27 | 3-7-10 |
| 8 | Michael Anderson (NJD) | 16 | 2-7-9 |
| 9 | Victor Mancini (LAK) | 19 | 0-9-9 |
| 10 | Kirill Marchenko (COL) | 27 | 4-4-8 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Austin Watson (OTT) | 20 | 51 |
| 2 | Alexander Ovechkin (COL) | 27 | 51 |
| 3 | Sam Bennett (COL) | 25 | 47 |
| 4 | Gabriel Landeskog (LAK) | 20 | 43 |
| 5 | Brady Tkachuk (CBJ) | 12 | 35 |
| 6 | Jason Zucker (LAK) | 20 | 31 |
| 7 | John Tavares (OTT) | 20 | 29 |
| 8 | Noel Acciari (LAK) | 20 | 29 |
| 9 | Ryan Donato (CBJ) | 12 | 28 |
| 10 | Kristopher Letang (COL) | 27 | 27 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Kirill Kaprizov (STL) | 14 | 4 |
| 2 | Trevor Zegras (COL) | 27 | 4 |
| 3 | Jamie Benn (TOR) | 11 | 3 |
| 4 | Jakob Chychrun (STL) | 14 | 3 |
| 5 | Patrik Laine (NJD) | 16 | 3 |
| 6 | Brock Boeser (OTT) | 20 | 3 |
| 7 | Darnell Nurse (OTT) | 20 | 3 |
| 8 | Thomas Chabot (OTT) | 20 | 3 |
| 9 | Jack Hughes (CAR) | 5 | 2 |
| 10 | Nikita Kucherov (BOS) | 6 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Tyson Foerster (CBJ) | 12 | 1 |
| 2 | Noel Acciari (LAK) | 20 | 1 |
| 3 | Lawson Crouse (COL) | 27 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Leon Draisaitl (EDM) | 12 | 4 |
| 2 | Brandon Saad (LAK) | 20 | 4 |
| 3 | Tomas Hertl (NJD) | 16 | 3 |
| 4 | Brock Boeser (OTT) | 20 | 3 |
| 5 | Connor Bedard (COL) | 27 | 3 |
| 6 | Adam Henrique (CBJ) | 12 | 2 |
| 7 | Cole Caufield (CBJ) | 12 | 2 |
| 8 | Pavel Zacha (STL) | 14 | 2 |
| 9 | Max Domi (STL) | 14 | 2 |
| 10 | Kevin Fiala (NJD) | 16 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Nathan MacKinnon (STL) | 14 | 2 |
| 2 | Ty Emberson (NJD) | 16 | 2 |
| 3 | Mikhail Sergachev (BOS) | 6 | 1 |
| 4 | Alexandre Texier (CHI) | 7 | 1 |
| 5 | Kyle Connor (FLA) | 7 | 1 |
| 6 | Sean Kuraly (NSH) | 7 | 1 |
| 7 | Alex Iafallo (DAL) | 7 | 1 |
| 8 | Andrew Copp (TOR) | 11 | 1 |
| 9 | Brady Tkachuk (CBJ) | 12 | 1 |
| 10 | Ridly Greig (EDM) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Garnet Hathaway (VGK) | 6 | 1 |
| 2 | Vladimir Tarasenko (STL) | 14 | 1 |
| 3 | Chandler Stephenson (OTT) | 20 | 1 |
| 4 | Darnell Nurse (OTT) | 20 | 1 |
| 5 | Lawson Crouse (COL) | 27 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Victor Hedman (COL) | 27 | 640 |
| 2 | Adam Fox (COL) | 24 | 583 |
| 3 | Alexander Ovechkin (COL) | 27 | 563 |
| 4 | Connor Bedard (COL) | 27 | 558 |
| 5 | Tyler Toffoli (COL) | 27 | 554 |
| 6 | Kristopher Letang (COL) | 27 | 551 |
| 7 | Jonas Brodin (COL) | 27 | 550 |
| 8 | Gustav Forsling (LAK) | 20 | 520 |
| 9 | Trevor Zegras (COL) | 27 | 499 |
| 10 | Darnell Nurse (OTT) | 20 | 498 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Roope Hintz (FLA) | 7 | 1 |
| 2 | Ryan Donato (CBJ) | 12 | 1 |
| 3 | Kirill Kaprizov (STL) | 14 | 1 |
| 4 | Brandon Saad (LAK) | 20 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Mikael Granlund (NSH) | 7 | 4 |
| 2 | Kirill Kaprizov (STL) | 14 | 3 |
| 3 | Aleksander Barkov (NYI) | 5 | 2 |
| 4 | Matthew Boldy (NYI) | 5 | 2 |
| 5 | Robert Thomas (CHI) | 7 | 2 |
| 6 | Matt Duchene (FLA) | 7 | 2 |
| 7 | Evgeni Malkin (DAL) | 7 | 2 |
| 8 | Ryan Carpenter (NSH) | 7 | 2 |
| 9 | Patrik Laine (NJD) | 16 | 2 |
| 10 | Jan Rutta (LAK) | 3 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Morgan Frost (CHI) | 7 | 6 |
| 2 | Jack Hughes (CAR) | 5 | 5 |
| 3 | Jordan Kyrou (CAR) | 5 | 5 |
| 4 | Mathew Barzal (CHI) | 7 | 5 |
| 5 | Mark Scheifele (OTT) | 20 | 5 |
| 6 | Auston Matthews (NYI) | 4 | 4 |
| 7 | Owen Tippett (NYI) | 5 | 4 |
| 8 | Nico Hischier (NSH) | 7 | 4 |
| 9 | Mikael Granlund (NSH) | 7 | 4 |
| 10 | Chandler Stephenson (OTT) | 20 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Brett Howden (COL) | 27 | 32 |
| 2 | Adam Fox (COL) | 24 | 27 |
| 3 | Connor Bedard (COL) | 27 | 26 |
| 4 | Bo Horvat (NJD) | 13 | 25 |
| 5 | Nathan MacKinnon (STL) | 14 | 25 |
| 6 | Chandler Stephenson (OTT) | 20 | 23 |
| 7 | William Karlsson (LAK) | 20 | 22 |
| 8 | Anze Kopitar (LAK) | 14 | 21 |
| 9 | Tomas Hertl (NJD) | 16 | 21 |
| 10 | Derek Ryan (NJD) | 16 | 21 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Sidney Crosby (BOS) | 6 | 1 |
| 2 | Ryan Carpenter (NSH) | 7 | 1 |
| 3 | Johnathan Kovacevic (STL) | 14 | 1 |
| 4 | Austin Watson (OTT) | 20 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Tristan Jarry (EDM) | 12 | 0,926 |
| 2 | Dustin Wolf (OTT) | 20 | 0,912 |
| 3 | Juuse Saros (CBJ) | 12 | 0,907 |
| 4 | Andrei Vasilevskiy (NSH) | 7 | 0,907 |
| 5 | Jacob Markstrom (NJD) | 14 | 0,903 |
| 6 | Connor Hellebuyck (TOR) | 11 | 0,901 |
| 7 | Marc-Andre Fleury (STL) | 14 | 0,870 |
| 8 | Samuel Montembeault (COL) | 27 | 0,867 |
| 9 | Philipp Grubauer (LAK) | 17 | 0,859 |
| 10 | Sergei Bobrovsky (DAL) | 7 | 0,855 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Tristan Jarry (EDM) | 12 | 2,24 |
| 2 | Dustin Wolf (OTT) | 20 | 2,28 |
| 3 | Juuse Saros (CBJ) | 12 | 2,38 |
| 4 | Connor Hellebuyck (TOR) | 11 | 2,66 |
| 5 | Jacob Markstrom (NJD) | 14 | 2,85 |
| 6 | Andrei Vasilevskiy (NSH) | 7 | 3,08 |
| 7 | Marc-Andre Fleury (STL) | 14 | 3,10 |
| 8 | Philipp Grubauer (LAK) | 17 | 3,22 |
| 9 | Samuel Montembeault (COL) | 27 | 3,32 |
| 10 | Sergei Bobrovsky (DAL) | 7 | 3,35 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Samuel Montembeault (COL) | 27 | 1 499 |
| 2 | Dustin Wolf (OTT) | 20 | 1 238 |
| 3 | Philipp Grubauer (LAK) | 17 | 1 025 |
| 4 | Jacob Markstrom (NJD) | 14 | 949 |
| 5 | Marc-Andre Fleury (STL) | 14 | 833 |
| 6 | Juuse Saros (CBJ) | 12 | 805 |
| 7 | Tristan Jarry (EDM) | 12 | 725 |
| 8 | Connor Hellebuyck (TOR) | 11 | 654 |
| 9 | Sergei Bobrovsky (DAL) | 7 | 430 |
| 10 | Andrei Vasilevskiy (NSH) | 7 | 429 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Samuel Montembeault (COL) | 27 | 622 |
| 2 | Dustin Wolf (OTT) | 20 | 535 |
| 3 | Jacob Markstrom (NJD) | 14 | 463 |
| 4 | Philipp Grubauer (LAK) | 17 | 390 |
| 5 | Tristan Jarry (EDM) | 12 | 365 |
| 6 | Juuse Saros (CBJ) | 12 | 344 |
| 7 | Marc-Andre Fleury (STL) | 14 | 332 |
| 8 | Connor Hellebuyck (TOR) | 11 | 294 |
| 9 | Andrei Vasilevskiy (NSH) | 7 | 236 |
| 10 | Filip Gustavsson (FLA) | 7 | 200 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Tristan Jarry (EDM) | 12 | 2 |
| 2 | Dustin Wolf (OTT) | 20 | 2 |
| 3 | Juuse Saros (CBJ) | 12 | 1 |
| 4 | Samuel Montembeault (COL) | 27 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Dustin Wolf (OTT) | 20 | 16 |
| 2 | Samuel Montembeault (COL) | 27 | 14 |
| 3 | Philipp Grubauer (LAK) | 17 | 9 |
| 4 | Juuse Saros (CBJ) | 12 | 7 |
| 5 | Jacob Markstrom (NJD) | 14 | 7 |
| 6 | Marc-Andre Fleury (STL) | 14 | 7 |
| 7 | Tristan Jarry (EDM) | 12 | 6 |
| 8 | Connor Hellebuyck (TOR) | 11 | 4 |
| 9 | Andrei Vasilevskiy (NSH) | 7 | 3 |
| 10 | Sergei Bobrovsky (DAL) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Samuel Montembeault (COL) | 27 | 12 |
| 2 | Connor Hellebuyck (TOR) | 11 | 6 |
| 3 | Tristan Jarry (EDM) | 12 | 6 |
| 4 | Marc-Andre Fleury (STL) | 14 | 6 |
| 5 | Jacob Markstrom (NJD) | 14 | 5 |
| 6 | Philipp Grubauer (LAK) | 17 | 5 |
| 7 | Filip Gustavsson (FLA) | 7 | 4 |
| 8 | Dustin Wolf (OTT) | 20 | 4 |
| 9 | Jake Oettinger (CAR) | 5 | 3 |
| 10 | Linus Ullmark (NYI) | 5 | 3 |
|