Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Samuel Lefebvre |
Coach : |
Morale : 99 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Joseph Veleno(R) | X | | | | 100,00 | | 56 | 2 | 91 | 75 | 59 | 93 | 95 | 69 | 73 | 65 | 66 | 70 | 66 | 44 | 32 | 85 | | 1 | 25 | 1 | $1,000,000 | |
| 2 | Connor Bedard(R) | X | | | | 100,00 | | 40 | 1 | 91 | 75 | 56 | 99 | 99 | 79 | 62 | 83 | 78 | 69 | 81 | 32 | 31 | 85 | | 0 | 19 | 2 | $950,000 | |
| 3 | Brett Howden | X | | | | 100,00 | | 55 | 2 | 81 | 75 | 57 | 91 | 93 | 67 | 60 | 64 | 65 | 74 | 65 | 51 | 34 | 85 | | 0 | 27 | 1 | $1,500,000 | |
| 4 | Trevor Zegras(R)(C) | X | X | | | 100,00 | | 37 | 1 | 77 | 75 | 52 | 99 | 96 | 75 | 65 | 78 | 75 | 69 | 77 | 42 | 32 | 85 | | 0 | 24 | 3 | $6,000,000 | |
| 5 | Sam Bennett | X | X | | | 100,00 | | 66 | 4 | 73 | 75 | 47 | 93 | 91 | 75 | 74 | 73 | 76 | 75 | 75 | 63 | 37 | 79 | | 0 | 29 | 2 | $4,500,000 | |
| 6 | Noah Gregor | X | X | X | | 100,00 | | 64 | 8 | 89 | 75 | 45 | 91 | 94 | 68 | 26 | 63 | 67 | 71 | 65 | 45 | 32 | 57 | | 0 | 26 | 1 | $800,000 | |
| 7 | Andrew Mangiapane | X | X | X | | 100,00 | | 46 | 1 | 87 | 75 | 54 | 92 | 91 | 74 | 25 | 73 | 71 | 72 | 72 | 55 | 34 | 69 | | 0 | 29 | 1 | $3,500,000 | |
| 8 | Jake Debrusk | | X | | | 100,00 | | 50 | 1 | 94 | 75 | 52 | 94 | 92 | 76 | 25 | 71 | 78 | 75 | 75 | 57 | 36 | 85 | | 0 | 28 | 4 | $4,000,000 | |
| 9 | Tyler Toffoli | | X | X | | 100,00 | | 42 | 1 | 93 | 75 | 53 | 89 | 87 | 80 | 26 | 75 | 82 | 69 | 79 | 74 | 39 | 85 | | 1 | 33 | 2 | $5,880,000 | |
| 10 | Lawson Crouse | | X | X | | 100,00 | | 65 | 5 | 89 | 75 | 85 | 94 | 92 | 73 | 28 | 68 | 77 | 78 | 73 | 56 | 35 | 82 | | 1 | 28 | 2 | $3,700,000 | |
| 11 | Kirill Marchenko(R) | | X | X | | 100,00 | | 39 | 1 | 94 | 75 | 53 | 97 | 96 | 72 | 27 | 64 | 78 | 71 | 71 | 40 | 31 | 85 | | 0 | 24 | 4 | $3,750,000 | |
| 12 | Alexander Ovechkin | | X | X | | 100,00 | | 62 | 1 | 89 | 83 | 79 | 86 | 81 | 82 | 25 | 78 | 87 | 70 | 83 | 99 | 46 | 81 | | 0 | 39 | 1 | $8,000,000 | |
| 13 | Matvei Michkov(R) | | | X | | 100,00 | | 30 | 1 | 99 | 75 | 47 | 95 | 95 | 75 | 25 | 75 | 75 | 67 | 50 | 30 | 30 | 85 | | 0 | 20 | 3 | $950,000 | |
| 14 | Victor Hedman | | | | X | 88,79 | DD | 44 | 1 | 83 | 80 | 80 | 90 | 86 | 82 | 1 | 91 | 69 | 81 | 80 | 86 | 42 | 49 | | 0 | 34 | 4 | $8,000,000 | |
| 15 | Noah Juulsen(R) | | | | X | 100,00 | | 78 | 1 | 89 | 75 | 52 | 87 | 92 | 65 | 1 | 63 | 60 | 76 | 62 | 43 | 31 | 21 | | 0 | 28 | 1 | $1,100,000 | |
| 16 | Kristopher Letang | | | | X | 100,00 | | 57 | 1 | 86 | 70 | 53 | 87 | 82 | 75 | 1 | 82 | 69 | 82 | 76 | 90 | 42 | 85 | | 0 | 38 | 1 | $7,000,000 | |
| 17 | Jonas Brodin | | | | X | 100,00 | | 37 | 1 | 91 | 75 | 34 | 92 | 89 | 70 | 1 | 70 | 64 | 88 | 67 | 71 | 39 | 80 | | 1 | 31 | 2 | $3,700,000 | |
| 18 | Erik Gustafsson | | | | X | 100,00 | | 40 | 3 | 91 | 75 | 43 | 86 | 87 | 75 | 1 | 79 | 64 | 70 | 72 | 61 | 35 | 79 | | 0 | 33 | 1 | $2,500,000 | |
| 19 | Adam Fox | | | | X | 83,82 | 1W | 36 | 1 | 90 | 75 | 52 | 97 | 93 | 88 | 1 | 95 | 73 | 83 | 84 | 51 | 34 | 74 | | 0 | 27 | 6 | $9,500,000 | |
| 20 | Alexander Romanov(R) | | | | X | 100,00 | | 60 | 2 | 91 | 75 | 55 | 95 | 95 | 66 | 1 | 69 | 62 | 81 | 66 | 46 | 33 | 85 | | 1 | 25 | 1 | $2,500,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Alex Lyon | G | 100,00 | | 82 | 86 | 89 | 80 | 82 | 82 | 82 | 82 | 82 | 82 | 50 | 47 | 44 | 86 | | 0 | 32 | 1 | $950,000 | |
| Samuel Montembeault(R) | G | 100,00 | | 84 | 90 | 93 | 70 | 84 | 84 | 84 | 84 | 84 | 84 | 50 | 46 | 41 | 67 | | 0 | 28 | 2 | $2,000,000 | |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Morgan Frost(R) | X | | | | 100,00 | | 44 | 1 | 92 | 75 | 44 | 95 | 94 | 75 | 76 | 74 | 72 | 72 | 73 | 45 | 32 | 69 | | 0 | 26 | 1 | $2,000,000 | |
| 2 | Jack McBain(R) | X | X | | | 100,00 | | 88 | 17 | 79 | 75 | 77 | 93 | 95 | 70 | 71 | 68 | 68 | 75 | 68 | 41 | 32 | 70 | | 0 | 25 | 1 | $1,200,000 | |
| 3 | Anders Lee | X | X | | | 100,00 | | 57 | 10 | 83 | 75 | 73 | 87 | 86 | 74 | 26 | 68 | 77 | 71 | 73 | 72 | 38 | 69 | | 0 | 34 | 1 | $3,000,000 | |
| 4 | Robert Thomas | X | | X | | 100,00 | | 32 | 1 | 90 | 75 | 63 | 99 | 94 | 83 | 85 | 88 | 76 | 78 | 82 | 52 | 34 | 66 | | 0 | 25 | 1 | $3,000,000 | |
| 5 | Mathew Barzal | X | | X | | 100,00 | | 37 | 1 | 91 | 75 | 57 | 97 | 92 | 78 | 36 | 87 | 75 | 75 | 81 | 58 | 36 | 66 | | 0 | 28 | 3 | $7,000,000 | |
| 6 | Ryan Nugent-Hopkins(C) | X | X | X | | 100,00 | | 39 | 2 | 89 | 75 | 39 | 93 | 88 | 86 | 74 | 89 | 78 | 78 | 84 | 75 | 40 | 32 | | 1 | 32 | 4 | $6,675,000 | |
| 7 | Jesper Boqvist(R) | X | X | X | | 100,00 | | 46 | 1 | 97 | 75 | 35 | 90 | 94 | 67 | 40 | 64 | 67 | 68 | 67 | 45 | 33 | 20 | | 0 | 26 | 1 | $1,300,000 | |
| 8 | John-Jason Peterka(R) | X | X | X | | 100,00 | | 35 | 1 | 94 | 75 | 62 | 99 | 97 | 75 | 25 | 81 | 74 | 66 | 78 | 39 | 32 | 70 | | 0 | 23 | 1 | $866,667 | |
| 9 | Anthony Beauvillier | X | X | X | | 100,00 | | 44 | 1 | 94 | 75 | 40 | 92 | 92 | 70 | 26 | 68 | 68 | 70 | 68 | 59 | 36 | 68 | | 0 | 28 | 1 | $4,100,000 | |
| 10 | Alexandre Texier(R) | X | X | X | | 100,00 | | 41 | 1 | 88 | 75 | 56 | 95 | 95 | 71 | 25 | 68 | 68 | 73 | 68 | 43 | 32 | 63 | | 0 | 25 | 2 | $2,000,000 | |
| 11 | Andrei Kuzmenko | | X | | | 100,00 | | 32 | 1 | 96 | 75 | 64 | 92 | 91 | 80 | 25 | 75 | 81 | 68 | 78 | 45 | 32 | 81 | | 1 | 29 | 1 | $5,500,000 | |
| 12 | Patrick Kane(A) | | X | X | | 100,00 | | 33 | 1 | 94 | 75 | 29 | 88 | 84 | 79 | 25 | 81 | 78 | 70 | 80 | 93 | 44 | 70 | | 0 | 36 | 2 | $12,000,000 | |
| 13 | Alexis Lafreniere(R) | | X | X | | 100,00 | | 48 | 2 | 89 | 75 | 61 | 98 | 97 | 75 | 27 | 72 | 76 | 69 | 74 | 45 | 33 | 70 | | 1 | 23 | 3 | $3,250,000 | |
| 14 | Ryan Graves | | | | X | 100,00 | | 44 | 1 | 91 | 75 | 91 | 89 | 90 | 66 | 1 | 67 | 63 | 79 | 65 | 55 | 34 | 51 | | 0 | 30 | 3 | $4,500,000 | |
| 15 | Mason Lohrei(R) | | | | X | 100,00 | | 32 | 1 | 93 | 75 | 74 | 94 | 96 | 69 | 1 | 80 | 62 | 73 | 71 | 37 | 31 | 49 | | 0 | 24 | 1 | $925,000 | |
| 16 | Kyle Burroughs | | | | X | 100,00 | | 74 | 22 | 76 | 75 | 52 | 89 | 91 | 64 | 1 | 62 | 61 | 76 | 62 | 46 | 32 | 20 | | 0 | 29 | 2 | $1,000,000 | |
| 17 | Josh Morrissey | | | | X | 100,00 | | 45 | 2 | 88 | 75 | 56 | 94 | 90 | 88 | 1 | 95 | 71 | 75 | 83 | 62 | 36 | 44 | | 0 | 30 | 1 | $4,000,000 | |
| 18 | Cody Ceci | | | | X | 100,00 | | 49 | 1 | 94 | 75 | 72 | 89 | 89 | 68 | 1 | 68 | 61 | 80 | 65 | 71 | 39 | 70 | | 0 | 31 | 2 | $2,500,000 | |
| 19 | Brady Skjei | | | | X | 100,00 | | 41 | 1 | 89 | 75 | 63 | 91 | 89 | 75 | 1 | 75 | 73 | 78 | 74 | 65 | 37 | 58 | | 0 | 31 | 3 | $3,500,000 | |
| 20 | Brandon Montour | | | | X | 100,00 | | 48 | 2 | 78 | 75 | 42 | 93 | 89 | 81 | 1 | 86 | 71 | 73 | 79 | 62 | 36 | 70 | | 0 | 31 | 1 | $3,500,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Daniel Vladar(R) | G | 100,00 | | 77 | 82 | 90 | 60 | 77 | 77 | 77 | 77 | 77 | 77 | 50 | 42 | 39 | 83 | | 0 | 27 | 3 | $2,250,000 | |
| John Gibson | G | 100,00 | | 84 | 83 | 93 | 79 | 85 | 84 | 83 | 84 | 84 | 84 | 86 | 67 | 50 | 37 | | 0 | 31 | 3 | $6,000,000 | |
| General Manager : Sébastien St-Onge |
Coach : |
Morale : 99 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Elias Pettersson(C) | X | | | | 100,00 | | 47 | 1 | 96 | 75 | 33 | 99 | 94 | 88 | 76 | 89 | 84 | 81 | 87 | 52 | 34 | 79 | | 0 | 26 | 3 | $6,000,000 | |
| 2 | Casey Mittelstadt(R) | X | | | | 100,00 | | 34 | 1 | 92 | 75 | 69 | 96 | 94 | 78 | 75 | 81 | 71 | 70 | 76 | 49 | 34 | 80 | | 0 | 26 | 3 | $3,100,000 | |
| 3 | Ryan Donato | X | X | | | 100,00 | | 57 | 1 | 86 | 75 | 50 | 91 | 91 | 76 | 99 | 71 | 77 | 66 | 74 | 54 | 34 | 56 | | 0 | 29 | 1 | $1,500,000 | |
| 4 | Adam Henrique | X | X | | | 100,00 | | 43 | 2 | 89 | 75 | 49 | 87 | 85 | 76 | 84 | 71 | 78 | 79 | 75 | 78 | 40 | 55 | | 0 | 35 | 2 | $5,500,000 | |
| 5 | Jake Evans | X | | X | | 100,00 | | 43 | 4 | 90 | 75 | 41 | 91 | 91 | 69 | 83 | 72 | 63 | 79 | 68 | 49 | 33 | 85 | | 0 | 29 | 2 | $1,500,000 | |
| 6 | Michael Bunting | | X | | | 100,00 | | 42 | 3 | 77 | 75 | 66 | 92 | 91 | 76 | 25 | 75 | 75 | 69 | 75 | 49 | 33 | 85 | | 0 | 29 | 2 | $3,000,000 | |
| 7 | Juraj Slafkovsky(R) | | X | | | 100,00 | | 55 | 4 | 83 | 75 | 99 | 99 | 99 | 72 | 25 | 71 | 71 | 71 | 71 | 36 | 31 | 85 | | 0 | 21 | 1 | $950,000 | |
| 8 | Brady Tkachuk(A) | | X | | | 100,00 | | 76 | 22 | 65 | 75 | 58 | 99 | 95 | 82 | 80 | 81 | 84 | 69 | 83 | 51 | 34 | 87 | | 1 | 25 | 5 | $8,000,000 | |
| 9 | Emil Heineman(R) | | X | X | | 100,00 | | 72 | 1 | 90 | 75 | 61 | 93 | 95 | 71 | 25 | 66 | 77 | 68 | 72 | 34 | 30 | 73 | | 0 | 23 | 1 | $897,500 | |
| 10 | Tyson Foerster(R) | | | X | | 100,00 | | 49 | 1 | 89 | 75 | 61 | 99 | 97 | 73 | 25 | 65 | 76 | 72 | 71 | 37 | 31 | 85 | | 0 | 23 | 1 | $925,000 | |
| 11 | Cole Caufield(R) | | | X | | 100,00 | | 41 | 1 | 93 | 75 | 44 | 99 | 96 | 80 | 25 | 77 | 89 | 68 | 83 | 43 | 32 | 85 | | 0 | 24 | 7 | $8,000,000 | |
| 12 | Alexander DeBrincat(R) | | | X | | 100,00 | | 45 | 5 | 89 | 75 | 39 | 96 | 93 | 80 | 25 | 79 | 78 | 70 | 79 | 56 | 35 | 85 | | 0 | 27 | 2 | $6,000,000 | |
| 13 | Tj Brodie | | | | X | 100,00 | | 38 | 1 | 91 | 80 | 44 | 87 | 85 | 68 | 1 | 72 | 61 | 85 | 67 | 78 | 40 | 56 | | 1 | 35 | 1 | $5,900,000 | |
| 14 | Sean Durzi(R) | | | | X | 100,00 | | 40 | 5 | 83 | 75 | 57 | 95 | 94 | 73 | 1 | 79 | 66 | 79 | 73 | 45 | 32 | 76 | | 0 | 26 | 5 | $6,000,000 | |
| 15 | Scott Mayfield | | | | X | 100,00 | | 49 | 4 | 79 | 75 | 67 | 88 | 88 | 63 | 1 | 66 | 62 | 82 | 64 | 61 | 35 | 33 | | 0 | 32 | 4 | $3,250,000 | |
| 16 | Rasmus Dahlin(A) | | | | X | 100,00 | | 55 | 1 | 79 | 75 | 48 | 99 | 95 | 84 | 1 | 88 | 75 | 80 | 82 | 51 | 34 | 85 | | 1 | 25 | 3 | $6,000,000 | |
| 17 | Lane Hutson(R) | | | | X | 100,00 | | 37 | 1 | 86 | 75 | 36 | 99 | 99 | 79 | 1 | 95 | 63 | 73 | 79 | 32 | 30 | 60 | | 0 | 21 | 2 | $950,000 | |
| 18 | Jake Sanderson(R) | | | | X | 100,00 | | 38 | 2 | 94 | 75 | 52 | 99 | 98 | 70 | 1 | 76 | 64 | 79 | 70 | 38 | 32 | 85 | | 0 | 22 | 8 | $8,000,000 | |
| 19 | Brett Pesce | | | | X | 100,00 | | 35 | 2 | 91 | 75 | 37 | 91 | 90 | 70 | 1 | 69 | 62 | 82 | 66 | 64 | 37 | 85 | | 0 | 30 | 1 | $4,000,000 | |
| 20 | Bowen Byram(R) | | | | X | 100,00 | | 50 | 6 | 83 | 75 | 64 | 97 | 96 | 73 | 1 | 72 | 72 | 75 | 72 | 41 | 32 | 50 | | 0 | 24 | 1 | $4,000,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| David Rittich | G | 100,00 | | 80 | 86 | 88 | 77 | 80 | 80 | 80 | 80 | 80 | 80 | 92 | 53 | 46 | 26 | | 0 | 32 | 1 | $900,000 | |
| Juuse Saros | G | 100,00 | | 94 | 86 | 99 | 72 | 94 | 94 | 94 | 94 | 94 | 94 | 88 | 60 | 47 | 80 | | 0 | 30 | 1 | $6,000,000 | |
| Spencer Knight(R) | G | 100,00 | | 82 | 87 | 90 | 70 | 82 | 82 | 82 | 82 | 82 | 82 | 50 | 38 | 36 | 83 | | 0 | 24 | 3 | $3,000,000 | |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Nathan MacKinnon(C) | X | | | | 100,00 | | 39 | 1 | 89 | 75 | 51 | 99 | 91 | 96 | 73 | 99 | 97 | 76 | 98 | 69 | 39 | 81 | | 0 | 29 | 7 | $10,000,000 | |
| 2 | Phillip Danault | X | X | | | 100,00 | | 44 | 2 | 88 | 75 | 58 | 91 | 88 | 76 | 85 | 76 | 72 | 77 | 74 | 66 | 37 | 80 | | 0 | 32 | 3 | $5,000,000 | |
| 3 | Pavel Zacha | X | X | | | 100,00 | | 46 | 1 | 94 | 75 | 76 | 94 | 92 | 78 | 84 | 78 | 75 | 74 | 77 | 58 | 36 | 81 | | 0 | 28 | 5 | $5,000,000 | |
| 4 | Max Domi | X | X | | | 100,00 | | 37 | 14 | 71 | 75 | 69 | 91 | 90 | 75 | 84 | 78 | 69 | 69 | 74 | 65 | 37 | 83 | | 0 | 30 | 3 | $3,500,000 | |
| 5 | Kirill Kaprizov | X | X | | | 100,00 | | 41 | 1 | 87 | 75 | 57 | 98 | 92 | 87 | 25 | 84 | 97 | 73 | 91 | 49 | 33 | 81 | | 0 | 28 | 2 | $9,000,000 | |
| 6 | Vinni Lettieri | X | | X | | 100,00 | | 51 | 1 | 84 | 75 | 52 | 85 | 90 | 67 | 35 | 62 | 65 | 68 | 65 | 45 | 31 | 20 | | 0 | 30 | 1 | $775,000 | |
| 7 | Luke Glendening | X | | X | | 100,00 | | 59 | 7 | 82 | 75 | 59 | 81 | 84 | 66 | 92 | 60 | 64 | 77 | 62 | 75 | 38 | 81 | | 1 | 36 | 1 | $900,000 | |
| 8 | John (Jack) Roslovic | X | | X | | 100,00 | | 32 | 1 | 97 | 75 | 60 | 91 | 92 | 68 | 38 | 64 | 79 | 67 | 72 | 55 | 35 | 83 | | 0 | 28 | 2 | $1,800,000 | |
| 9 | Claude Giroux | X | | X | | 100,00 | | 39 | 1 | 91 | 70 | 34 | 87 | 83 | 81 | 93 | 81 | 79 | 75 | 80 | 91 | 43 | 73 | | 0 | 37 | 2 | $5,000,000 | |
| 10 | Yegor Sharangovich(R) | X | X | X | | 100,00 | | 33 | 1 | 95 | 75 | 63 | 94 | 93 | 74 | 36 | 71 | 76 | 75 | 74 | 48 | 33 | 75 | | 0 | 27 | 3 | $3,000,000 | |
| 11 | Nils Hoglander(R) | | X | X | | 100,00 | | 49 | 1 | 85 | 75 | 57 | 93 | 96 | 73 | 25 | 65 | 77 | 68 | 71 | 43 | 32 | 83 | | 0 | 24 | 2 | $2,000,000 | |
| 12 | Vladimir Tarasenko | | | X | | 100,00 | | 46 | 1 | 96 | 80 | 69 | 88 | 87 | 79 | 25 | 78 | 76 | 69 | 77 | 73 | 39 | 80 | | 1 | 33 | 3 | $4,750,000 | |
| 13 | Timo Meier | | | X | | 100,00 | | 54 | 3 | 87 | 75 | 77 | 96 | 92 | 78 | 28 | 73 | 85 | 71 | 79 | 59 | 36 | 83 | | 0 | 28 | 7 | $8,000,000 | |
| 14 | Zach Werenski(A) | | | | X | 100,00 | | 33 | 5 | 88 | 75 | 73 | 99 | 93 | 83 | 1 | 96 | 80 | 82 | 88 | 55 | 35 | 80 | | 0 | 27 | 7 | $8,500,000 | |
| 15 | Ryan Suter | | | | X | 100,00 | | 43 | 1 | 92 | 68 | 55 | 80 | 80 | 68 | 1 | 69 | 61 | 76 | 65 | 99 | 46 | 81 | | 0 | 40 | 1 | $1,000,000 | |
| 16 | Noah Dobson(R) | | | | X | 100,00 | | 42 | 1 | 92 | 75 | 43 | 97 | 95 | 82 | 1 | 88 | 69 | 78 | 79 | 48 | 33 | 83 | | 0 | 25 | 2 | $4,000,000 | |
| 17 | Johnathan Kovacevic(R) | | | | X | 100,00 | | 47 | 6 | 87 | 75 | 73 | 90 | 93 | 60 | 1 | 64 | 63 | 77 | 64 | 43 | 31 | 82 | | 0 | 27 | 1 | $775,000 | |
| 18 | Jakob Chychrun | | | | X | 100,00 | | 43 | 1 | 85 | 75 | 67 | 96 | 93 | 74 | 1 | 78 | 72 | 75 | 75 | 54 | 35 | 83 | | 0 | 27 | 1 | $5,000,000 | |
| 19 | Brandt Clarke(R) | | | | X | 100,00 | | 33 | 1 | 82 | 75 | 52 | 92 | 85 | 66 | 1 | 67 | 58 | 63 | 68 | 34 | 30 | 20 | | 0 | 22 | 1 | $925,000 | |
| 20 | Artem Zub | | | | X | 100,00 | | 60 | 2 | 87 | 75 | 65 | 92 | 91 | 67 | 1 | 68 | 63 | 79 | 66 | 48 | 33 | 80 | | 0 | 29 | 2 | $2,500,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Adin Hill | G | 100,00 | | 82 | 81 | 90 | 71 | 82 | 82 | 82 | 82 | 82 | 82 | 60 | 48 | 43 | 83 | | 0 | 29 | 1 | $2,000,000 | |
| Marc-Andre Fleury | G | 100,00 | | 86 | 78 | 80 | 64 | 85 | 81 | 83 | 83 | 86 | 86 | 84 | 99 | 71 | 79 | | 0 | 41 | 1 | $3,500,000 | |
| General Manager : Steve Bilodeau |
Coach : |
Morale : 99 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Sidney Crosby | X | | | | 100,00 | | 44 | 1 | 88 | 80 | 64 | 88 | 83 | 85 | 89 | 87 | 85 | 74 | 86 | 96 | 99 | 50 | | 0 | 37 | 1 | $12,000,000 | |
| 2 | Marco Rossi(R) | X | | | | 100,00 | | 38 | 1 | 93 | 75 | 55 | 99 | 97 | 78 | 99 | 79 | 79 | 70 | 79 | 37 | 31 | 78 | | 0 | 23 | 1 | $925,000 | |
| 3 | William Eklund(R) | X | X | | | 100,00 | | 38 | 1 | 95 | 75 | 52 | 99 | 98 | 75 | 27 | 84 | 72 | 74 | 78 | 36 | 31 | 67 | | 0 | 22 | 2 | $925,000 | |
| 4 | Adam Fantilli(R) | X | X | | | 100,00 | | 49 | 1 | 92 | 75 | 61 | 99 | 99 | 75 | 70 | 71 | 75 | 68 | 73 | 33 | 30 | 80 | | 0 | 20 | 2 | $950,000 | |
| 5 | Colin White | X | | X | | 100,00 | | 46 | 1 | 94 | 75 | 52 | 87 | 92 | 64 | 48 | 61 | 63 | 68 | 63 | 43 | 32 | 17 | | 0 | 28 | 2 | $775,000 | |
| 6 | Anthony Cirelli | X | | X | | 100,00 | | 40 | 2 | 88 | 75 | 50 | 96 | 93 | 75 | 80 | 72 | 73 | 82 | 73 | 56 | 35 | 74 | | 0 | 27 | 5 | $5,000,000 | |
| 7 | Seth Jarvis(R) | X | X | X | | 100,00 | | 53 | 1 | 94 | 75 | 52 | 99 | 96 | 78 | 38 | 79 | 83 | 77 | 81 | 43 | 33 | 80 | | 0 | 23 | 6 | $6,000,000 | |
| 8 | Nicholas Paul | X | X | X | | 100,00 | | 50 | 3 | 91 | 75 | 94 | 92 | 90 | 72 | 86 | 67 | 75 | 75 | 71 | 56 | 34 | 73 | | 0 | 30 | 2 | $3,100,000 | |
| 9 | Erik Haula | X | X | X | | 100,00 | | 47 | 2 | 84 | 75 | 37 | 88 | 86 | 73 | 87 | 71 | 70 | 78 | 71 | 70 | 38 | 73 | | 1 | 34 | 1 | $4,000,000 | |
| 10 | Carter Verhaeghe | X | X | X | | 100,00 | | 38 | 1 | 88 | 75 | 49 | 94 | 91 | 82 | 27 | 78 | 87 | 70 | 83 | 53 | 34 | 80 | | 0 | 29 | 1 | $4,166,667 | |
| 11 | Sonny Milano | | X | X | | 100,00 | | 38 | 1 | 93 | 75 | 53 | 89 | 91 | 74 | 1 | 71 | 75 | 68 | 73 | 51 | 33 | 63 | | 0 | 29 | 1 | $1,500,000 | |
| 12 | Nikita Kucherov | | X | X | | 100,00 | | 38 | 1 | 92 | 75 | 40 | 94 | 88 | 89 | 25 | 99 | 85 | 72 | 92 | 72 | 39 | 46 | | 0 | 32 | 3 | $9,500,000 | |
| 13 | Mark Stone | | X | X | | 100,00 | | 39 | 1 | 97 | 75 | 53 | 92 | 87 | 85 | 25 | 96 | 80 | 76 | 88 | 69 | 37 | 65 | | 0 | 33 | 1 | $7,200,000 | |
| 14 | Kaapo Kakko(R) | | | X | | 100,00 | | 35 | 1 | 94 | 75 | 64 | 95 | 96 | 71 | 25 | 66 | 73 | 70 | 70 | 46 | 33 | 65 | | 1 | 24 | 1 | $2,300,000 | |
| 15 | David Pastrnak | | | X | | 100,00 | | 43 | 2 | 88 | 75 | 37 | 96 | 91 | 87 | 25 | 88 | 99 | 72 | 94 | 65 | 38 | 80 | | 1 | 29 | 1 | $7,350,000 | |
| 16 | Troy Stecher | | | | X | 100,00 | | 44 | 4 | 87 | 75 | 62 | 86 | 89 | 64 | 1 | 63 | 61 | 77 | 62 | 59 | 35 | 42 | | 0 | 31 | 1 | $900,000 | |
| 17 | Seth Jones | | | | X | 100,00 | | 47 | 1 | 90 | 75 | 71 | 95 | 90 | 71 | 1 | 76 | 69 | 81 | 73 | 69 | 38 | 52 | | 0 | 30 | 2 | $6,500,000 | |
| 18 | Mikhail Sergachev | | | | X | 100,00 | | 49 | 2 | 86 | 75 | 88 | 96 | 93 | 82 | 1 | 89 | 65 | 83 | 77 | 57 | 36 | 78 | | 0 | 27 | 7 | $8,000,000 | |
| 19 | Luke Hughes(R) | | | | X | 100,00 | | 34 | 1 | 92 | 75 | 50 | 99 | 99 | 75 | 1 | 81 | 66 | 68 | 74 | 35 | 31 | 73 | | 0 | 21 | 1 | $925,000 | |
| 20 | Jacob Middleton | | | | X | 100,00 | | 52 | 17 | 80 | 75 | 75 | 90 | 91 | 68 | 1 | 66 | 63 | 79 | 65 | 48 | 33 | 58 | | 0 | 29 | 1 | $2,500,000 | |
| 21 | Dougie Hamilton(C) | | | | X | 100,00 | | 40 | 1 | 85 | 75 | 56 | 90 | 88 | 84 | 1 | 89 | 78 | 71 | 84 | 71 | 38 | 71 | | 1 | 32 | 6 | $8,000,000 | |
| 22 | Dylan Demelo | | | | X | 100,00 | | 54 | 1 | 88 | 75 | 64 | 89 | 88 | 70 | 1 | 74 | 62 | 81 | 68 | 62 | 36 | 69 | | 0 | 32 | 1 | $2,500,000 | |
| 23 | Alex Pietrangelo | | | | X | 100,00 | | 41 | 1 | 93 | 75 | 68 | 89 | 85 | 78 | 1 | 84 | 65 | 89 | 75 | 85 | 42 | 67 | | 0 | 35 | 1 | $9,300,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Casey DeSmith | G | 100,00 | | 82 | 85 | 87 | 69 | 82 | 82 | 82 | 82 | 82 | 82 | 60 | 52 | 47 | 58 | | 0 | 33 | 1 | $1,000,000 | |
| Igor Shesterkin | G | 100,00 | | 92 | 84 | 92 | 71 | 92 | 92 | 92 | 92 | 92 | 92 | 50 | 53 | 44 | 69 | | 0 | 29 | 8 | $10,000,000 | |
| General Manager : Interim DG Canucks |
Coach : |
Morale : 99 |
Team Overall : N/A |
