Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Samuel Lefebvre |
Coach : |
Morale : 50 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Mitchell Stephens | X | | | | 100,00 | | 41 | 1 | 91 | 75 | 58 | 85 | 91 | 61 | 80 | 59 | 60 | 65 | 63 | 44 | 31 | 50 | | 0 | 28 | 1 | $775,000 | |
| 2 | Jake Wise(R) | X | | | | 100,00 | | 30 | 1 | 92 | 75 | 61 | 89 | 69 | 50 | 50 | 49 | 52 | 52 | 60 | 37 | 30 | 50 | | 0 | 25 | 2 | $800,000 | |
| 3 | Francesco Arcuri(R) | X | | | | 100,00 | | 30 | 1 | 89 | 75 | 69 | 92 | 69 | 40 | 50 | 40 | 40 | 50 | 60 | 34 | 30 | 50 | | 0 | 22 | 1 | $841,667 | |
| 4 | Nico Myatovic(R) | X | X | | | 100,00 | | 30 | 1 | 93 | 75 | 50 | 94 | 69 | 45 | 25 | 44 | 47 | 48 | 60 | 32 | 32 | 50 | | 0 | 20 | 2 | $896,667 | |
| 5 | Blade Jenkins(R) | X | X | | | 100,00 | | 30 | 1 | 91 | 75 | 65 | 89 | 69 | 44 | 25 | 45 | 43 | 50 | 60 | 37 | 30 | 50 | | 0 | 25 | 1 | $775,000 | |
| 6 | Brad Lambert(R) | X | | X | | 100,00 | | 33 | 1 | 90 | 75 | 52 | 93 | 73 | 54 | 50 | 57 | 48 | 49 | 68 | 33 | 30 | 50 | | 0 | 21 | 1 | $950,000 | |
| 7 | Jan Jenik(R) | X | X | X | | 100,00 | | 37 | 17 | 71 | 75 | 53 | 89 | 74 | 55 | 39 | 54 | 53 | 57 | 63 | 37 | 30 | 50 | | 0 | 24 | 1 | $775,000 | |
| 8 | Nikolai Kovalenko(R) | | X | X | | 100,00 | | 54 | 1 | 92 | 75 | 63 | 91 | 94 | 20 | 20 | 20 | 20 | 20 | 68 | 39 | 31 | 50 | | 0 | 25 | 0 | $0 | |
| 9 | Michal Teply(R) | | X | X | | 100,00 | | 30 | 1 | 99 | 75 | 53 | 90 | 69 | 20 | 20 | 20 | 20 | 20 | 60 | 36 | 30 | 50 | | 0 | 24 | 0 | $0 | |
| 10 | Lucas Edmonds(R) | | X | X | | 100,00 | | 30 | 1 | 91 | 75 | 57 | 90 | 69 | 20 | 20 | 20 | 20 | 20 | 60 | 36 | 35 | 50 | | 0 | 24 | 0 | $0 | |
| 11 | Filip Zadina(R) | | X | X | | 100,00 | | 42 | 1 | 93 | 75 | 66 | 92 | 94 | 20 | 20 | 20 | 20 | 20 | 68 | 40 | 32 | 50 | | 1 | 25 | 0 | $0 | |
| 12 | Trey Fix-Wolansky(R) | | | X | | 100,00 | | 36 | 1 | 82 | 75 | 70 | 88 | 76 | 60 | 17 | 57 | 62 | 56 | 68 | 39 | 30 | 50 | | 0 | 26 | 1 | $775,000 | |
| 13 | Brandon Coe(R) | | | X | | 100,00 | | 30 | 1 | 88 | 75 | 55 | 91 | 69 | 45 | 25 | 45 | 44 | 50 | 60 | 35 | 30 | 50 | | 0 | 23 | 1 | $775,000 | |
| 14 | Tristan Luneau(R) | | | | X | 100,00 | | 36 | 1 | 91 | 75 | 59 | 94 | 77 | 61 | 1 | 63 | 54 | 57 | 64 | 33 | 30 | 50 | | 0 | 21 | 1 | $896,667 | |
| 15 | Luca Cagnoni(R) | | | | X | 100,00 | | 30 | 1 | 86 | 75 | 54 | 95 | 73 | 59 | 1 | 61 | 55 | 55 | 68 | 32 | 30 | 50 | | 0 | 20 | 2 | $895,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| David Tendeck(R) | G | 100,00 | | 20 | 92 | 90 | 62 | 20 | 20 | 20 | 20 | 20 | 20 | 50 | 37 | 37 | 50 | | 0 | 25 | 1 | $775,000 | |
| Jesper Wallstedt(R) | G | 100,00 | | 69 | 95 | 90 | 84 | 69 | 69 | 69 | 69 | 69 | 69 | 50 | 34 | 34 | 50 | | 0 | 22 | 3 | $2,000,000 | |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Tanner Dickinson(R) | X | | | | 100,00 | | 30 | 1 | 95 | 75 | 39 | 91 | 69 | 20 | 20 | 20 | 20 | 20 | 60 | 35 | 30 | 50 | | 0 | 23 | 0 | $0 | |
| 2 | Oliver Moore(R) | X | | | | 100,00 | | 40 | 1 | 89 | 75 | 64 | 98 | 75 | 66 | 38 | 79 | 60 | 66 | 70 | 32 | 30 | 50 | | 0 | 20 | 3 | $941,667 | |
| 3 | Matyas Sapovaliv(R) | X | | | | 100,00 | | 30 | 1 | 93 | 75 | 59 | 93 | 69 | 45 | 50 | 43 | 47 | 46 | 60 | 33 | 32 | 50 | | 0 | 21 | 2 | $860,000 | |
| 4 | Zachary Bolduc(R) | X | X | | | 100,00 | | 50 | 3 | 88 | 75 | 44 | 95 | 97 | 70 | 25 | 68 | 76 | 70 | 72 | 37 | 31 | 50 | | 0 | 22 | 1 | $925,000 | |
| 5 | Ryan McGregor(R) | X | X | | | 100,00 | | 30 | 1 | 98 | 75 | 29 | 88 | 69 | 45 | 50 | 46 | 44 | 49 | 60 | 38 | 30 | 50 | | 0 | 26 | 0 | $0 | |
| 6 | Jake Schmaltz(R) | X | X | | | 100,00 | | 30 | 1 | 89 | 75 | 52 | 90 | 69 | 44 | 25 | 40 | 51 | 51 | 60 | 36 | 34 | 50 | | 0 | 24 | 0 | $0 | |
| 7 | Joona Koppanen | X | X | | | 100,00 | | 53 | 1 | 94 | 75 | 56 | 88 | 79 | 52 | 35 | 53 | 54 | 59 | 62 | 40 | 30 | 50 | | 0 | 27 | 1 | $775,000 | |
| 8 | Julian Lutz(R) | X | X | X | | 100,00 | | 30 | 1 | 94 | 75 | 61 | 93 | 69 | 44 | 25 | 46 | 42 | 48 | 60 | 33 | 32 | 50 | | 0 | 21 | 2 | $923,333 | |
| 9 | Cole Reinhardt(R) | | X | | | 100,00 | | 54 | 13 | 76 | 75 | 75 | 88 | 80 | 57 | 25 | 57 | 58 | 58 | 63 | 38 | 30 | 50 | | 0 | 25 | 1 | $775,000 | |
| 10 | Carter Mazur(R) | | X | | | 100,00 | | 30 | 1 | 92 | 75 | 41 | 90 | 70 | 54 | 22 | 50 | 57 | 51 | 60 | 35 | 30 | 50 | | 0 | 23 | 1 | $905,833 | |
| 11 | Brett Murray(R) | | X | | | 100,00 | | 37 | 1 | 89 | 75 | 82 | 88 | 72 | 54 | 25 | 51 | 58 | 56 | 60 | 39 | 30 | 50 | | 0 | 26 | 1 | $775,000 | |
| 12 | Michael Brandsegg-Nygard(R) | | X | X | | 100,00 | | 30 | 1 | 79 | 75 | 75 | 95 | 69 | 40 | 25 | 40 | 40 | 50 | 60 | 31 | 31 | 50 | | 0 | 19 | 3 | $975,000 | |
| 13 | Jesse Ylonen(R) | | X | X | | 100,00 | | 40 | 1 | 93 | 75 | 36 | 89 | 94 | 20 | 20 | 20 | 20 | 20 | 63 | 41 | 31 | 50 | | 0 | 25 | 0 | $0 | |
| 14 | Kyle Masters(R) | | | | X | 100,00 | | 30 | 1 | 96 | 75 | 45 | 92 | 69 | 44 | 1 | 44 | 43 | 51 | 60 | 34 | 30 | 50 | | 0 | 22 | 1 | $865,000 | |
| 15 | Jack Thompson(R) | | | | X | 100,00 | | 35 | 1 | 93 | 75 | 47 | 92 | 91 | 59 | 1 | 63 | 62 | 69 | 66 | 36 | 30 | 50 | | 0 | 23 | 1 | $800,000 | |
| 16 | Jackson Dorrington(R) | | | | X | 100,00 | | 30 | 1 | 72 | 75 | 59 | 93 | 69 | 44 | 1 | 43 | 46 | 52 | 60 | 33 | 33 | 50 | | 0 | 21 | 3 | $851,667 | |
| 17 | Ethan Samson(R) | | | | X | 100,00 | | 30 | 1 | 87 | 75 | 49 | 93 | 69 | 46 | 1 | 45 | 49 | 49 | 60 | 33 | 30 | 50 | | 0 | 21 | 1 | $876,667 | |
| 18 | Daniil Misyul(R) | | | | X | 100,00 | | 31 | 1 | 79 | 75 | 62 | 90 | 70 | 20 | 20 | 20 | 20 | 20 | 60 | 36 | 30 | 50 | | 0 | 24 | 0 | $0 | |
| 19 | Dominik Badinka(R) | | | | X | 100,00 | | 30 | 1 | 79 | 75 | 51 | 95 | 69 | 40 | 1 | 40 | 40 | 52 | 60 | 32 | 32 | 50 | | 0 | 19 | 3 | $869,050 | |
| 20 | Colton White | | | | X | 100,00 | | 30 | 1 | 83 | 75 | 60 | 86 | 69 | 47 | 1 | 48 | 43 | 52 | 60 | 43 | 31 | 50 | | 0 | 28 | 1 | $775,000 | |
| 21 | Angus Booth(R) | | | | X | 100,00 | | 30 | 1 | 83 | 75 | 45 | 93 | 69 | 46 | 1 | 47 | 42 | 54 | 60 | 33 | 32 | 50 | | 0 | 21 | 2 | $852,500 | |
| 22 | Axel Sandin Pellikka(R) | | | | X | 100,00 | | 30 | 1 | 79 | 75 | 55 | 94 | 69 | 51 | 1 | 55 | 40 | 52 | 60 | 32 | 32 | 50 | | 0 | 20 | 3 | $950,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Eetu Makiniemi(R) | G | 100,00 | | 20 | 91 | 90 | 59 | 20 | 20 | 20 | 20 | 20 | 20 | 50 | 38 | 38 | 50 | | 0 | 26 | 1 | $775,000 | |
| Pheonix Copley | G | 100,00 | | 66 | 50 | 86 | 70 | 66 | 66 | 66 | 66 | 66 | 66 | 70 | 49 | 46 | 50 | | 0 | 33 | 2 | $850,000 | |
| General Manager : Sébastien St-Onge |
Coach : |
Morale : 50 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Matthew Savoie(R) | X | | | | 100,00 | | 32 | 1 | 92 | 75 | 51 | 93 | 72 | 56 | 46 | 57 | 53 | 57 | 64 | 33 | 30 | 50 | | 0 | 21 | 1 | $950,000 | |
| 2 | Mason Primeau(R) | X | | | | 100,00 | | 30 | 1 | 58 | 75 | 67 | 91 | 69 | 40 | 50 | 40 | 40 | 50 | 60 | 35 | 30 | 50 | | 0 | 23 | 1 | $800,000 | |
| 3 | Gage Goncalves(R) | X | | | | 100,00 | | 48 | 1 | 91 | 75 | 38 | 93 | 95 | 66 | 27 | 66 | 65 | 67 | 66 | 38 | 31 | 50 | | 0 | 24 | 1 | $800,000 | |
| 4 | Jonny Brodzinski | X | | X | | 100,00 | | 40 | 1 | 96 | 75 | 69 | 83 | 87 | 70 | 64 | 67 | 71 | 68 | 69 | 51 | 32 | 50 | | 0 | 32 | 1 | $800,000 | |
| 5 | Josh Doan(R) | X | | X | | 100,00 | | 43 | 1 | 96 | 75 | 53 | 94 | 96 | 72 | 31 | 70 | 72 | 68 | 71 | 37 | 31 | 50 | | 0 | 23 | 1 | $925,000 | |
| 6 | Bradly Nadeau(R) | X | X | X | | 100,00 | | 31 | 1 | 88 | 75 | 42 | 94 | 71 | 57 | 22 | 54 | 61 | 48 | 67 | 32 | 30 | 50 | | 0 | 20 | 2 | $950,000 | |
| 7 | William Cuylle(R) | | X | | | 100,00 | | 85 | 11 | 84 | 75 | 78 | 94 | 96 | 71 | 25 | 67 | 73 | 69 | 70 | 41 | 32 | 50 | | 0 | 23 | 0 | $0 | |
| 8 | Bokondji Imama | | X | | | 100,00 | | 81 | 52 | 36 | 75 | 82 | 83 | 83 | 58 | 7 | 55 | 58 | 62 | 62 | 41 | 30 | 50 | | 0 | 28 | 1 | $800,000 | |
| 9 | Brandon Biro | | X | | | 100,00 | | 30 | 1 | 93 | 75 | 35 | 87 | 72 | 20 | 20 | 20 | 20 | 20 | 75 | 39 | 30 | 50 | | 0 | 27 | 1 | $800,000 | |
| 10 | Matvey Petrov(R) | | X | X | | 100,00 | | 30 | 1 | 95 | 75 | 46 | 92 | 69 | 45 | 25 | 43 | 48 | 49 | 60 | 34 | 30 | 50 | | 0 | 22 | 1 | $843,333 | |
| 11 | Jonas Rondbjerg(R) | | | X | | 100,00 | | 33 | 1 | 97 | 75 | 62 | 89 | 90 | 60 | 25 | 57 | 57 | 64 | 62 | 41 | 31 | 50 | | 0 | 26 | 1 | $800,000 | |
| 12 | Chase Stillman(R) | | | X | | 100,00 | | 30 | 1 | 82 | 75 | 53 | 92 | 69 | 43 | 25 | 43 | 43 | 45 | 60 | 34 | 30 | 50 | | 0 | 22 | 1 | $925,000 | |
| 13 | Carson Meyer | | | X | | 100,00 | | 61 | 1 | 91 | 75 | 51 | 86 | 78 | 60 | 11 | 58 | 60 | 59 | 63 | 40 | 30 | 50 | | 0 | 27 | 1 | $800,000 | |
| 14 | Ryan Johnson(R)(A) | | | | X | 100,00 | | 32 | 1 | 90 | 75 | 62 | 90 | 96 | 59 | 1 | 58 | 54 | 64 | 63 | 36 | 30 | 50 | | 0 | 23 | 2 | $800,000 | |
| 15 | Lukas Cormier(R) | | | | X | 100,00 | | 32 | 1 | 91 | 75 | 47 | 91 | 71 | 58 | 1 | 62 | 45 | 55 | 72 | 35 | 30 | 50 | | 0 | 23 | 2 | $800,000 | |
| 16 | Louis Belpedio | | | | X | 100,00 | | 37 | 1 | 82 | 75 | 64 | 84 | 77 | 57 | 1 | 56 | 54 | 60 | 70 | 42 | 30 | 50 | | 0 | 29 | 1 | $775,000 | |
| 17 | Jalen Chatfield | | | | X | 100,00 | | 41 | 3 | 88 | 75 | 55 | 87 | 90 | 64 | 1 | 65 | 64 | 73 | 65 | 51 | 33 | 50 | | 0 | 29 | 1 | $850,000 | |
| 18 | Eemil Viro(R) | | | | X | 100,00 | | 30 | 1 | 86 | 75 | 52 | 91 | 69 | 20 | 20 | 20 | 20 | 20 | 60 | 35 | 30 | 50 | | 0 | 23 | 2 | $800,000 | |
| 19 | Donovan Sebrango(R) | | | | X | 100,00 | | 30 | 1 | 70 | 75 | 62 | 90 | 71 | 49 | 1 | 48 | 49 | 52 | 60 | 35 | 30 | 50 | | 0 | 23 | 2 | $800,000 | |
| 20 | Brady Keeper | | | | X | 100,00 | | 30 | 1 | 99 | 75 | 61 | 85 | 69 | 40 | 1 | 40 | 40 | 20 | 60 | 41 | 30 | 50 | | 0 | 29 | 0 | $0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Dennis Hildeby(R) | G | 100,00 | | 72 | 94 | 90 | 81 | 72 | 72 | 72 | 72 | 72 | 72 | 50 | 35 | 35 | 50 | | 0 | 23 | 2 | $800,000 | |
| Dylan Garand(R) | G | 100,00 | | 72 | 94 | 90 | 63 | 72 | 72 | 72 | 72 | 72 | 72 | 50 | 35 | 35 | 50 | | 0 | 23 | 2 | $800,000 | |
| General Manager : |
Coach : |
Morale : 50 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Riley Kidney(R) | X | | | | 100,00 | | 30 | 1 | 87 | 75 | 45 | 92 | 69 | 45 | 50 | 46 | 43 | 50 | 60 | 34 | 30 | 50 | | 0 | 22 | 1 | $859,167 | |
| 2 | Glenn Gawdin | X | | | | 100,00 | | 33 | 1 | 81 | 75 | 60 | 86 | 70 | 54 | 51 | 53 | 55 | 57 | 60 | 40 | 30 | 50 | | 0 | 28 | 2 | $800,000 | |
| 3 | Jeffrey Viel | | X | | | 100,00 | | 40 | 19 | 45 | 75 | 65 | 86 | 72 | 50 | 25 | 51 | 50 | 57 | 60 | 42 | 31 | 50 | | 0 | 28 | 2 | $800,000 | |
| 4 | Bogdan Trineyev(R) | | X | | | 100,00 | | 30 | 1 | 91 | 75 | 69 | 91 | 69 | 46 | 25 | 43 | 50 | 53 | 60 | 35 | 30 | 50 | | 0 | 23 | 2 | $800,000 | |
| 5 | Nikita Chibrikov(R) | | X | X | | 100,00 | | 47 | 1 | 94 | 75 | 43 | 92 | 72 | 60 | 17 | 56 | 66 | 55 | 84 | 34 | 30 | 50 | | 0 | 22 | 1 | $875,833 | |
| 6 | William Lockwood | | | X | | 100,00 | | 57 | 19 | 84 | 75 | 41 | 86 | 86 | 57 | 26 | 55 | 55 | 61 | 61 | 41 | 31 | 50 | | 0 | 27 | 1 | $775,000 | |
| 7 | Tyler Inamoto(R) | | | | X | 100,00 | | 30 | 1 | 89 | 75 | 60 | 88 | 69 | 46 | 1 | 48 | 40 | 53 | 60 | 38 | 30 | 50 | | 0 | 26 | 1 | $775,000 | |
| 8 | Jack Matier(R) | | | | X | 100,00 | | 30 | 1 | 91 | 75 | 60 | 92 | 69 | 43 | 1 | 44 | 41 | 53 | 60 | 34 | 30 | 50 | | 0 | 22 | 1 | $838,333 | |
| 9 | Christian Krygier(R) | | | | X | 100,00 | | 30 | 1 | 83 | 75 | 59 | 89 | 69 | 44 | 1 | 46 | 40 | 51 | 60 | 37 | 30 | 50 | | 0 | 25 | 1 | $775,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Garin Bjorklund(R) | G | 100,00 | | 45 | 94 | 90 | 60 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 35 | 35 | 50 | | 0 | 23 | 2 | $800,000 | |
| General Manager : |
Coach : |
Morale : 50 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Skyler Brind'Amour(R) | X | | | | 100,00 | | 31 | 1 | 86 | 75 | 37 | 90 | 71 | 47 | 54 | 44 | 53 | 49 | 76 | 37 | 30 | 50 | | 0 | 25 | 1 | $800,000 | |
| 2 | Nathan Smith(R) | X | | | | 100,00 | | 30 | 1 | 86 | 75 | 66 | 88 | 69 | 47 | 50 | 47 | 46 | 49 | 60 | 38 | 30 | 50 | | 0 | 26 | 1 | $800,000 | |
| 3 | Jake Leschyshyn(R) | X | | | | 100,00 | | 30 | 1 | 89 | 75 | 60 | 88 | 70 | 47 | 48 | 45 | 49 | 42 | 60 | 41 | 31 | 50 | | 0 | 26 | 1 | $800,000 | |
| 4 | Cole Bardreau | X | | X | | 100,00 | | 30 | 1 | 74 | 75 | 55 | 83 | 69 | 20 | 20 | 20 | 20 | 20 | 60 | 43 | 30 | 50 | | 0 | 31 | 1 | $800,000 | |
| 5 | Eetu Liukas(R) | | X | | | 100,00 | | 30 | 1 | 84 | 75 | 65 | 92 | 69 | 43 | 25 | 42 | 45 | 46 | 60 | 34 | 30 | 50 | | 0 | 22 | 1 | $867,500 | |
| 6 | Brendan Lemieux | | X | | | 100,00 | | 73 | 44 | 35 | 75 | 77 | 83 | 90 | 20 | 20 | 20 | 20 | 20 | 64 | 51 | 33 | 50 | | 0 | 29 | 1 | $800,000 | |
| 7 | Maxim Groshev(R) | | X | X | | 100,00 | | 30 | 1 | 91 | 75 | 60 | 91 | 69 | 44 | 25 | 43 | 45 | 49 | 60 | 35 | 30 | 50 | | 0 | 23 | 1 | $867,500 | |
| 8 | Tyson Hinds(R) | | | | X | 100,00 | | 30 | 1 | 87 | 75 | 45 | 92 | 69 | 45 | 1 | 46 | 43 | 50 | 60 | 34 | 30 | 50 | | 0 | 22 | 1 | $848,333 | |
| 9 | Tyler Kleven(R) | | | | X | 100,00 | | 49 | 3 | 92 | 75 | 66 | 90 | 96 | 60 | 1 | 62 | 62 | 71 | 62 | 38 | 31 | 50 | | 0 | 23 | 2 | $950,000 | |
| 10 | John St. Ivany(R) | | | | X | 100,00 | | 53 | 6 | 86 | 75 | 67 | 89 | 90 | 58 | 1 | 59 | 55 | 70 | 61 | 38 | 30 | 50 | | 0 | 25 | 1 | $800,000 | |
| 11 | Jake Massie | | | | X | 100,00 | | 30 | 1 | 90 | 75 | 41 | 86 | 69 | 20 | 20 | 20 | 20 | 20 | 60 | 40 | 30 | 50 | | 0 | 28 | 1 | $800,000 | |
| 12 | David Jiricek(R) | | | | X | 100,00 | | 38 | 1 | 88 | 75 | 75 | 92 | 98 | 62 | 1 | 65 | 58 | 66 | 65 | 35 | 31 | 50 | | 0 | 21 | 1 | $950,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Henrik Tikkanen(R) | G | 100,00 | | 64 | 93 | 90 | 66 | 64 | 64 | 64 | 64 | 64 | 64 | 50 | 36 | 36 | 50 | | 0 | 24 | 1 | $800,000 | |
| Michael Houser | G | 100,00 | | 55 | 85 | 87 | 71 | 55 | 55 | 55 | 55 | 55 | 55 | 50 | 44 | 44 | 50 | | 0 | 32 | 1 | $775,000 | |
| General Manager : Interim DG Canucks |
Coach : |
Morale : 50 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Kale Howarth | | X | | | 100,00 | | 30 | 1 | 99 | 75 | 72 | 86 | 69 | 30 | 30 | 30 | 30 | 30 | 60 | 40 | 30 | 50 | | 0 | 28 | 1 | $800,000 | |
| 2 | Nick Leivermann(R) | | | | X | 100,00 | | 30 | 1 | 92 | 75 | 65 | 88 | 69 | 49 | 1 | 51 | 44 | 53 | 60 | 38 | 30 | 50 | | 0 | 26 | 1 | $800,000 | |
| 3 | Mitchell Vande Sompel | | | | X | 100,00 | | 30 | 1 | 99 | 75 | 53 | 86 | 69 | 44 | 1 | 45 | 40 | 53 | 60 | 40 | 30 | 50 | | 0 | 28 | 1 | $800,000 | |
| 4 | Daniel Walcott | | | | X | 100,00 | | 30 | 1 | 92 | 75 | 30 | 83 | 69 | 44 | 1 | 44 | 43 | 53 | 60 | 43 | 30 | 50 | | 0 | 31 | 1 | $800,000 | |
| 5 | Dylan Coghlan | | | | X | 100,00 | | 32 | 1 | 86 | 75 | 57 | 87 | 74 | 55 | 1 | 56 | 58 | 57 | 60 | 43 | 31 | 47 | | 0 | 27 | 2 | $800,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Jimmy Huntington(R) | X | | | | 100,00 | | 30 | 1 | 99 | 75 | 74 | 88 | 69 | 56 | 50 | 60 | 51 | 51 | 60 | 38 | 30 | 50 | | 0 | 26 | 1 | $850,000 | |
| 2 | Evan Vierling(R) | X | | | | 100,00 | | 30 | 1 | 99 | 75 | 37 | 91 | 69 | 30 | 50 | 30 | 30 | 30 | 60 | 35 | 30 | 50 | | 0 | 23 | 1 | $850,000 | |
| 3 | Maxwell Crozier(R) | | | | X | 100,00 | | 41 | 8 | 80 | 75 | 52 | 88 | 81 | 58 | 1 | 59 | 55 | 61 | 62 | 38 | 30 | 50 | | 0 | 25 | 2 | $800,000 | |
| 4 | Jeremy Davies | | | | X | 100,00 | | 30 | 1 | 86 | 75 | 51 | 86 | 69 | 54 | 1 | 56 | 48 | 54 | 60 | 41 | 30 | 50 | | 0 | 28 | 2 | $800,000 | |
| 5 | Hunter Skinner(R) | | | | X | 100,00 | | 30 | 1 | 71 | 75 | 50 | 90 | 69 | 46 | 1 | 46 | 46 | 53 | 60 | 36 | 30 | 50 | | 0 | 24 | 1 | $800,000 | |
| 6 | Gannon Laroque(R) | | | | X | 100,00 | | 30 | 1 | 99 | 75 | 68 | 93 | 69 | 40 | 1 | 40 | 40 | 20 | 60 | 33 | 30 | 50 | | 0 | 21 | 1 | $867,500 | |
| 7 | Evan Nause(R) | | | | X | 100,00 | | 30 | 1 | 99 | 75 | 52 | 92 | 69 | 40 | 1 | 40 | 40 | 20 | 60 | 34 | 30 | 50 | | 0 | 22 | 1 | $886,667 | |
| 8 | Austin Strand | | | | X | 100,00 | | 30 | 1 | 83 | 75 | 81 | 86 | 69 | 47 | 1 | 48 | 43 | 51 | 60 | 40 | 30 | 50 | | 0 | 28 | 2 | $800,000 | |
| 9 | Artem Guryev(R) | | | | X | 100,00 | | 30 | 1 | 99 | 75 | 85 | 92 | 69 | 40 | 1 | 40 | 40 | 20 | 60 | 34 | 30 | 50 | | 0 | 22 | 1 | $860,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Aleksei Kolosov(R) | G | 100,00 | | 62 | 94 | 90 | 70 | 62 | 62 | 62 | 62 | 62 | 62 | 50 | 36 | 35 | 50 | | 0 | 23 | 1 | $925,000 | |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Mitchell Hoelscher(R) | X | | | | 100,00 | | 30 | 1 | 99 | 75 | 45 | 89 | 69 | 20 | 20 | 20 | 20 | 20 | 60 | 37 | 30 | 50 | | 0 | 25 | 2 | $775,000 | |
| 2 | Mikhail Abramov(R) | X | | | | 100,00 | | 30 | 1 | 99 | 75 | 40 | 90 | 69 | 20 | 20 | 20 | 20 | 20 | 60 | 36 | 30 | 50 | | 0 | 24 | 2 | $775,000 | |
| 3 | Luke Henman(R) | X | | | | 100,00 | | 30 | 1 | 94 | 75 | 29 | 89 | 69 | 20 | 20 | 20 | 20 | 20 | 60 | 37 | 30 | 50 | | 0 | 25 | 2 | $775,000 | |
| 4 | Ivan Morozov(R) | X | | | | 100,00 | | 30 | 1 | 99 | 75 | 64 | 89 | 69 | 20 | 20 | 20 | 20 | 20 | 60 | 37 | 30 | 50 | | 0 | 25 | 2 | $775,000 | |
| 5 | Henri Nikkanen(R) | X | | | | 100,00 | | 30 | 1 | 99 | 75 | 74 | 90 | 69 | 20 | 20 | 20 | 20 | 20 | 60 | 36 | 30 | 50 | | 0 | 24 | 2 | $775,000 | |
| 6 | Trevor Kuntar(R) | X | X | | | 100,00 | | 30 | 1 | 70 | 75 | 65 | 90 | 69 | 44 | 50 | 44 | 43 | 48 | 60 | 36 | 30 | 50 | | 0 | 24 | 2 | $775,000 | |
| 7 | Hugh McGing(R) | X | X | | | 100,00 | | 35 | 1 | 84 | 75 | 49 | 88 | 72 | 51 | 25 | 50 | 51 | 54 | 60 | 38 | 30 | 50 | | 0 | 26 | 2 | $775,000 | |
| 8 | Jake Chiasson(R) | X | | X | | 100,00 | | 30 | 1 | 95 | 75 | 54 | 92 | 69 | 40 | 50 | 40 | 40 | 49 | 60 | 34 | 30 | 50 | | 0 | 22 | 1 | $843,333 | |
