Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Samuel Lefebvre |
Coach : |
Morale : 50 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Joseph Veleno(R) | X | | | | 100,00 | | 56 | 4 | 92 | 75 | 59 | 92 | 94 | 66 | 77 | 64 | 66 | 70 | 65 | 47 | 33 | 50 | | 1 | 25 | 2 | $900,000 | |
| 2 | Connor Bedard(R) | X | | | | 100,00 | | 39 | 1 | 86 | 75 | 56 | 99 | 99 | 77 | 62 | 82 | 77 | 68 | 80 | 36 | 32 | 50 | | 0 | 19 | 1 | $950,000 | |
| 3 | Brett Howden | X | | | | 100,00 | | 51 | 4 | 86 | 75 | 57 | 91 | 92 | 70 | 76 | 66 | 73 | 74 | 70 | 55 | 35 | 50 | | 0 | 27 | 0 | $0 | |
| 4 | Trevor Zegras(R)(C) | X | X | | | 100,00 | | 40 | 3 | 86 | 75 | 52 | 97 | 95 | 71 | 39 | 73 | 71 | 69 | 72 | 45 | 33 | 50 | | 0 | 24 | 2 | $6,000,000 | |
| 5 | Sam Bennett | X | X | | | 100,00 | | 61 | 11 | 71 | 75 | 47 | 92 | 90 | 74 | 73 | 72 | 77 | 72 | 75 | 68 | 38 | 50 | | 0 | 29 | 1 | $4,500,000 | |
| 6 | Collin Graf(R) | X | | X | | 100,00 | | 37 | 1 | 94 | 75 | 62 | 97 | 95 | 64 | 25 | 64 | 61 | 69 | 66 | 35 | 30 | 53 | | 1 | 22 | 2 | $941,667 | |
| 7 | Noah Gregor | X | X | X | | 100,00 | | 68 | 9 | 88 | 75 | 45 | 89 | 93 | 65 | 25 | 62 | 64 | 70 | 63 | 48 | 33 | 50 | | 0 | 26 | 2 | $900,000 | |
| 8 | Joshua Roy(R) | X | X | X | | 100,00 | | 36 | 1 | 97 | 75 | 56 | 94 | 91 | 64 | 25 | 59 | 67 | 66 | 68 | 34 | 30 | 53 | | 0 | 21 | 1 | $856,667 | |
| 9 | Jake Debrusk | | X | | | 100,00 | | 48 | 1 | 94 | 75 | 52 | 93 | 91 | 73 | 25 | 68 | 76 | 72 | 72 | 61 | 36 | 50 | | 0 | 28 | 3 | $4,000,000 | |
| 10 | Tyler Toffoli | | X | X | | 100,00 | | 42 | 1 | 95 | 75 | 52 | 88 | 86 | 76 | 26 | 71 | 81 | 67 | 76 | 78 | 40 | 50 | | 1 | 33 | 1 | $5,880,000 | |
| 11 | Kirill Marchenko(R) | | X | X | | 100,00 | | 39 | 1 | 94 | 75 | 53 | 98 | 95 | 76 | 27 | 76 | 79 | 72 | 78 | 43 | 32 | 50 | | 0 | 24 | 3 | $3,750,000 | |
| 12 | Alexander Ovechkin | | X | X | | 100,00 | | 57 | 1 | 94 | 83 | 78 | 84 | 80 | 83 | 1 | 77 | 90 | 70 | 84 | 99 | 47 | 50 | | 0 | 39 | 1 | $10,000,000 | |
| 13 | Matvei Michkov(R) | | | X | | 100,00 | | 35 | 1 | 86 | 75 | 47 | 99 | 99 | 75 | 26 | 78 | 78 | 66 | 78 | 35 | 31 | 50 | | 0 | 20 | 2 | $950,000 | |
| 14 | Victor Soderstrom(R) | | | | X | 100,00 | | 44 | 1 | 99 | 75 | 51 | 90 | 71 | 62 | 1 | 60 | 60 | 72 | 60 | 38 | 31 | 53 | | 0 | 24 | 2 | $900,000 | |
| 15 | Victor Hedman | | | | X | 100,00 | | 39 | 1 | 85 | 80 | 79 | 89 | 85 | 83 | 1 | 94 | 72 | 80 | 83 | 89 | 43 | 50 | | 0 | 34 | 3 | $8,000,000 | |
| 16 | Samuel Girard | | | | X | 100,00 | | 44 | 1 | 95 | 75 | 32 | 92 | 92 | 67 | 1 | 72 | 62 | 78 | 67 | 60 | 36 | 50 | | 1 | 27 | 2 | $5,000,000 | |
| 17 | Jonas Brodin | | | | X | 100,00 | | 35 | 1 | 93 | 75 | 33 | 91 | 88 | 71 | 1 | 75 | 64 | 86 | 70 | 74 | 39 | 50 | | 1 | 31 | 1 | $3,700,000 | |
| 18 | Alexander Romanov(R) | | | | X | 100,00 | | 58 | 1 | 93 | 75 | 55 | 95 | 94 | 64 | 1 | 68 | 63 | 84 | 66 | 49 | 34 | 50 | | 1 | 25 | 5 | $5,750,000 | |
| 19 | Adam Fox | | | | X | 100,00 | | 37 | 1 | 89 | 75 | 52 | 95 | 92 | 87 | 1 | 94 | 73 | 81 | 84 | 55 | 35 | 50 | | 0 | 27 | 5 | $9,500,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Joel Blomqvist(R) | G | 100,00 | | 73 | 94 | 90 | 66 | 73 | 73 | 73 | 73 | 73 | 73 | 50 | 36 | 35 | 53 | | 0 | 23 | 1 | $886,667 | |
| Samuel Montembeault | G | 100,00 | | 86 | 89 | 90 | 70 | 86 | 86 | 86 | 86 | 86 | 86 | 50 | 50 | 43 | 50 | | 0 | 28 | 1 | $2,000,000 | |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Morgan Frost(R) | X | | | | 100,00 | | 42 | 1 | 92 | 75 | 44 | 94 | 93 | 71 | 81 | 73 | 69 | 72 | 71 | 48 | 33 | 50 | | 0 | 26 | 4 | $3,250,000 | |
| 2 | Jack McBain(R) | X | X | | | 100,00 | | 86 | 25 | 77 | 75 | 77 | 92 | 94 | 68 | 75 | 68 | 68 | 74 | 68 | 45 | 32 | 50 | | 0 | 25 | 4 | $3,000,000 | |
| 3 | Robert Thomas | X | | X | | 100,00 | | 32 | 1 | 90 | 75 | 63 | 99 | 93 | 83 | 86 | 92 | 77 | 78 | 85 | 55 | 35 | 50 | | 0 | 25 | 8 | $8,125,000 | |
| 4 | Mathew Barzal | X | | X | | 100,00 | | 39 | 1 | 92 | 75 | 57 | 96 | 91 | 77 | 30 | 86 | 75 | 75 | 81 | 60 | 36 | 50 | | 0 | 28 | 2 | $7,000,000 | |
| 5 | Ryan Nugent-Hopkins(C) | X | X | X | | 100,00 | | 38 | 1 | 91 | 75 | 38 | 91 | 87 | 78 | 77 | 80 | 74 | 77 | 77 | 79 | 41 | 50 | | 1 | 32 | 3 | $6,675,000 | |
| 6 | John-Jason Peterka(R) | X | X | X | | 100,00 | | 35 | 1 | 91 | 75 | 62 | 98 | 96 | 76 | 25 | 76 | 79 | 68 | 78 | 43 | 32 | 50 | | 0 | 23 | 8 | $8,000,000 | |
| 7 | Jesper Boqvist(R) | X | X | X | | 100,00 | | 65 | 1 | 95 | 75 | 35 | 90 | 93 | 67 | 36 | 64 | 68 | 70 | 66 | 49 | 33 | 50 | | 0 | 26 | 2 | $1,500,000 | |
| 8 | Anthony Beauvillier | X | X | X | | 100,00 | | 51 | 1 | 95 | 75 | 40 | 89 | 91 | 68 | 27 | 64 | 67 | 70 | 66 | 63 | 37 | 50 | | 0 | 28 | 2 | $1,750,000 | |
| 9 | Alexandre Texier(R) | X | X | X | | 100,00 | | 41 | 1 | 89 | 75 | 56 | 93 | 94 | 70 | 25 | 67 | 69 | 72 | 68 | 45 | 33 | 50 | | 0 | 25 | 1 | $2,000,000 | |
| 10 | Patrick Kane(A) | | X | X | | 100,00 | | 33 | 1 | 94 | 75 | 28 | 86 | 83 | 78 | 25 | 81 | 78 | 70 | 80 | 96 | 44 | 50 | | 0 | 36 | 1 | $12,000,000 | |
| 11 | Alexis Lafreniere(R) | | X | X | | 100,00 | | 46 | 1 | 89 | 75 | 61 | 98 | 96 | 76 | 26 | 74 | 76 | 68 | 75 | 49 | 34 | 50 | | 1 | 23 | 2 | $3,250,000 | |
| 12 | Ryan Graves | | | | X | 100,00 | | 45 | 2 | 89 | 75 | 91 | 86 | 89 | 61 | 1 | 63 | 61 | 78 | 62 | 58 | 35 | 50 | | 0 | 30 | 2 | $4,500,000 | |
| 13 | Mason Lohrei(R) | | | | X | 100,00 | | 36 | 1 | 93 | 75 | 74 | 94 | 95 | 66 | 1 | 74 | 63 | 72 | 69 | 40 | 31 | 50 | | 0 | 24 | 4 | $3,250,000 | |
| 14 | Kyle Burroughs | | | | X | 100,00 | | 67 | 15 | 76 | 75 | 52 | 86 | 90 | 63 | 1 | 62 | 60 | 72 | 61 | 48 | 32 | 50 | | 0 | 29 | 1 | $1,000,000 | |
| 15 | Josh Morrissey | | | | X | 100,00 | | 41 | 1 | 91 | 75 | 56 | 93 | 89 | 83 | 1 | 91 | 69 | 76 | 80 | 66 | 37 | 50 | | 0 | 30 | 7 | $8,000,000 | |
| 16 | Cody Ceci | | | | X | 100,00 | | 43 | 1 | 94 | 75 | 71 | 89 | 88 | 68 | 1 | 70 | 62 | 81 | 66 | 76 | 40 | 50 | | 0 | 31 | 1 | $2,500,000 | |
| 17 | Brady Skjei | | | | X | 100,00 | | 40 | 1 | 89 | 75 | 62 | 90 | 88 | 72 | 1 | 76 | 68 | 78 | 72 | 69 | 38 | 50 | | 0 | 31 | 2 | $3,500,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Daniel Vladar | G | 100,00 | | 79 | 81 | 90 | 60 | 79 | 79 | 79 | 79 | 79 | 79 | 50 | 42 | 39 | 50 | | 0 | 27 | 2 | $2,250,000 | |
| John Gibson | G | 100,00 | | 84 | 60 | 88 | 79 | 85 | 84 | 83 | 84 | 84 | 84 | 86 | 70 | 52 | 50 | | 0 | 31 | 2 | $6,000,000 | |
| General Manager : Sébastien St-Onge |
Coach : |
Morale : 50 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Sidney Crosby | X | | | | 100,00 | | 44 | 2 | 90 | 80 | 63 | 87 | 82 | 84 | 92 | 87 | 85 | 72 | 86 | 99 | 99 | 50 | | 0 | 37 | 1 | $10,000,000 | |
| 2 | Michael Pezzetta | X | | | | 100,00 | | 99 | 45 | 64 | 75 | 72 | 84 | 92 | 64 | 25 | 64 | 62 | 68 | 63 | 46 | 32 | 53 | | 0 | 27 | 2 | $900,000 | |
| 3 | Elias Pettersson(C) | X | | | | 100,00 | | 49 | 1 | 95 | 75 | 33 | 97 | 93 | 82 | 78 | 83 | 78 | 78 | 81 | 56 | 35 | 50 | | 0 | 26 | 2 | $6,000,000 | |
| 4 | Casey Mittelstadt(R) | X | | | | 100,00 | | 34 | 1 | 92 | 75 | 69 | 95 | 93 | 73 | 73 | 76 | 71 | 69 | 74 | 53 | 34 | 50 | | 0 | 26 | 2 | $3,100,000 | |
| 5 | Aleksander Barkov | X | | | | 100,00 | | 49 | 1 | 93 | 75 | 75 | 95 | 90 | 86 | 91 | 91 | 77 | 80 | 84 | 71 | 39 | 50 | | 0 | 29 | 1 | $8,000,000 | |
| 6 | Adam Henrique | X | X | | | 100,00 | | 45 | 2 | 91 | 75 | 48 | 85 | 84 | 72 | 87 | 69 | 73 | 78 | 71 | 82 | 41 | 50 | | 0 | 35 | 1 | $5,500,000 | |
| 7 | Jake Evans | X | | X | | 100,00 | | 50 | 1 | 94 | 75 | 41 | 91 | 90 | 69 | 84 | 71 | 66 | 79 | 69 | 53 | 34 | 50 | | 0 | 29 | 1 | $1,500,000 | |
| 8 | Juraj Slafkovsky(R) | | X | | | 100,00 | | 61 | 3 | 86 | 75 | 99 | 99 | 98 | 74 | 25 | 76 | 74 | 72 | 75 | 40 | 32 | 50 | | 0 | 21 | 7 | $7,000,000 | |
| 9 | Brady Tkachuk(A) | | X | | | 100,00 | | 77 | 18 | 64 | 75 | 58 | 98 | 94 | 79 | 48 | 76 | 83 | 70 | 80 | 54 | 35 | 50 | | 1 | 25 | 4 | $8,000,000 | |
| 10 | Emil Heineman(R) | | X | X | | 100,00 | | 79 | 1 | 91 | 75 | 61 | 92 | 96 | 65 | 18 | 63 | 69 | 67 | 66 | 37 | 31 | 50 | | 0 | 23 | 2 | $950,000 | |
| 11 | Tyson Foerster(R) | | | X | | 100,00 | | 46 | 2 | 88 | 75 | 61 | 98 | 96 | 72 | 25 | 65 | 76 | 72 | 71 | 41 | 32 | 50 | | 0 | 23 | 2 | $4,000,000 | |
| 12 | Cole Caufield(R) | | | X | | 100,00 | | 40 | 1 | 95 | 75 | 44 | 99 | 95 | 79 | 25 | 77 | 81 | 69 | 79 | 46 | 33 | 50 | | 0 | 24 | 6 | $8,000,000 | |
| 13 | Alexander DeBrincat | | | X | | 100,00 | | 38 | 5 | 91 | 75 | 39 | 95 | 92 | 78 | 26 | 77 | 81 | 70 | 79 | 60 | 36 | 50 | | 0 | 27 | 1 | $6,000,000 | |
| 14 | Simon Benoit(R) | | | | X | 100,00 | | 75 | 13 | 82 | 75 | 56 | 90 | 93 | 61 | 1 | 62 | 60 | 78 | 61 | 48 | 33 | 50 | | 0 | 26 | 2 | $1,200,000 | |
| 15 | Scott Mayfield | | | | X | 100,00 | | 50 | 5 | 87 | 75 | 66 | 85 | 87 | 60 | 1 | 63 | 61 | 78 | 62 | 64 | 36 | 50 | | 0 | 32 | 3 | $3,250,000 | |
| 16 | Rasmus Dahlin(A) | | | | X | 100,00 | | 56 | 1 | 83 | 75 | 48 | 99 | 94 | 81 | 1 | 87 | 76 | 78 | 82 | 54 | 35 | 50 | | 1 | 25 | 2 | $6,000,000 | |
| 17 | Lane Hutson(R) | | | | X | 100,00 | | 36 | 1 | 91 | 75 | 36 | 99 | 98 | 79 | 1 | 94 | 63 | 76 | 79 | 36 | 31 | 50 | | 0 | 21 | 1 | $950,000 | |
| 18 | Jake Sanderson(R) | | | | X | 100,00 | | 37 | 2 | 94 | 75 | 52 | 99 | 97 | 73 | 1 | 81 | 67 | 85 | 74 | 42 | 32 | 50 | | 0 | 22 | 7 | $8,000,000 | |
| 19 | Bowen Byram(R) | | | | X | 100,00 | | 44 | 2 | 86 | 75 | 64 | 97 | 95 | 70 | 1 | 74 | 66 | 76 | 70 | 45 | 33 | 50 | | 0 | 24 | 4 | $4,500,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Juuse Saros | G | 100,00 | | 88 | 87 | 90 | 72 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 64 | 49 | 50 | | 0 | 30 | 5 | $8,500,000 | |
| Spencer Knight(R) | G | 100,00 | | 81 | 93 | 90 | 70 | 81 | 81 | 81 | 81 | 81 | 81 | 50 | 41 | 38 | 50 | | 0 | 24 | 2 | $3,000,000 | |
| General Manager : |
Coach : |
Morale : 50 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Sam Steel | X | | | | 100,00 | | 42 | 4 | 89 | 75 | 55 | 91 | 92 | 68 | 46 | 68 | 64 | 73 | 66 | 54 | 35 | 53 | | 0 | 27 | 2 | $950,000 | |
| 2 | Nathan MacKinnon(C) | X | | | | 100,00 | | 37 | 2 | 88 | 75 | 51 | 98 | 90 | 90 | 77 | 99 | 90 | 75 | 95 | 73 | 40 | 50 | | 0 | 29 | 6 | $10,000,000 | |
| 3 | Aatu Raty(R) | X | | | | 100,00 | | 60 | 1 | 89 | 75 | 54 | 93 | 90 | 67 | 79 | 62 | 69 | 60 | 70 | 36 | 30 | 53 | | 0 | 22 | 2 | $900,000 | |
| 4 | Phillip Danault | X | X | | | 100,00 | | 45 | 1 | 93 | 75 | 57 | 90 | 87 | 71 | 83 | 76 | 67 | 78 | 72 | 70 | 38 | 50 | | 0 | 32 | 2 | $5,000,000 | |
| 5 | Pavel Zacha | X | X | | | 100,00 | | 45 | 2 | 94 | 75 | 76 | 95 | 91 | 76 | 87 | 78 | 72 | 74 | 75 | 62 | 37 | 50 | | 0 | 28 | 4 | $5,000,000 | |
| 6 | Max Domi | X | X | | | 100,00 | | 38 | 18 | 69 | 75 | 69 | 88 | 89 | 71 | 80 | 77 | 64 | 68 | 71 | 69 | 38 | 50 | | 0 | 30 | 2 | $3,500,000 | |
| 7 | Kirill Kaprizov | X | X | | | 100,00 | | 38 | 1 | 90 | 75 | 57 | 98 | 91 | 88 | 1 | 88 | 98 | 72 | 93 | 51 | 33 | 50 | | 0 | 28 | 1 | $9,000,000 | |
| 8 | Vinni Lettieri | X | | X | | 100,00 | | 53 | 1 | 88 | 75 | 52 | 85 | 89 | 65 | 35 | 61 | 65 | 66 | 64 | 47 | 32 | 50 | | 0 | 30 | 2 | $800,000 | |
| 9 | John (Jack) Roslovic | X | | X | | 100,00 | | 34 | 1 | 95 | 75 | 60 | 91 | 91 | 71 | 40 | 70 | 73 | 68 | 72 | 59 | 36 | 50 | | 0 | 28 | 1 | $1,800,000 | |
| 10 | Claude Giroux | X | | X | | 100,00 | | 39 | 1 | 93 | 70 | 33 | 86 | 82 | 76 | 95 | 79 | 73 | 76 | 76 | 94 | 44 | 50 | | 0 | 37 | 1 | $5,000,000 | |
| 11 | Yegor Sharangovich | X | X | X | | 100,00 | | 32 | 1 | 97 | 75 | 63 | 94 | 92 | 73 | 46 | 70 | 77 | 72 | 74 | 51 | 34 | 50 | | 0 | 27 | 2 | $3,000,000 | |
| 12 | Nils Hoglander(R) | | X | X | | 100,00 | | 49 | 1 | 86 | 75 | 57 | 92 | 95 | 71 | 1 | 66 | 74 | 68 | 70 | 46 | 33 | 50 | | 0 | 24 | 1 | $2,000,000 | |
| 13 | Vladimir Tarasenko | | | X | | 100,00 | | 44 | 1 | 96 | 80 | 68 | 86 | 86 | 73 | 25 | 73 | 72 | 69 | 73 | 77 | 40 | 50 | | 1 | 33 | 2 | $4,750,000 | |
| 14 | Timo Meier | | | X | | 100,00 | | 53 | 5 | 85 | 75 | 77 | 94 | 91 | 75 | 27 | 73 | 79 | 71 | 76 | 62 | 37 | 50 | | 0 | 28 | 6 | $8,000,000 | |
| 15 | Jonathan Aspirot(R) | | X | | X | 100,00 | | 30 | 1 | 82 | 75 | 70 | 88 | 69 | 47 | 1 | 50 | 43 | 49 | 60 | 38 | 30 | 53 | | 0 | 26 | 2 | $800,000 | |
| 16 | Zach Werenski(A) | | | | X | 100,00 | | 33 | 2 | 92 | 75 | 73 | 98 | 92 | 84 | 1 | 92 | 76 | 81 | 84 | 59 | 36 | 50 | | 0 | 27 | 6 | $8,500,000 | |
| 17 | Noah Dobson(R) | | | | X | 100,00 | | 42 | 1 | 90 | 75 | 43 | 98 | 94 | 77 | 1 | 87 | 68 | 79 | 78 | 51 | 34 | 50 | | 0 | 25 | 1 | $4,000,000 | |
| 18 | Jakob Chychrun | | | | X | 100,00 | | 41 | 1 | 84 | 75 | 67 | 94 | 92 | 73 | 1 | 76 | 75 | 73 | 76 | 58 | 36 | 50 | | 0 | 27 | 6 | $7,000,000 | |
| 19 | Johnathan Kovacevic | | | | X | 100,00 | | 46 | 10 | 83 | 75 | 73 | 90 | 92 | 60 | 1 | 65 | 62 | 78 | 64 | 47 | 32 | 50 | | 0 | 27 | 0 | $0 | |
| 20 | Brandt Clarke(R) | | | | X | 100,00 | | 34 | 1 | 86 | 75 | 52 | 93 | 97 | 71 | 1 | 76 | 63 | 72 | 70 | 38 | 31 | 50 | | 0 | 22 | 1 | $925,000 | |
| 21 | Artem Zub | | | | X | 100,00 | | 51 | 1 | 88 | 75 | 65 | 91 | 90 | 67 | 1 | 70 | 62 | 83 | 66 | 51 | 33 | 50 | | 0 | 29 | 1 | $2,500,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Adin Hill | G | 100,00 | | 87 | 70 | 90 | 71 | 87 | 87 | 87 | 87 | 87 | 87 | 60 | 52 | 45 | 50 | | 0 | 29 | 3 | $6,500,000 | |
| Kevin Lankinen | G | 100,00 | | 83 | 87 | 89 | 67 | 83 | 83 | 83 | 83 | 83 | 83 | 50 | 50 | 45 | 50 | | 0 | 30 | 3 | $3,000,000 | |
| General Manager : |
Coach : |
Morale : 50 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Marco Kasper(R) | X | | | | 100,00 | | 60 | 1 | 88 | 75 | 60 | 98 | 98 | 70 | 72 | 67 | 75 | 70 | 71 | 36 | 31 | 53 | | 0 | 21 | 1 | $950,000 | |
| 2 | Marco Rossi(R) | X | | | | 100,00 | | 38 | 2 | 90 | 75 | 55 | 98 | 96 | 75 | 73 | 73 | 76 | 69 | 75 | 41 | 32 | 50 | | 0 | 23 | 4 | $5,000,000 | |
| 3 | William Eklund(R) | X | X | | | 100,00 | | 38 | 2 | 91 | 75 | 52 | 99 | 97 | 75 | 31 | 78 | 72 | 73 | 75 | 40 | 32 | 50 | | 0 | 22 | 1 | $925,000 | |
| 4 | Adam Fantilli(R) | X | X | | | 100,00 | | 49 | 1 | 93 | 75 | 61 | 99 | 99 | 72 | 67 | 70 | 78 | 70 | 74 | 36 | 31 | 50 | | 0 | 20 | 1 | $950,000 | |
| 5 | Andre Lee(R) | X | X | | | 100,00 | | 50 | 11 | 83 | 75 | 70 | 89 | 81 | 56 | 12 | 56 | 54 | 60 | 63 | 37 | 30 | 53 | | 0 | 24 | 1 | $800,000 | |
| 6 | Will Smith(R) | X | | X | | 100,00 | | 32 | 1 | 94 | 75 | 50 | 99 | 99 | 71 | 34 | 74 | 74 | 65 | 74 | 34 | 31 | 53 | | 0 | 20 | 2 | $950,000 | |
| 7 | Colin White | X | | X | | 100,00 | | 40 | 1 | 92 | 75 | 52 | 85 | 89 | 57 | 56 | 56 | 57 | 63 | 60 | 52 | 33 | 50 | | 0 | 28 | 1 | $775,000 | |
| 8 | Anthony Cirelli | X | | X | | 100,00 | | 37 | 1 | 90 | 75 | 50 | 96 | 92 | 76 | 80 | 74 | 77 | 81 | 76 | 60 | 36 | 50 | | 0 | 27 | 4 | $5,000,000 | |
| 9 | Seth Jarvis(R) | X | X | X | | 100,00 | | 50 | 1 | 95 | 75 | 52 | 99 | 96 | 79 | 38 | 78 | 82 | 79 | 80 | 47 | 34 | 50 | | 0 | 23 | 5 | $6,000,000 | |
| 10 | Nicholas Paul | X | X | X | | 100,00 | | 45 | 2 | 91 | 75 | 94 | 91 | 89 | 73 | 84 | 69 | 76 | 71 | 73 | 60 | 35 | 50 | | 0 | 30 | 1 | $3,100,000 | |
| 11 | Erik Haula | X | X | X | | 100,00 | | 50 | 2 | 84 | 75 | 36 | 86 | 85 | 68 | 86 | 66 | 70 | 75 | 68 | 74 | 38 | 50 | | 1 | 34 | 0 | $0 | |
| 12 | Nikita Kucherov | | X | X | | 100,00 | | 35 | 2 | 90 | 75 | 39 | 93 | 87 | 89 | 25 | 99 | 89 | 72 | 94 | 76 | 40 | 50 | | 0 | 32 | 2 | $9,500,000 | |
| 13 | Kaapo Kakko(R) | | | X | | 100,00 | | 40 | 1 | 89 | 75 | 64 | 95 | 95 | 70 | 28 | 69 | 71 | 68 | 70 | 50 | 34 | 50 | | 1 | 24 | 3 | $3,000,000 | |
| 14 | David Pastrnak | | | X | | 100,00 | | 40 | 2 | 88 | 75 | 37 | 95 | 90 | 86 | 25 | 91 | 93 | 71 | 92 | 69 | 38 | 50 | | 1 | 29 | 8 | $14,000,000 | |
| 15 | Seth Jones | | | | X | 100,00 | | 48 | 1 | 90 | 75 | 71 | 94 | 89 | 71 | 1 | 78 | 67 | 82 | 73 | 73 | 39 | 50 | | 0 | 30 | 1 | $6,500,000 | |
| 16 | Mikhail Sergachev | | | | X | 100,00 | | 41 | 1 | 90 | 75 | 88 | 96 | 92 | 73 | 1 | 83 | 70 | 83 | 77 | 61 | 37 | 50 | | 0 | 27 | 6 | $8,000,000 | |
| 17 | Luke Hughes(R) | | | | X | 100,00 | | 33 | 1 | 93 | 75 | 50 | 99 | 98 | 74 | 1 | 83 | 65 | 69 | 74 | 38 | 32 | 50 | | 0 | 21 | 8 | $10,000,000 | |
| 18 | Kaedan Korczak(R) | | | | X | 100,00 | | 51 | 1 | 96 | 75 | 57 | 91 | 95 | 67 | 1 | 72 | 60 | 71 | 66 | 39 | 31 | 53 | | 0 | 24 | 1 | $800,000 | |
| 19 | Dougie Hamilton(C) | | | | X | 100,00 | | 44 | 1 | 87 | 75 | 55 | 87 | 87 | 74 | 1 | 83 | 71 | 72 | 77 | 74 | 39 | 50 | | 1 | 32 | 5 | $8,000,000 | |
| 20 | Braden Schneider(R) | | | | X | 100,00 | | 56 | 1 | 95 | 75 | 69 | 93 | 96 | 63 | 1 | 66 | 63 | 77 | 65 | 46 | 33 | 53 | | 0 | 23 | 2 | $2,500,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Casey DeSmith | G | 100,00 | | 81 | 84 | 86 | 69 | 81 | 81 | 81 | 81 | 81 | 81 | 60 | 55 | 48 | 50 | | 0 | 33 | 0 | $0 | |
| Igor Shesterkin | G | 100,00 | | 89 | 88 | 91 | 71 | 89 | 89 | 89 | 89 | 89 | 89 | 50 | 57 | 46 | 50 | | 0 | 29 | 7 | $10,000,000 | |
| Sebastian Cossa(R) | G | 100,00 | | 73 | 95 | 90 | 72 | 73 | 73 | 73 | 73 | 73 | 73 | 50 | 34 | 34 | 53 | | 0 | 22 | 1 | $925,000 | |
| General Manager : Interim DG Canucks |
Coach : |
Morale : 50 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Travis Boyd | X | | | | 100,00 | | 35 | 1 | 94 | 75 | 60 | 83 | 81 | 64 | 44 | 64 | 60 | 58 | 72 | 53 | 33 | 50 | | 0 | 31 | 2 | $800,000 | |
| 2 | Nils Aman(R) | X | | | | 100,00 | | 43 | 1 | 94 | 75 | 46 | 89 | 94 | 66 | 55 | 64 | 61 | 67 | 64 | 42 | 31 | 50 | | 0 | 25 | 1 | $850,000 | |
| 3 | Cameron Hughes | X | | | | 100,00 | | 30 | 1 | 81 | 75 | 33 | 86 | 69 | 53 | 50 | 53 | 54 | 49 | 60 | 40 | 30 | 50 | | 0 | 28 | 1 | $800,000 | |
| 4 | Pierre-Luc Dubois | X | X | | | 100,00 | | 44 | 1 | 79 | 75 | 72 | 94 | 92 | 76 | 79 | 77 | 73 | 70 | 75 | 61 | 37 | 50 | | 0 | 27 | 1 | $4,000,000 | |
| 5 | Cutter Gauthier(R) | X | X | | | 100,00 | | 43 | 1 | 93 | 75 | 57 | 97 | 98 | 70 | 27 | 72 | 75 | 71 | 74 | 36 | 31 | 50 | | 0 | 21 | 1 | $950,000 | |
| 6 | Cole Sillinger(R) | X | X | | | 100,00 | | 50 | 6 | 86 | 75 | 66 | 98 | 97 | 70 | 74 | 70 | 68 | 76 | 69 | 44 | 33 | 50 | | 0 | 22 | 1 | $2,000,000 | |
